3 | D | Mark Jasper/ Don Whyatt | 1:22 1 | 1:17 2 | 7:18 1 | 7:11 3 | 3:48 1 | | 20:56 | 1 | 1 |
1 | D | Steve Simpson/ Mark Booth | 1:25 4 | 1:19 3 | 7:23 2 | 7:08 2 | 3:50 2 | | 21:05 | 2 | 2 |
2 | D | Tony Bardy/ Reg Smith | 1:24 3 | 1:17 1 | 7:30 4 | 7:24 5 | 4:01 3 | | 21:36 | 3 | 3 |
65 | B | Garry Salmon/ Steven Dargan | 1:35 27 | 1:31 30 | 8:41 65 | 4:41 1 | 4:39 56 | 1:00 | 22:07 | 1 | 4 |
Car 65 Penalty details:- |
1:00 for Jump Start SS1
|
23 | D | Stephen Taylor/ Jonny Vance | 1:31 13 | 1:26 9 | 7:44 7 | 7:32 6 | 4:03 4 | | 22:16 | 4 | 5 |
4 | D | John Stone/ Lee Carter | 1:29 6 | 1:38 56 | 8:01 19 | 7:23 4 | 4:10 8 | | 22:41 | 5 | 6 |
13 | D | Bob Grant/ Vicky Grant | 1:35 22 | 1:30 23 | 8:02 20 | 7:33 7 | 4:04 5 | | 22:44 | 6 | 7 |
117 | D | Darren Atkinson/ Phil Sandham | 1:29 9 | 1:27 14 | 7:54 13 | 7:44 11 | 4:11 12 | | 22:45 | 7 | 8 |
40 | C | Alistair Hutchinson/ St John Dykes | 1:29 8 | 1:28 15 | 7:55 14 | 7:48 14 | 4:10 9 | | 22:50 | 1 | 9 |
7 | D | Tim Finch/ Neil Foulkes | 1:42 51 | 1:36 48 | 7:25 3 | 7:49 16 | 4:19 22 | | 22:51 | 8 | 10 |
8 | D | David Jones/ Paul Sanders | 1:30 10 | 1:21 4 | 8:00 18 | 7:51 18 | 4:11 10 | | 22:53 | 9 | 11 |
33 | D | Alan Kirby/ Colin Burley | 1:34 21 | 1:35 43 | 7:58 16 | 7:40 9 | 4:09 7 | | 22:56 | 10 | 12 |
22 | D | Tim Johnson/ Tony Walker | 1:31 12 | 1:30 24 | 8:05 22 | 7:45 12 | 4:09 6 | | 23:00 | 11 | 13 |
45 | C | John Deegan/ Chris Smeg Smith | 1:33 17 | 1:27 13 | 7:58 17 | 7:48 15 | 4:17 20 | | 23:03 | 2 | 14 |
11 | D | Howard Chopping/ Jonathon Turnbull | 1:34 19 | 1:27 11 | 7:58 15 | 7:54 21 | 4:14 14 | | 23:07 | 12 | 15 |
24 | D | Keith Taylor/ Steve Rogers | 1:36 30 | 1:26 10 | 7:53 11 | 7:57 27 | 4:16 15 | | 23:08 | 13 | 16 |
118 | D | David Wallbank/ Chris Woodcock | 1:35 28 | 1:33 38 | 7:50 10 | 7:52 19 | 4:23 28 | | 23:13 | 14 | 17 |
46 | B | Paul Redford/ Patrick Daley | 1:35 25 | 1:29 20 | 8:11 29 | 7:49 17 | 4:20 24 | | 23:24 | 2 | 18 |
25 | D | Kev Jeffray/ Joe Parsons | 1:29 7 | 1:29 18 | 8:11 28 | 8:03 33 | 4:17 17 | | 23:29 | 15 | 19 |
113 | D | Jim Sharp/ John McCulloch | 1:37 38 | 1:29 22 | 8:16 37 | 7:56 26 | 4:11 11 | | 23:29 | 16 | 20 |
54 | A | Mike Smith/ Rich Glew | 1:41 49 | 1:28 16 | 8:03 21 | 7:57 28 | 4:20 25 | | 23:29 | 1 | 21 |
32 | A | Matt Tarbutt/ Matt Rowden | 1:27 5 | 1:24 5 | 8:20 41 | 8:00 30 | 4:24 30 | | 23:35 | 2 | 22 |
28 | C | Mark Holmes/ Anthony Ross | 1:37 33 | 1:31 27 | 8:09 25 | 7:47 13 | 4:40 60 | | 23:44 | 3 | 23 |
116 | A | Steve Chamberlain/ Martin Payne | 1:39 43 | 1:32 35 | 8:17 38 | 7:55 24 | 4:24 31 | | 23:47 | 3 | 24 |
17 | D | Roger Binyon/ Neil Bye | 1:42 52 | 1:37 52 | 8:10 26 | 8:07 38 | 4:18 21 | | 23:54 | 17 | 25 |
41 | D | Dave Gardener/ Phil Stone | 1:33 16 | 1:31 29 | 8:12 31 | 8:12 48 | 4:28 36 | | 23:56 | 18 | 26 |
48 | D | Terrance Hough/ Andy Baker | 1:38 39 | 1:35 45 | 8:13 32 | 8:05 36 | 4:26 32 | | 23:57 | 19 | 27 |
44 | A | David Benson/ Steven Benson | 1:43 56 | 1:35 44 | 8:16 35 | 8:01 31 | 4:23 26 | | 23:58 | 4 | 28 |
26 | C | Reg Marshall/ Gary Farrant | 1:39 40 | 1:33 36 | 8:29 50 | 8:06 37 | 4:17 18 | | 24:04 | 4 | 29 |
60 | B | Pete Gibson/ Drew Gibson | 1:35 26 | 1:32 33 | 8:13 33 | 8:14 53 | 4:31 38 | | 24:05 | 3 | 30 |
111 | B | Paul Slingsby/ Howard Turner | 1:43 60 | 1:35 47 | 8:11 30 | 8:09 45 | 4:29 37 | | 24:07 | 4 | 31 |
39 | D | Stephen Amery/ Kevin Booth | 1:39 41 | 1:33 37 | 8:34 60 | 7:55 23 | 4:27 34 | | 24:08 | 20 | 32 |
42 | B | Gareth Edwards/ Gavin Thompson | 1:41 47 | 1:34 39 | 8:08 24 | 8:07 39 | 4:40 61 | | 24:10 | 5 | 33 |
81 | A | David Gratrix/ Andy Austwick | 1:49 83 | 1:39 66 | 8:16 36 | 7:57 29 | 4:33 44 | | 24:14 | 5 | 34 |
119 | D | Tony Hewitt/ Emma Hewitt | 1:42 55 | 1:36 51 | 8:20 43 | 8:08 42 | 4:32 42 | | 24:18 | 21 | 35 |
34 | C | Chris Farrell/ Phil Jones | 1:45 66 | 1:32 32 | 8:19 39 | 8:09 43 | 4:33 43 | | 24:18 | 5 | 36 |
71 | B | Roger Donnan/ George Myatt | 1:36 32 | 1:29 21 | 7:54 12 | 8:51 83 | 4:32 40 | | 24:22 | 6 | 37 |
36 | D | Spencer Wilkinson/ Jamie Edwards | 1:41 46 | 1:29 19 | 8:31 52 | 8:09 44 | 4:36 48 | | 24:26 | 22 | 38 |
29 | B | Chris Phillips/ Sarah Hughes | 1:35 23 | 1:32 31 | 9:00 77 | 8:03 34 | 4:17 19 | | 24:27 | 7 | 39 |
76 | A | Rob Eastwood/ Martyn Taylor | 1:42 54 | 1:36 49 | 8:35 61 | 7:54 22 | 4:40 62 | | 24:27 | 6 | 40 |
103 | A | John MacCrone/ Zak Hancock | 1:37 37 | 1:34 41 | 8:28 49 | 8:22 63 | 4:32 41 | | 24:33 | 7 | 41 |
47 | C | Keith Dowthwaite/ Jimmy Murphy | 1:44 63 | 1:37 54 | 8:28 48 | 8:13 51 | 4:34 46 | | 24:36 | 6 | 42 |
57 | B | Dave Blackburn/ Irvine Holtom | 1:46 69 | 1:39 64 | 8:10 27 | 8:12 50 | 4:51 79 | | 24:38 | 8 | 43 |
75 | C | Kev Wilson/ Alistair Roe | 1:50 89 | 1:45 89 | 8:22 44 | 8:04 35 | 4:39 57 | | 24:40 | 7 | 44 |
62 | A | Steven Crowther/ Colin Tombs | 1:40 44 | 1:40 71 | 8:29 51 | 8:14 54 | 4:38 54 | | 24:41 | 8 | 45 |
64 | B | Stuart Wilson/ Michael Davison | 1:47 71 | 1:40 72 | 8:19 40 | 8:10 47 | 4:45 69 | | 24:41 | 9 | 46 |
94 | B | Kevin Monaghan/ Chris Purvis | 1:40 45 | 1:34 40 | 8:41 66 | 8:18 59 | 4:33 45 | | 24:46 | 10 | 47 |
19 | C | Bernard Charles/ Chris Phillips | 1:45 65 | 1:37 53 | 8:07 23 | 8:50 81 | 4:27 33 | | 24:46 | 8 | 48 |
96 | C | Sandie Taylor/ Andy Wilkinson | 1:33 18 | 1:38 61 | 8:31 53 | 8:23 64 | 4:44 68 | | 24:49 | 9 | 49 |
20 | D | David Soulsby/ Michael Ogle | 1:33 15 | 1:27 12 | 10:00 97 | 7:38 8 | 4:13 13 | | 24:51 | 23 | 50 |
77 | C | Martin Beech/ Steve Hallmark | 1:48 77 | 1:40 73 | 8:36 62 | 8:14 55 | 4:36 50 | | 24:54 | 10 | 51 |
97 | C | Pete Kenyon/ Steve Coombes | 1:48 79 | 1:38 62 | 8:31 54 | 8:19 60 | 4:42 65 | | 24:58 | 11 | 52 |
82 | A | Martin Amery/ Dominick Field | 1:48 78 | 1:46 94 | 8:33 58 | 8:16 58 | 4:36 51 | | 24:59 | 9 | 53 |
55 | D | Alan Pemberton/ Kristopher Pirie | 1:53 96 | 1:46 91 | 8:23 45 | 8:12 49 | 4:49 76 | | 25:03 | 24 | 54 |
115 | D | Kath Rumney/ Alistair Dodd | 1:55 103 | 1:48 101 | 8:33 59 | 8:07 40 | 4:41 64 | | 25:04 | 25 | 55 |
91 | B | Kevin Rumsam/ Geoff Luxton | 1:45 68 | 1:41 79 | 8:43 67 | 8:20 61 | 4:39 59 | | 25:08 | 11 | 56 |
50 | C | Gareth Hooper/ Michael Calvert | 1:41 48 | 1:35 46 | 9:20 89 | 8:16 57 | 4:23 27 | | 25:15 | 12 | 57 |
67 | B | Andrew Moore/ David Wiggins | 1:51 92 | 1:41 75 | 8:33 57 | 8:28 68 | 4:44 66 | | 25:17 | 12 | 58 |
43 | D | Wayne Thomas/ Dale Thomas | 1:37 34 | 1:39 63 | 7:46 8 | 10:00 97 | 4:16 16 | | 25:18 | 26 | 59 |
80 | A | Colin Smithson/ Jeff Alexander | 1:39 42 | 1:39 65 | 8:51 71 | 8:33 73 | 4:39 58 | | 25:21 | 10 | 60 |
79 | B | Mathew R. Jakeman/ Gary Jakeman | 1:53 98 | 1:38 59 | 8:46 69 | 8:27 67 | 4:40 63 | | 25:24 | 13 | 61 |
78 | C | Ant Jackson/ Jason Evans | 1:50 90 | 1:41 77 | 8:49 70 | 8:30 72 | 4:35 47 | | 25:25 | 13 | 62 |
52 | C | Stephen Davies/ Alan Davies | 1:49 81 | 1:42 80 | 8:20 42 | 8:10 46 | 4:27 35 | 1:00 | 25:28 | 14 | 63 |
Car 52 Penalty details:- |
1:00 for 1:00 early at SA 6
|
87 | B | Ken Jackson/ Katy Mashiter | 1:49 85 | 1:40 74 | 8:53 73 | 8:29 70 | 4:45 70 | | 25:36 | 14 | 64 |
70 | B | Philip Jennings/ George Jennings | 1:48 76 | 1:43 83 | 8:45 68 | 8:30 71 | 4:54 81 | | 25:40 | 15 | 65 |
104 | E | Andrew Glover/ Katrina Ratter | 1:47 73 | 1:43 84 | 8:51 72 | 8:34 74 | 4:46 73 | | 25:41 | 1 | 66 |
31 | B | Geoff McQuilling/ Rob Hopewell | 1:35 24 | 1:30 25 | 8:14 34 | 7:56 25 | 4:32 39 | 2:00 | 25:47 | 16 | 67 |
Car 31 Penalty details:- |
2:00 for 2:00 early at SA 6
|
30 | B | Mike Axford/ Dave Thomason | 1:50 88 | 1:35 42 | 10:00 99 | 8:02 32 | 4:24 29 | | 25:51 | 17 | 68 |
86 | C | Philip Taylor/ Andrew Helm | 1:37 36 | 1:38 60 | 8:23 46 | 8:14 56 | 6:00 93 | | 25:52 | 15 | 69 |
69 | A | Gareth Frank/ Richard Burdon | 1:57 104 | 1:49 102 | 8:55 74 | 8:29 69 | 4:44 67 | | 25:54 | 11 | 70 |
58 | D | Andy Rhodes/ Chris Melling | 1:52 94 | 1:51 105 | 8:59 76 | 8:36 75 | 4:38 53 | | 25:56 | 27 | 71 |
53 | C | Stephen W.Dukes/ Steve A. Jones | 1:45 67 | 1:40 70 | 9:01 78 | 8:42 77 | 4:53 80 | | 26:01 | 16 | 72 |
73 | A | Tony Bilham/ Graham M. Wild | 2:45 111 | 1:37 55 | 8:38 64 | 8:24 65 | 4:38 55 | | 26:02 | 12 | 73 |
66 | C | Howard Edwards/ Dan Madden | 1:48 75 | 1:42 81 | 9:10 84 | 8:37 76 | 4:49 77 | | 26:06 | 17 | 74 |
56 | D | Steve Noble/ Stuart Masters | 1:54 101 | 1:46 92 | 8:37 63 | 9:14 89 | 4:37 52 | | 26:08 | 28 | 75 |
61 | C | James Worth/ Colin Stephens | 2:01 106 | 1:55 107 | 9:02 80 | 8:22 62 | 4:48 74 | | 26:08 | 18 | 76 |
90 | A | Christopher Dodds/ Yolandie Walsh | 1:49 87 | 1:44 86 | 9:02 81 | 8:51 84 | 4:46 71 | | 26:12 | 13 | 77 |
21 | D | Mark Skillicorn/ Mike Quinn | 1:44 62 | 1:38 57 | 10:00 98 | 8:44 78 | 4:20 23 | | 26:26 | 29 | 78 |
112 | C | Graham Martin/ Tim Allen | 1:53 99 | 1:45 90 | 9:12 85 | 8:48 80 | 4:50 78 | | 26:28 | 19 | 79 |
72 | A | Dylan Thomas/ Ifan Rowlands | 1:53 97 | 1:46 93 | 9:01 79 | 8:50 82 | 5:07 88 | | 26:37 | 14 | 80 |
95 | A | Quentin James/ Stephen Landen | 2:03 109 | 1:52 106 | 9:04 82 | 8:53 85 | 4:46 72 | | 26:38 | 15 | 81 |
106 | E | Gari Hazelby/ Pete Evans | 1:48 80 | 1:43 85 | 9:19 88 | 9:09 88 | 4:59 83 | | 26:58 | 2 | 82 |
108 | E | Steve Partridge/ James Dempsey | 1:43 59 | 1:49 103 | 9:17 86 | 9:14 90 | 4:58 82 | | 27:01 | 3 | 83 |
49 | C | Ean Lewin/ Orry Lewin | 1:59 105 | 1:48 96 | 8:24 47 | 8:14 52 | 4:36 49 | 2:00 | 27:01 | 20 | 84 |
Car 49 Penalty details:- |
2:00 for 2:00 early at SA 6
|
98 | C | Stuart Ward/ Steve Pollard | 1:51 93 | 1:48 99 | 9:30 91 | 9:03 86 | 5:03 86 | | 27:15 | 21 | 85 |
114 | E | Gary Sanders-Peppitt/ Tim Curran | 1:53 100 | 1:44 88 | 8:56 75 | 10:00 98 | 4:48 75 | | 27:21 | 4 | 86 |
59 | D | David Fairhurst/ Craig Fairhurst | 1:49 82 | 1:48 97 | 8:32 56 | 9:04 87 | 5:10 89 | 1:00 | 27:23 | 30 | 87 |
Car 59 Penalty details:- |
1:00 for Jump Start SS11
|
105 | E | Andrew Tidbury/ Shaun Mitchell | 1:54 102 | 1:50 104 | 9:23 90 | 9:20 93 | 5:01 84 | | 27:28 | 5 | 88 |
109 | E | Flo Shouls/ Chris Hare | 1:47 74 | 1:44 87 | 9:36 93 | 9:18 92 | 5:04 87 | | 27:29 | 6 | 89 |
107 | E | Paul Buckley/ James Preston | 2:01 107 | 1:48 100 | 9:04 83 | 9:30 94 | 5:12 91 | | 27:35 | 7 | 90 |
93 | A | Dave Charlson/ Jim Macdiarmid | 1:50 91 | 1:48 98 | 9:18 87 | 9:47 96 | 5:02 85 | | 27:45 | 16 | 91 |
100 | B | Lee Hartley/ Mark Shepherd | 2:02 108 | 2:02 111 | 9:41 94 | 9:16 91 | 5:14 92 | | 28:15 | 18 | 92 |
110 | E | Ewen Christie/ Donald Urquart | 2:04 110 | 1:58 108 | 9:42 95 | 9:30 95 | 5:11 90 | | 28:25 | 8 | 93 |