Posn Stage 1
Blackpool 1
Stage 2
Blackpool 2
Stage 3
Weeton 1
CarTimeCarTimeCarTime
13 1:223 2:393 9:57
29 1:222 2:411 10:07
32 1:241 2:442 10:11
41 1:259 2:4810 10:39
532 1:278 2:5123 10:41
64 1:2932 2:517 10:43
725 1:29117 2:56117 10:50
840 1:2923 2:578 10:51
9117 1:2940 2:5774 10:51
108 1:3025 2:5812 10:52
1110 1:315 2:5940 10:52
1222 1:3120 3:0024 10:55
1323 1:3145 3:0045 10:58
145 1:3311 3:01118 10:58
1520 1:3322 3:0111 10:59
1641 1:336 3:0271 10:59
1745 1:3310 3:0243 11:02
1896 1:3324 3:0222 11:06
1911 1:3412 3:0313 11:07
2012 1:3441 3:0433 11:07
2133 1:3446 3:044 11:08
2213 1:3513 3:0525 11:09
2329 1:3531 3:0532 11:11
2431 1:3571 3:0554 11:12
2546 1:35113 3:0646 11:15
2660 1:354 3:0741 11:16
27118 1:3529 3:0728 11:17
286 1:3638 3:0731 11:19
2924 1:3660 3:0760 11:20
3038 1:3628 3:08113 11:22
3171 1:36118 3:0842 11:23
3228 1:3733 3:0948 11:26
3343 1:3754 3:09116 11:28
3474 1:3774 3:0917 11:29
3586 1:3736 3:1019 11:29
36103 1:3796 3:11111 11:29
37113 1:37103 3:1144 11:34
3848 1:38116 3:1157 11:35
3926 1:3926 3:1234 11:36
4039 1:3939 3:1286 11:38
4180 1:3948 3:13119 11:38
42116 1:3994 3:14103 11:39
4362 1:4042 3:1526 11:41
4494 1:4086 3:1536 11:41
4536 1:4143 3:1696 11:42
4642 1:4150 3:1681 11:44
4750 1:4134 3:1739 11:46
4854 1:4199 3:1764 11:46
4999 1:417 3:1847 11:49
507 1:4244 3:1862 11:49
5117 1:4276 3:1852 11:51
5218 1:4280 3:1876 11:53
5376 1:42111 3:1894 11:55
54119 1:42119 3:1815 11:56
5544 1:4317 3:1975 11:57
5668 1:4362 3:2097 11:57
57102 1:4347 3:2155 12:02
58108 1:4318 3:2277 12:04
59111 1:4319 3:2267 12:05
6015 1:4421 3:2229 12:07
6121 1:4492 3:2382 12:07
6247 1:4415 3:2480 12:09
6392 1:4468 3:2491 12:09
6419 1:4530 3:2549 12:11
6534 1:4535 3:2570 12:16
6653 1:4553 3:25115 12:16
6791 1:4557 3:2556 12:17
6857 1:4691 3:2679 12:17
6935 1:4797 3:2678 12:20
7064 1:4764 3:27104 12:21
71101 1:4777 3:2887 12:22
72104 1:4781 3:2853 12:26
73109 1:4787 3:29114 12:33
7466 1:4866 3:3090 12:35
7570 1:4884 3:3050 12:36
7677 1:48104 3:3066 12:40
7782 1:4852 3:3172 12:40
7897 1:4870 3:3169 12:41
79106 1:4878 3:3158 12:42
8052 1:4979 3:3165 12:47
8181 1:4989 3:31108 12:49
8284 1:49106 3:31106 12:50
8387 1:49109 3:31112 12:50
8489 1:4967 3:32107 12:53
8590 1:49108 3:3293 12:56
8630 1:5090 3:3361 12:58
8775 1:5082 3:345 12:59
8878 1:5075 3:3595 12:59
8993 1:50114 3:3720 13:00
9067 1:5185 3:3873 13:00
9198 1:5193 3:38105 13:07
9258 1:52112 3:38109 13:07
9385 1:5255 3:3959 13:09
9455 1:5372 3:3998 13:09
9572 1:5398 3:3985 13:14
9679 1:5356 3:4021 13:22
97112 1:53102 3:4230 13:25
98114 1:5358 3:43110 13:44
9956 1:54115 3:43100 13:45
100105 1:54105 3:44 
101115 1:5569 3:46 
10269 1:5749 3:47 
10349 1:59101 3:48 
10461 2:01107 3:49 
105107 2:0195 3:55 
106100 2:0261 3:56 
10795 2:03110 4:02 
108110 2:04100 4:04 
10965 2:3565 4:06 
11073 2:4573 4:22 
11159 2:4959 4:37 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 17th February 2007 at 22:00 GMT

Download PDF documents