Class A |
---|
44 | A | David Benson/ Steven Benson | 1:05:53 | 2:51 | 2:47 | 6:54 | | 1:18:25 | 1 | 15 |
54 | A | Mike Smith/ Rich Glew | 1:05:42 | 2:46 | 2:39 | 7:20 | | 1:18:27 | 2 | 16 |
116 | A | Steve Chamberlain/ Martin Payne | 1:06:40 | 2:49 | 2:45 | 7:20 | | 1:19:34 | 3 | 21 |
81 | A | David Gratrix/ Andy Austwick | 1:07:37 | 2:55 | 2:46 | 7:21 | | 1:20:39 | 4 | 27 |
62 | A | Steven Crowther/ Colin Tombs | 1:08:00 | 2:56 | 2:46 | 7:21 | | 1:21:03 | 5 | 29 |
76 | A | Rob Eastwood/ Martyn Taylor | 1:08:46 | 2:54 | 2:50 | 7:33 | | 1:22:03 | 6 | 35 |
73 | A | Tony Bilham/ Graham M. Wild | 1:10:42 | 2:57 | 2:54 | 7:38 | | 1:24:11 | 7 | 41 |
69 | A | Gareth Frank/ Richard Burdon | 1:11:33 | 3:04 | 2:55 | 7:58 | | 1:25:30 | 8 | 45 |
72 | A | Dylan Thomas/ Ifan Rowlands | 1:12:38 | 3:06 | 2:58 | 7:53 | | 1:26:35 | 9 | 48 |
90 | A | Christopher Dodds/ Yolandie Walsh | 1:12:24 | 3:10 | 2:58 | 8:08 | | 1:26:40 | 10 | 49 |
95 | A | Quentin James/ Stephen Landen | 1:14:18 | 3:14 | 3:03 | 8:22 | | 1:28:57 | 11 | 52 |
93 | A | Dave Charlson/ Jim Macdiarmid | 1:17:48 | 3:18 | 3:12 | 9:07 | | 1:33:25 | 12 | 59 |
Class B |
---|
29 | B | Chris Phillips/ Sarah Hughes | 1:05:41 | 2:40 | 2:36 | 6:58 | | 1:17:55 | 1 | 14 |
31 | B | Geoff McQuilling/ Rob Hopewell | 1:07:44 | 2:52 | 2:47 | 6:52 | | 1:20:15 | 2 | 23 |
60 | B | Pete Gibson/ Drew Gibson | 1:06:48 | 2:45 | 2:42 | 8:24 | | 1:20:39 | 3 | 25 |
111 | B | Paul Slingsby/ Howard Turner | 1:07:39 | 2:56 | 2:55 | 7:32 | | 1:21:02 | 4 | 28 |
57 | B | Dave Blackburn/ Irvine Holtom | 1:08:00 | 2:54 | 2:46 | 7:23 | | 1:21:03 | 5 | 30 |
71 | B | Roger Donnan/ George Myatt | 1:08:50 | 2:53 | 2:48 | 7:14 | | 1:21:45 | 6 | 33 |
64 | B | Stuart Wilson/ Michael Davison | 1:08:58 | 2:54 | 2:48 | 7:15 | | 1:21:55 | 7 | 34 |
67 | B | Andrew Moore/ David Wiggins | 1:09:11 | 2:55 | 2:50 | 7:41 | | 1:22:37 | 8 | 38 |
87 | B | Ken Jackson/ Katy Mashiter | 1:11:37 | 3:03 | 2:58 | 8:17 | | 1:25:55 | 9 | 46 |
100 | B | Lee Hartley/ Mark Shepherd | 1:17:25 | 3:21 | 3:18 | 9:05 | | 1:33:09 | 10 | 57 |
Class C |
---|
40 | C | Alistair Hutchinson/ St John Dykes | 1:03:50 | 2:45 | 2:42 | 6:49 | | 1:16:06 | 1 | 9 |
28 | C | Mark Holmes/ Anthony Ross | 1:04:32 | 2:42 | 2:34 | 6:33 | 0:30 | 1:16:51 | 2 | 12 |
Car 28 Penalty details:- |
0:30 for 3:00 late at MC 3 ACT
|
45 | C | John Deegan/ Chris Smeg Smith | 1:03:59 | 3:07 | 2:48 | 7:19 | | 1:17:13 | 3 | 13 |
34 | C | Chris Farrell/ Phil Jones | 1:06:45 | 2:42 | 2:39 | 7:05 | | 1:19:11 | 4 | 20 |
50 | C | Gareth Hooper/ Michael Calvert | 1:07:32 | 2:50 | 2:55 | 6:52 | | 1:20:09 | 5 | 22 |
47 | C | Keith Dowthwaite/ Jimmy Murphy | 1:07:28 | 2:48 | 2:44 | 7:18 | 0:10 | 1:20:28 | 6 | 24 |
Car 47 Penalty details:- |
0:10 for 1:00 late at MC 3 ACT
|
19 | C | Bernard Charles/ Chris Phillips | 1:08:33 | 2:51 | 2:40 | 7:04 | | 1:21:08 | 7 | 31 |
52 | C | Stephen Davies/ Alan Davies | 1:07:13 | 4:00 | 2:52 | 7:06 | | 1:21:11 | 8 | 32 |
75 | C | Kev Wilson/ Alistair Roe | 1:07:49 | 4:00 | 2:53 | 7:28 | | 1:22:10 | 9 | 36 |
78 | C | Ant Jackson/ Jason Evans | 1:09:34 | 2:58 | 2:48 | 7:35 | | 1:22:55 | 10 | 39 |
77 | C | Martin Beech/ Steve Hallmark | 1:10:43 | 3:01 | 1:46 | 7:40 | | 1:23:10 | 11 | 40 |
96 | C | Sandie Taylor/ Andy Wilkinson | 1:10:48 | 3:02 | 2:55 | 7:55 | | 1:24:40 | 12 | 43 |
97 | C | Pete Kenyon/ Steve Coombes | 1:09:41 | 4:00 | 3:01 | 7:58 | | 1:24:40 | 13 | 44 |
53 | C | Stephen W.Dukes/ Steve A. Jones | 1:12:55 | 4:00 | 2:59 | 7:58 | | 1:27:52 | 14 | 50 |
Class D |
---|
1 | D | Steve Simpson/ Mark Booth | 59:22 | 2:28 | 2:25 | 6:10 | | 1:10:25 | 1 | 1 |
4 | D | John Stone/ Lee Carter | 1:01:30 | 2:28 | 2:25 | 6:18 | 1:20 | 1:14:01 | 2 | 2 |
Car 4 Penalty details:- |
1:20 for 8:00 late at MC 3 ACT
|
22 | D | Tim Johnson/ Tony Walker | 1:02:30 | 2:38 | 2:35 | 6:33 | | 1:14:16 | 3 | 3 |
33 | D | Alan Kirby/ Colin Burley | 1:03:02 | 2:41 | 2:34 | 6:33 | | 1:14:50 | 4 | 4 |
117 | D | Darren Atkinson/ Phil Sandham | 1:03:15 | 2:36 | 2:33 | 6:29 | | 1:14:53 | 5 | 5 |
11 | D | Howard Chopping/ Jonathon Turnbull | 1:03:18 | 2:35 | 2:34 | 6:31 | | 1:14:58 | 6 | 6 |
13 | D | Bob Grant/ Vicky Grant | 1:03:45 | 2:36 | 2:32 | 6:22 | | 1:15:15 | 7 | 7 |
113 | D | Jim Sharp/ John McCulloch | 1:03:20 | 2:40 | 2:38 | 6:46 | | 1:15:24 | 8 | 8 |
8 | D | David Jones/ Paul Sanders | 1:04:22 | 2:39 | 2:37 | 6:46 | | 1:16:24 | 9 | 10 |
25 | D | Kev Jeffray/ Joe Parsons | 1:04:20 | 2:53 | 2:42 | 6:53 | | 1:16:48 | 10 | 11 |
20 | D | David Soulsby/ Michael Ogle | 1:06:45 | 2:38 | 2:38 | 6:34 | | 1:18:35 | 11 | 17 |
118 | D | David Wallbank/ Chris Woodcock | 1:05:01 | 4:00 | 2:44 | 6:52 | | 1:18:37 | 12 | 18 |
21 | D | Mark Skillicorn/ Mike Quinn | 1:06:57 | 2:41 | 2:36 | 6:49 | | 1:19:03 | 13 | 19 |
119 | D | Tony Hewitt/ Emma Hewitt | 1:08:18 | 2:45 | 2:38 | 6:58 | | 1:20:39 | 14 | 26 |
55 | D | Alan Pemberton/ Kristopher Pirie | 1:09:17 | 2:57 | 2:53 | 7:29 | | 1:22:36 | 15 | 37 |
56 | D | Steve Noble/ Stuart Masters | 1:10:46 | 3:04 | 2:55 | 7:26 | 0:10 | 1:24:21 | 16 | 42 |
Car 56 Penalty details:- |
0:10 for 1:00 late at MC 3 ACT
|
Class E |
---|
104 | E | Andrew Glover/ Katrina Ratter | 1:11:19 | 4:00 | 3:01 | 7:59 | | 1:26:19 | 1 | 47 |
114 | E | Gary Sanders-Peppitt/ Tim Curran | 1:13:59 | 3:12 | 3:04 | 8:20 | | 1:28:35 | 2 | 51 |
106 | E | Gari Hazelby/ Pete Evans | 1:15:27 | 3:03 | 3:00 | 8:10 | | 1:29:40 | 3 | 53 |
109 | E | Flo Shouls/ Chris Hare | 1:16:12 | 3:08 | 2:02 | 8:37 | | 1:29:59 | 4 | 54 |
105 | E | Andrew Tidbury/ Shaun Mitchell | 1:15:25 | 3:11 | 3:05 | 8:19 | | 1:30:00 | 5 | 55 |
108 | E | Steve Partridge/ James Dempsey | 1:18:14 | 3:06 | 3:07 | 8:29 | | 1:32:56 | 6 | 56 |
107 | E | Paul Buckley/ James Preston | 1:17:43 | 3:19 | 3:16 | 8:57 | | 1:33:15 | 7 | 58 |
110 | E | Ewen Christie/ Donald Urquart | 1:17:32 | 4:00 | 3:12 | 8:48 | | 1:33:32 | 8 | 60 |