Class A |
---|
54 | A | Mike Smith/ Rich Glew | 31:22 | 2:52 35 | 2:42 22 | 7:53 34 | 7:59 42 | 4:20 18 | 4:28 28 | 1:57 22 | | 1:03:33 | 1 | 16 |
44 | A | David Benson/ Steven Benson | 31:59 | 2:48 26 | 2:18 4 | 7:43 22 | 7:40 27 | 4:20 17 | 4:45 40 | 2:11 52 | | 1:03:44 | 2 | 17 |
116 | A | Steve Chamberlain/ Martin Payne | 32:06 | 2:51 33 | 2:45 32 | 7:46 27 | 7:41 30 | 4:29 33 | 4:58 75 | 2:04 34 | | 1:04:40 | 3 | 21 |
81 | A | David Gratrix/ Andy Austwick | 32:44 | 2:51 32 | 2:46 34 | 7:54 35 | 8:03 47 | 4:24 26 | 4:58 56 | 2:01 27 | | 1:05:41 | 4 | 30 |
62 | A | Steven Crowther/ Colin Tombs | 33:21 | 2:57 46 | 2:50 41 | 7:50 31 | 7:49 34 | 4:31 36 | 4:25 24 | 2:09 49 | | 1:05:52 | 5 | 34 |
76 | A | Rob Eastwood/ Martyn Taylor | 33:03 | 2:56 44 | 2:52 48 | 8:09 50 | 8:02 46 | 4:40 45 | 4:58 51 | 2:03 30 | | 1:06:43 | 6 | 36 |
80 | A | Colin Smithson/ Jeff Alexander | 33:55 | 2:58 49 | 2:52 49 | 8:28 63 | 8:28 65 | 4:42 48 | 4:58 55 | 2:09 50 | 0:10 | 1:08:40 | 7 | 45 |
Car 80 Penalty details:- |
0:10 for 1:00 late at MC 2 ACT
|
73 | A | Tony Bilham/ Graham M. Wild | 34:19 | 2:58 48 | 3:23 83 | 8:15 53 | 8:09 53 | 4:37 42 | 4:58 50 | 2:02 28 | | 1:08:41 | 8 | 46 |
69 | A | Gareth Frank/ Richard Burdon | 34:30 | 2:56 43 | 2:50 42 | 8:17 54 | 8:12 57 | 4:40 44 | 6:00 77 | 2:05 36 | | 1:09:30 | 9 | 50 |
90 | A | Christopher Dodds/ Yolandie Walsh | 34:50 | 2:59 52 | 2:53 55 | 8:43 68 | 8:46 70 | 5:04 63 | 4:58 58 | 2:03 31 | | 1:10:16 | 10 | 54 |
72 | A | Dylan Thomas/ Ifan Rowlands | 35:37 | 3:01 55 | 2:56 61 | 8:44 70 | 8:37 68 | 4:50 53 | 4:44 39 | 2:07 42 | | 1:10:36 | 11 | 55 |
95 | A | Quentin James/ Stephen Landen | 35:37 | 3:09 68 | 3:08 78 | 8:54 71 | 8:43 69 | 5:04 66 | 4:58 62 | 2:24 60 | 0:10 | 1:12:07 | 12 | 59 |
Car 95 Penalty details:- |
0:10 for 1:00 late at MC 2 ACT
|
93 | A | Dave Charlson/ Jim Macdiarmid | 37:17 | 3:12 71 | 3:08 77 | 9:15 76 | 9:09 75 | 6:00 77 | 4:58 60 | 2:29 62 | 0:20 | 1:15:48 | 13 | 66 |
Car 93 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
Class B |
---|
29 | B | Chris Phillips/ Sarah Hughes | 32:28 | 2:41 14 | 2:38 16 | 7:42 21 | 7:34 19 | 4:23 25 | 4:23 21 | 1:57 21 | | 1:03:46 | 1 | 18 |
60 | B | Pete Gibson/ Drew Gibson | 32:15 | 2:51 31 | 2:47 35 | 7:50 30 | 7:46 31 | 4:26 27 | 4:37 37 | 2:08 45 | | 1:04:40 | 2 | 20 |
111 | B | Paul Slingsby/ Howard Turner | 32:28 | 2:56 45 | 2:52 50 | 8:14 52 | 8:00 44 | 4:33 39 | 4:35 33 | 2:03 32 | | 1:05:41 | 3 | 29 |
31 | B | Geoff McQuilling/ Rob Hopewell | 34:06 | 2:45 19 | 2:44 27 | 7:45 24 | 7:34 20 | 4:21 21 | 4:25 23 | 2:03 29 | | 1:05:43 | 4 | 31 |
57 | B | Dave Blackburn/ Irvine Holtom | 33:07 | 2:54 39 | 2:48 36 | 7:59 37 | 7:50 35 | 4:31 35 | 4:29 29 | 2:08 44 | | 1:05:46 | 5 | 33 |
64 | B | Stuart Wilson/ Michael Davison | 33:09 | 2:52 36 | 2:48 37 | 8:08 48 | 8:02 45 | 5:04 60 | 4:37 38 | 2:12 54 | | 1:06:52 | 6 | 37 |
71 | B | Roger Donnan/ George Myatt | 32:26 | 4:00 80 | 4:00 84 | 7:44 23 | 7:32 16 | 4:20 19 | 4:58 49 | 1:55 17 | | 1:06:55 | 7 | 38 |
67 | B | Andrew Moore/ David Wiggins | 33:51 | 2:58 47 | 2:53 53 | 8:09 49 | 8:05 49 | 4:32 37 | 4:33 31 | 2:08 46 | | 1:07:09 | 8 | 39 |
87 | B | Ken Jackson/ Katy Mashiter | 34:24 | 3:00 54 | 3:01 66 | 8:27 60 | 8:20 60 | 4:49 52 | 4:58 57 | 2:11 53 | 0:20 | 1:09:30 | 9 | 49 |
Car 87 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
79 | B | Mathew R. Jakeman/ Gary Jakeman | 34:13 | 3:05 65 | 3:00 65 | 8:30 64 | 8:16 58 | 4:47 51 | 4:58 54 | 2:44 67 | 0:20 | 1:09:53 | 10 | 52 |
Car 79 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
91 | B | Kevin Rumsam/ Geoff Luxton | 33:40 | 4:00 83 | 2:57 62 | 8:42 67 | 8:21 62 | 5:04 64 | 4:58 59 | 2:23 59 | | 1:10:05 | 11 | 53 |
100 | B | Lee Hartley/ Mark Shepherd | 37:53 | 3:12 72 | 3:05 73 | 9:17 77 | 8:56 71 | 5:04 67 | 4:58 65 | 2:29 63 | | 1:14:54 | 12 | 63 |
Class C |
---|
45 | C | John Deegan/ Chris Smeg Smith | 31:07 | 2:52 34 | 2:09 1 | 7:39 17 | 7:34 22 | 4:13 12 | 4:58 43 | 1:20 1 | | 1:01:52 | 1 | 9 |
40 | C | Alistair Hutchinson/ St John Dykes | 30:41 | 2:45 20 | 3:03 69 | 7:29 11 | 7:34 21 | 4:08 6 | 4:14 14 | 2:00 24 | | 1:01:54 | 2 | 10 |
28 | C | Mark Holmes/ Anthony Ross | 31:34 | 2:47 22 | 2:44 26 | 7:36 15 | 7:25 13 | 4:22 24 | 4:20 19 | 1:54 16 | | 1:02:42 | 3 | 14 |
34 | C | Chris Farrell/ Phil Jones | 32:34 | 2:49 27 | 2:44 28 | 7:48 28 | 7:54 37 | 4:27 28 | 4:22 20 | 1:56 19 | 0:20 | 1:04:54 | 4 | 22 |
Car 34 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
52 | C | Stephen Davies/ Alan Davies | 33:38 | 2:24 4 | 2:50 40 | 8:02 42 | 7:54 38 | 4:29 32 | 4:04 7 | 1:52 12 | | 1:05:13 | 5 | 25 |
26 | C | Reg Marshall/ Gary Farrant | 33:45 | 2:48 25 | 2:44 25 | 7:53 33 | 7:39 26 | 4:15 14 | 4:17 16 | 1:53 15 | | 1:05:14 | 6 | 26 |
47 | C | Keith Dowthwaite/ Jimmy Murphy | 33:10 | 2:21 3 | 3:17 81 | 7:52 32 | 7:41 29 | 4:27 29 | 4:26 25 | 2:06 39 | | 1:05:20 | 7 | 27 |
50 | C | Gareth Hooper/ Michael Calvert | 33:21 | 2:50 29 | 2:46 33 | 7:45 25 | 7:37 25 | 4:47 50 | 4:26 26 | 2:01 26 | | 1:05:33 | 8 | 28 |
75 | C | Kev Wilson/ Alistair Roe | 32:59 | 2:54 40 | 2:51 45 | 8:02 43 | 7:54 39 | 4:33 38 | 4:26 27 | 2:05 37 | | 1:05:44 | 9 | 32 |
19 | C | Bernard Charles/ Chris Phillips | 33:09 | 2:47 21 | 2:44 24 | 7:46 26 | 7:34 17 | 4:19 16 | 5:40 76 | 2:30 64 | | 1:06:29 | 10 | 35 |
78 | C | Ant Jackson/ Jason Evans | 34:01 | 2:50 30 | 2:41 21 | 8:12 51 | 8:06 51 | 4:36 40 | 4:58 53 | 2:05 38 | | 1:07:29 | 11 | 41 |
97 | C | Pete Kenyon/ Steve Coombes | 33:20 | 3:02 57 | 3:04 72 | 8:18 56 | 8:10 56 | 4:37 43 | 4:58 64 | 2:07 43 | | 1:07:36 | 12 | 42 |
96 | C | Sandie Taylor/ Andy Wilkinson | 33:05 | 4:00 84 | 2:53 56 | 8:19 57 | 8:03 48 | 4:40 46 | 4:58 63 | 2:04 33 | | 1:08:02 | 13 | 43 |
77 | C | Martin Beech/ Steve Hallmark | 33:29 | 4:00 81 | 2:51 46 | 8:20 58 | 8:09 54 | 4:44 49 | 4:58 52 | 2:08 47 | | 1:08:39 | 14 | 44 |
53 | C | Stephen W.Dukes/ Steve A. Jones | 34:58 | 3:03 60 | 3:08 76 | 8:41 66 | 8:32 66 | 4:51 54 | 4:58 44 | 2:28 61 | | 1:10:39 | 15 | 56 |
112 | C | Graham Martin/ Tim Allen | 35:11 | 3:04 63 | 2:55 58 | 8:27 61 | 8:09 55 | 5:04 75 | 4:58 73 | 2:44 68 | 0:40 | 1:11:12 | 16 | 57 |
Car 112 Penalty details:- |
0:40 for 4:00 late at MC 2 ACT
|
Class D |
---|
1 | D | Steve Simpson/ Mark Booth | 28:23 | 2:25 5 | 2:27 5 | 7:01 1 | 6:54 1 | 3:53 1 | 3:51 2 | 1:44 2 | 1:00 | 57:38 | 1 | 1 |
Car 1 Penalty details:- |
1:00 for 1:00 early at SA 11
|
2 | D | Tony Bardy/ Reg Smith | 28:58 | 2:30 7 | 2:32 8 | 7:24 8 | 7:14 7 | 4:00 4 | 3:55 4 | 1:46 4 | | 58:19 | 2 | 2 |
4 | D | John Stone/ Lee Carter | 30:05 | 2:31 8 | 2:28 7 | 7:34 13 | 7:05 3 | 3:56 2 | 3:37 1 | 1:52 8 | | 59:08 | 3 | 3 |
22 | D | Tim Johnson/ Tony Walker | 30:36 | 2:38 11 | 2:35 11 | 7:26 10 | 7:22 10 | 4:10 8 | 4:07 12 | 1:49 7 | | 1:00:43 | 4 | 4 |
33 | D | Alan Kirby/ Colin Burley | 30:42 | 2:43 17 | 2:40 19 | 7:25 9 | 7:24 11 | 4:14 13 | 4:13 13 | 1:56 18 | | 1:01:17 | 5 | 5 |
11 | D | Howard Chopping/ Jonathon Turnbull | 31:13 | 2:39 12 | 2:38 15 | 7:21 6 | 7:12 5 | 4:13 11 | 4:05 9 | 1:57 20 | | 1:01:18 | 6 | 6 |
117 | D | Darren Atkinson/ Phil Sandham | 30:40 | 4:00 86 | 2:36 13 | 7:16 3 | 7:11 4 | 4:04 5 | 3:59 6 | 1:47 6 | | 1:01:33 | 7 | 7 |
113 | D | Jim Sharp/ John McCulloch | 31:14 | 2:11 1 | 2:40 20 | 7:39 18 | 7:28 14 | 4:21 23 | 4:14 15 | 1:47 5 | | 1:01:34 | 8 | 8 |
13 | D | Bob Grant/ Vicky Grant | 30:25 | 2:37 9 | 2:35 9 | 7:17 4 | 7:18 8 | 5:04 55 | 3:58 5 | 1:45 3 | 1:00 | 1:01:59 | 9 | 11 |
Car 13 Penalty details:- |
1:00 for 1:00 early at SA 11
|
25 | D | Kev Jeffray/ Joe Parsons | 31:19 | 2:40 13 | 2:36 12 | 7:49 29 | 7:36 24 | 4:16 15 | 4:20 18 | 1:53 14 | | 1:02:29 | 10 | 12 |
8 | D | David Jones/ Paul Sanders | 30:46 | 4:00 76 | 2:40 18 | 7:31 12 | 7:25 12 | 4:12 10 | 4:05 8 | 1:52 9 | | 1:02:31 | 11 | 13 |
118 | D | David Wallbank/ Chris Woodcock | 31:17 | 2:54 41 | 2:44 30 | 7:38 16 | 7:35 23 | 4:28 31 | 4:32 30 | 1:58 23 | | 1:03:06 | 12 | 15 |
119 | D | Tony Hewitt/ Emma Hewitt | 32:28 | 2:44 18 | 2:44 31 | 7:54 36 | 7:47 32 | 4:30 34 | 4:17 17 | 2:00 25 | | 1:04:24 | 13 | 19 |
20 | D | David Soulsby/ Michael Ogle | 32:38 | 4:00 77 | 2:35 10 | 7:34 14 | 7:32 15 | 4:21 20 | 4:24 22 | 1:52 10 | | 1:04:56 | 14 | 23 |
21 | D | Mark Skillicorn/ Mike Quinn | 34:25 | 2:43 16 | 2:37 14 | 7:40 19 | 7:34 18 | 4:10 7 | 4:07 11 | 1:52 11 | | 1:05:08 | 15 | 24 |
55 | D | Alan Pemberton/ Kristopher Pirie | 33:35 | 3:00 53 | 2:56 59 | 8:04 45 | 8:00 43 | 4:37 41 | 4:34 32 | 2:05 35 | 0:20 | 1:07:11 | 16 | 40 |
Car 55 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
56 | D | Steve Noble/ Stuart Masters | 34:53 | 2:59 51 | 2:49 39 | 8:01 39 | 7:55 40 | 4:41 47 | 4:37 36 | 2:07 41 | 0:40 | 1:08:42 | 17 | 47 |
Car 56 Penalty details:- |
0:40 for 4:00 late at MC 2 ACT
|
58 | D | Andy Rhodes/ Chris Melling | 34:30 | 4:00 79 | 2:56 60 | 8:38 65 | 8:24 64 | 4:21 22 | 4:36 35 | 2:06 40 | | 1:09:31 | 18 | 51 |
Class E |
---|
104 | E | Andrew Glover/ Katrina Ratter | 34:16 | 3:02 58 | 2:58 64 | 8:26 59 | 8:22 63 | 5:04 68 | 4:58 66 | 2:08 48 | | 1:09:14 | 1 | 48 |
114 | E | Gary Sanders-Peppitt/ Tim Curran | 36:12 | 3:06 66 | 3:14 80 | 8:27 62 | 8:34 67 | 5:04 76 | 4:58 74 | 2:10 51 | | 1:11:45 | 2 | 58 |
106 | E | Gari Hazelby/ Pete Evans | 35:59 | 3:04 62 | 3:02 67 | 9:00 73 | 8:58 73 | 5:04 70 | 4:58 68 | 2:13 55 | | 1:12:18 | 3 | 60 |
105 | E | Andrew Tidbury/ Shaun Mitchell | 36:43 | 3:08 67 | 3:03 70 | 9:03 74 | 8:56 72 | 5:04 69 | 4:58 67 | 2:16 57 | | 1:13:11 | 4 | 61 |
109 | E | Flo Shouls/ Chris Hare | 36:30 | 4:00 85 | 3:03 71 | 9:13 75 | 9:01 74 | 5:04 73 | 4:58 71 | 2:13 56 | | 1:14:02 | 5 | 62 |
110 | E | Ewen Christie/ Donald Urquart | 38:00 | 3:13 73 | 3:11 79 | 9:19 78 | 9:13 76 | 5:04 74 | 4:58 72 | 2:19 58 | | 1:15:17 | 6 | 64 |
107 | E | Paul Buckley/ James Preston | 37:05 | 3:11 69 | 3:06 75 | 9:25 79 | 10:00 78 | 5:04 71 | 4:58 69 | 2:31 65 | | 1:15:20 | 7 | 65 |
108 | E | Steve Partridge/ James Dempsey | 38:12 | 3:11 70 | 3:02 68 | 8:59 72 | 10:00 79 | 5:04 72 | 4:58 70 | 2:32 66 | | 1:15:58 | 8 | 67 |