Class A |
---|
54 | A | Mike Smith/ Rich Glew | 31:22 | 2:52 35 | 2:42 22 | | 36:56 | 1 | 16 |
44 | A | David Benson/ Steven Benson | 31:59 | 2:48 26 | 2:18 4 | | 37:05 | 2 | 18 |
116 | A | Steve Chamberlain/ Martin Payne | 32:06 | 2:51 33 | 2:45 32 | | 37:42 | 3 | 24 |
81 | A | David Gratrix/ Andy Austwick | 32:44 | 2:51 32 | 2:46 34 | | 38:21 | 4 | 29 |
76 | A | Rob Eastwood/ Martyn Taylor | 33:03 | 2:56 44 | 2:52 48 | | 38:51 | 5 | 36 |
62 | A | Steven Crowther/ Colin Tombs | 33:21 | 2:57 46 | 2:50 41 | | 39:08 | 6 | 40 |
80 | A | Colin Smithson/ Jeff Alexander | 33:55 | 2:58 49 | 2:52 49 | 0:10 | 39:55 | 7 | 50 |
Car 80 Penalty details:- |
0:10 for 1:00 late at MC 2 ACT
|
69 | A | Gareth Frank/ Richard Burdon | 34:30 | 2:56 43 | 2:50 42 | | 40:16 | 8 | 53 |
73 | A | Tony Bilham/ Graham M. Wild | 34:19 | 2:58 48 | 3:23 83 | | 40:40 | 9 | 58 |
90 | A | Christopher Dodds/ Yolandie Walsh | 34:50 | 2:59 52 | 2:53 55 | | 40:42 | 10 | 59 |
72 | A | Dylan Thomas/ Ifan Rowlands | 35:37 | 3:01 55 | 2:56 61 | | 41:34 | 11 | 67 |
95 | A | Quentin James/ Stephen Landen | 35:37 | 3:09 68 | 3:08 78 | 0:10 | 42:04 | 12 | 69 |
Car 95 Penalty details:- |
0:10 for 1:00 late at MC 2 ACT
|
93 | A | Dave Charlson/ Jim Macdiarmid | 37:17 | 3:12 71 | 3:08 77 | 0:20 | 43:57 | 13 | 76 |
Car 93 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
Class B |
---|
65 | B | Garry Salmon/ Steven Dargan | 30:50 | 2:52 37 | 2:51 44 | 27:45:40 | 36:33 | 1 | 12 |
29 | B | Chris Phillips/ Sarah Hughes | 32:28 | 2:41 14 | 2:38 16 | | 37:47 | 2 | 25 |
60 | B | Pete Gibson/ Drew Gibson | 32:15 | 2:51 31 | 2:47 35 | | 37:53 | 3 | 26 |
111 | B | Paul Slingsby/ Howard Turner | 32:28 | 2:56 45 | 2:52 50 | | 38:16 | 4 | 28 |
57 | B | Dave Blackburn/ Irvine Holtom | 33:07 | 2:54 39 | 2:48 36 | | 38:49 | 5 | 34 |
64 | B | Stuart Wilson/ Michael Davison | 33:09 | 2:52 36 | 2:48 37 | | 38:49 | 6 | 35 |
94 | B | Kevin Monaghan/ Chris Purvis | 33:19 | 2:52 38 | 2:50 43 | | 39:01 | 7 | 39 |
31 | B | Geoff McQuilling/ Rob Hopewell | 34:06 | 2:45 19 | 2:44 27 | | 39:35 | 8 | 46 |
67 | B | Andrew Moore/ David Wiggins | 33:51 | 2:58 47 | 2:53 53 | | 39:42 | 9 | 47 |
71 | B | Roger Donnan/ George Myatt | 32:26 | 4:00 80 | 4:00 84 | | 40:26 | 10 | 55 |
91 | B | Kevin Rumsam/ Geoff Luxton | 33:40 | 4:00 83 | 2:57 62 | | 40:37 | 11 | 56 |
79 | B | Mathew R. Jakeman/ Gary Jakeman | 34:13 | 3:05 65 | 3:00 65 | 0:20 | 40:38 | 12 | 57 |
Car 79 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
87 | B | Ken Jackson/ Katy Mashiter | 34:24 | 3:00 54 | 3:01 66 | 0:20 | 40:45 | 13 | 60 |
Car 87 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
100 | B | Lee Hartley/ Mark Shepherd | 37:53 | 3:12 72 | 3:05 73 | | 44:10 | 14 | 77 |
Class C |
---|
45 | C | John Deegan/ Chris Smeg Smith | 31:07 | 2:52 34 | 2:09 1 | | 36:08 | 1 | 9 |
40 | C | Alistair Hutchinson/ St John Dykes | 30:41 | 2:45 20 | 3:03 69 | | 36:29 | 2 | 10 |
28 | C | Mark Holmes/ Anthony Ross | 31:34 | 2:47 22 | 2:44 26 | | 37:05 | 3 | 17 |
34 | C | Chris Farrell/ Phil Jones | 32:34 | 2:49 27 | 2:44 28 | 0:20 | 38:27 | 4 | 30 |
Car 34 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
19 | C | Bernard Charles/ Chris Phillips | 33:09 | 2:47 21 | 2:44 24 | | 38:40 | 5 | 31 |
75 | C | Kev Wilson/ Alistair Roe | 32:59 | 2:54 40 | 2:51 45 | | 38:44 | 6 | 32 |
47 | C | Keith Dowthwaite/ Jimmy Murphy | 33:10 | 2:21 3 | 3:17 81 | | 38:48 | 7 | 33 |
52 | C | Stephen Davies/ Alan Davies | 33:38 | 2:24 4 | 2:50 40 | | 38:52 | 8 | 37 |
50 | C | Gareth Hooper/ Michael Calvert | 33:21 | 2:50 29 | 2:46 33 | | 38:57 | 9 | 38 |
26 | C | Reg Marshall/ Gary Farrant | 33:45 | 2:48 25 | 2:44 25 | | 39:17 | 10 | 42 |
97 | C | Pete Kenyon/ Steve Coombes | 33:20 | 3:02 57 | 3:04 72 | | 39:26 | 11 | 44 |
78 | C | Ant Jackson/ Jason Evans | 34:01 | 2:50 30 | 2:41 21 | | 39:32 | 12 | 45 |
96 | C | Sandie Taylor/ Andy Wilkinson | 33:05 | 4:00 84 | 2:53 56 | | 39:58 | 13 | 51 |
77 | C | Martin Beech/ Steve Hallmark | 33:29 | 4:00 81 | 2:51 46 | | 40:20 | 14 | 54 |
66 | C | Howard Edwards/ Dan Madden | 34:58 | 3:05 64 | 2:53 52 | | 40:56 | 15 | 61 |
53 | C | Stephen W.Dukes/ Steve A. Jones | 34:58 | 3:03 60 | 3:08 76 | | 41:09 | 16 | 62 |
61 | C | James Worth/ Colin Stephens | 35:10 | 3:02 56 | 2:58 63 | | 41:10 | 17 | 63 |
49 | C | Ean Lewin/ Orry Lewin | 35:28 | 3:03 59 | 2:53 51 | | 41:24 | 18 | 65 |
112 | C | Graham Martin/ Tim Allen | 35:11 | 3:04 63 | 2:55 58 | 0:40 | 41:50 | 19 | 68 |
Car 112 Penalty details:- |
0:40 for 4:00 late at MC 2 ACT
|
Class D |
---|
2 | D | Tony Bardy/ Reg Smith | 28:58 | 2:30 7 | 2:32 8 | | 34:00 | 1 | 1 |
1 | D | Steve Simpson/ Mark Booth | 28:23 | 2:25 5 | 2:27 5 | 1:00 | 34:15 | 2 | 2 |
Car 1 Penalty details:- |
1:00 for 1:00 early at SA 11
|
3 | D | Mark Jasper/ Don Whyatt | 28:11 | 4:00 75 | 2:28 6 | | 34:39 | 3 | 3 |
4 | D | John Stone/ Lee Carter | 30:05 | 2:31 8 | 2:28 7 | | 35:04 | 4 | 4 |
23 | D | Stephen Taylor/ Jonny Vance | 30:01 | 2:37 10 | 2:43 23 | | 35:21 | 5 | 5 |
22 | D | Tim Johnson/ Tony Walker | 30:36 | 2:38 11 | 2:35 11 | | 35:49 | 6 | 6 |
33 | D | Alan Kirby/ Colin Burley | 30:42 | 2:43 17 | 2:40 19 | | 36:05 | 7 | 7 |
113 | D | Jim Sharp/ John McCulloch | 31:14 | 2:11 1 | 2:40 20 | | 36:05 | 8 | 8 |
11 | D | Howard Chopping/ Jonathon Turnbull | 31:13 | 2:39 12 | 2:38 15 | | 36:30 | 9 | 11 |
25 | D | Kev Jeffray/ Joe Parsons | 31:19 | 2:40 13 | 2:36 12 | | 36:35 | 10 | 13 |
13 | D | Bob Grant/ Vicky Grant | 30:25 | 2:37 9 | 2:35 9 | 1:00 | 36:37 | 11 | 14 |
Car 13 Penalty details:- |
1:00 for 1:00 early at SA 11
|
118 | D | David Wallbank/ Chris Woodcock | 31:17 | 2:54 41 | 2:44 30 | | 36:55 | 12 | 15 |
117 | D | Darren Atkinson/ Phil Sandham | 30:40 | 4:00 86 | 2:36 13 | | 37:16 | 13 | 19 |
41 | D | Dave Gardener/ Phil Stone | 32:13 | 2:47 24 | 2:16 3 | | 37:16 | 14 | 20 |
17 | D | Roger Binyon/ Neil Bye | 31:54 | 2:43 15 | 2:39 17 | | 37:16 | 15 | 21 |
8 | D | David Jones/ Paul Sanders | 30:46 | 4:00 76 | 2:40 18 | | 37:26 | 16 | 22 |
39 | D | Stephen Amery/ Kevin Booth | 32:15 | 2:47 23 | 2:13 2 | 0:20 | 37:35 | 17 | 23 |
Car 39 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
119 | D | Tony Hewitt/ Emma Hewitt | 32:28 | 2:44 18 | 2:44 31 | | 37:56 | 18 | 27 |
20 | D | David Soulsby/ Michael Ogle | 32:38 | 4:00 77 | 2:35 10 | | 39:13 | 19 | 41 |
115 | D | Kath Rumney/ Alistair Dodd | 33:39 | 2:58 50 | 2:48 38 | | 39:25 | 20 | 43 |
21 | D | Mark Skillicorn/ Mike Quinn | 34:25 | 2:43 16 | 2:37 14 | | 39:45 | 21 | 48 |
55 | D | Alan Pemberton/ Kristopher Pirie | 33:35 | 3:00 53 | 2:56 59 | 0:20 | 39:51 | 22 | 49 |
Car 55 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
56 | D | Steve Noble/ Stuart Masters | 34:53 | 2:59 51 | 2:49 39 | 0:40 | 41:21 | 23 | 64 |
Car 56 Penalty details:- |
0:40 for 4:00 late at MC 2 ACT
|
58 | D | Andy Rhodes/ Chris Melling | 34:30 | 4:00 79 | 2:56 60 | | 41:26 | 24 | 66 |
59 | D | David Fairhurst/ Craig Fairhurst | 36:11 | 2:25 6 | 2:52 47 | 1:10 | 43:38 | 25 | 75 |
Car 59 Penalty details:- |
2:10 for 13:00 late at MC 2 ACT
|
Class E |
---|
104 | E | Andrew Glover/ Katrina Ratter | 34:16 | 3:02 58 | 2:58 64 | | 40:16 | 1 | 52 |
106 | E | Gari Hazelby/ Pete Evans | 35:59 | 3:04 62 | 3:02 67 | | 42:05 | 2 | 70 |
114 | E | Gary Sanders-Peppitt/ Tim Curran | 36:12 | 3:06 66 | 3:14 80 | | 42:32 | 3 | 71 |
105 | E | Andrew Tidbury/ Shaun Mitchell | 36:43 | 3:08 67 | 3:03 70 | | 42:54 | 4 | 72 |
107 | E | Paul Buckley/ James Preston | 37:05 | 3:11 69 | 3:06 75 | | 43:22 | 5 | 73 |
109 | E | Flo Shouls/ Chris Hare | 36:30 | 4:00 85 | 3:03 71 | | 43:33 | 6 | 74 |
110 | E | Ewen Christie/ Donald Urquart | 38:00 | 3:13 73 | 3:11 79 | | 44:24 | 7 | 78 |
108 | E | Steve Partridge/ James Dempsey | 38:12 | 3:11 70 | 3:02 68 | | 44:25 | 8 | 79 |