Class A |
---|
54 | A | Mike Smith/ Rich Glew | 1:41 49 | 1:28 16 | 8:03 21 | 7:57 28 | 4:20 25 | 4:16 21 | 1:51 12 | 1:46 8 | | 31:22 | 1 | 18 |
32 | A | Matt Tarbutt/ Matt Rowden | 1:27 5 | 1:24 5 | 8:20 41 | 8:00 30 | 4:24 30 | 4:19 28 | 1:52 15 | 1:46 7 | | 31:32 | 2 | 20 |
44 | A | David Benson/ Steven Benson | 1:43 56 | 1:35 44 | 8:16 35 | 8:01 31 | 4:23 26 | 4:23 35 | 1:51 11 | 1:47 13 | | 31:59 | 3 | 23 |
116 | A | Steve Chamberlain/ Martin Payne | 1:39 43 | 1:32 35 | 8:17 38 | 7:55 24 | 4:24 31 | 4:16 22 | 1:56 30 | 2:07 81 | | 32:06 | 4 | 24 |
103 | A | John MacCrone/ Zak Hancock | 1:37 37 | 1:34 41 | 8:28 49 | 8:22 63 | 4:32 41 | 4:23 37 | 1:56 29 | 1:51 34 | | 32:43 | 5 | 34 |
81 | A | David Gratrix/ Andy Austwick | 1:49 83 | 1:39 66 | 8:16 36 | 7:57 29 | 4:33 44 | 4:43 79 | 1:54 23 | 1:53 40 | | 32:44 | 6 | 35 |
76 | A | Rob Eastwood/ Martyn Taylor | 1:42 54 | 1:36 49 | 8:35 61 | 7:54 22 | 4:40 62 | 4:33 59 | 2:05 66 | 1:58 58 | | 33:03 | 7 | 37 |
82 | A | Martin Amery/ Dominick Field | 1:48 78 | 1:46 94 | 8:33 58 | 8:16 58 | 4:36 51 | 4:30 51 | 1:57 32 | 1:53 41 | | 33:19 | 8 | 45 |
62 | A | Steven Crowther/ Colin Tombs | 1:40 44 | 1:40 71 | 8:29 51 | 8:14 54 | 4:38 54 | 4:24 39 | 2:04 59 | 2:12 85 | | 33:21 | 9 | 47 |
80 | A | Colin Smithson/ Jeff Alexander | 1:39 42 | 1:39 65 | 8:51 71 | 8:33 73 | 4:39 58 | 4:34 60 | 2:03 56 | 1:57 52 | | 33:55 | 10 | 56 |
73 | A | Tony Bilham/ Graham M. Wild | 2:45 111 | 1:37 55 | 8:38 64 | 8:24 65 | 4:38 55 | 4:26 40 | 1:58 38 | 1:53 39 | | 34:19 | 11 | 62 |
69 | A | Gareth Frank/ Richard Burdon | 1:57 104 | 1:49 102 | 8:55 74 | 8:29 69 | 4:44 67 | 4:33 58 | 2:05 65 | 1:58 57 | | 34:30 | 12 | 67 |
90 | A | Christopher Dodds/ Yolandie Walsh | 1:49 87 | 1:44 86 | 9:02 81 | 8:51 84 | 4:46 71 | 4:39 71 | 2:01 47 | 1:58 60 | | 34:50 | 13 | 68 |
72 | A | Dylan Thomas/ Ifan Rowlands | 1:53 97 | 1:46 93 | 9:01 79 | 8:50 82 | 5:07 88 | 5:00 88 | 2:03 54 | 1:57 50 | | 35:37 | 14 | 77 |
95 | A | Quentin James/ Stephen Landen | 2:03 109 | 1:52 106 | 9:04 82 | 8:53 85 | 4:46 72 | 4:43 80 | 2:10 79 | 2:06 77 | | 35:37 | 15 | 78 |
93 | A | Dave Charlson/ Jim Macdiarmid | 1:50 91 | 1:48 98 | 9:18 87 | 9:47 96 | 5:02 85 | 4:53 83 | 2:27 88 | 2:12 86 | | 37:17 | 16 | 86 |
Class B |
---|
65 | B | Garry Salmon/ Steven Dargan | 1:35 27 | 1:31 30 | 8:41 65 | 4:41 1 | 4:39 56 | 4:42 76 | 2:02 51 | 1:59 63 | 1:00 | 30:50 | 1 | 12 |
Car 65 Penalty details:- |
1:00 for Jump Start SS1
|
46 | B | Paul Redford/ Patrick Daley | 1:35 25 | 1:29 20 | 8:11 29 | 7:49 17 | 4:20 24 | 4:21 31 | 1:53 19 | 1:47 14 | | 31:25 | 2 | 19 |
60 | B | Pete Gibson/ Drew Gibson | 1:35 26 | 1:32 33 | 8:13 33 | 8:14 53 | 4:31 38 | 4:23 36 | 1:59 42 | 1:48 18 | | 32:15 | 3 | 26 |
71 | B | Roger Donnan/ George Myatt | 1:36 32 | 1:29 21 | 7:54 12 | 8:51 83 | 4:32 40 | 4:17 25 | 1:58 37 | 1:49 21 | | 32:26 | 4 | 28 |
29 | B | Chris Phillips/ Sarah Hughes | 1:35 23 | 1:32 31 | 9:00 77 | 8:03 34 | 4:17 19 | 4:13 18 | 1:57 31 | 1:51 31 | | 32:28 | 5 | 29 |
111 | B | Paul Slingsby/ Howard Turner | 1:43 60 | 1:35 47 | 8:11 30 | 8:09 45 | 4:29 37 | 4:39 72 | 1:52 16 | 1:50 27 | | 32:28 | 6 | 31 |
57 | B | Dave Blackburn/ Irvine Holtom | 1:46 69 | 1:39 64 | 8:10 27 | 8:12 50 | 4:51 79 | 4:30 49 | 2:02 50 | 1:57 49 | | 33:07 | 7 | 39 |
64 | B | Stuart Wilson/ Michael Davison | 1:47 71 | 1:40 72 | 8:19 40 | 8:10 47 | 4:45 69 | 4:31 54 | 1:59 43 | 1:58 56 | | 33:09 | 8 | 41 |
94 | B | Kevin Monaghan/ Chris Purvis | 1:40 45 | 1:34 40 | 8:41 66 | 8:18 59 | 4:33 45 | 4:22 34 | 2:12 80 | 1:59 65 | | 33:19 | 9 | 44 |
91 | B | Kevin Rumsam/ Geoff Luxton | 1:45 68 | 1:41 79 | 8:43 67 | 8:20 61 | 4:39 59 | 4:30 52 | 2:04 60 | 1:58 61 | | 33:40 | 10 | 53 |
67 | B | Andrew Moore/ David Wiggins | 1:51 92 | 1:41 75 | 8:33 57 | 8:28 68 | 4:44 66 | 4:32 57 | 2:03 53 | 1:59 64 | | 33:51 | 11 | 55 |
30 | B | Mike Axford/ Dave Thomason | 1:50 88 | 1:35 42 | 10:00 99 | 8:02 32 | 4:24 29 | 4:17 24 | 1:59 41 | 1:49 20 | | 33:56 | 12 | 57 |
31 | B | Geoff McQuilling/ Rob Hopewell | 1:35 24 | 1:30 25 | 8:14 34 | 7:56 25 | 4:32 39 | 4:19 27 | 2:04 58 | 1:56 46 | 2:00 | 34:06 | 13 | 59 |
Car 31 Penalty details:- |
2:00 for 2:00 early at SA 6
|
79 | B | Mathew R. Jakeman/ Gary Jakeman | 1:53 98 | 1:38 59 | 8:46 69 | 8:27 67 | 4:40 63 | 4:35 66 | 2:08 74 | 2:06 76 | | 34:13 | 14 | 60 |
87 | B | Ken Jackson/ Katy Mashiter | 1:49 85 | 1:40 74 | 8:53 73 | 8:29 70 | 4:45 70 | 4:42 77 | 2:05 67 | 2:01 69 | | 34:24 | 15 | 64 |
70 | B | Philip Jennings/ George Jennings | 1:48 76 | 1:43 83 | 8:45 68 | 8:30 71 | 4:54 81 | 4:44 81 | 2:50 89 | 2:18 88 | | 35:32 | 16 | 76 |
100 | B | Lee Hartley/ Mark Shepherd | 2:02 108 | 2:02 111 | 9:41 94 | 9:16 91 | 5:14 92 | 4:56 86 | 2:23 87 | 2:19 89 | | 37:53 | 17 | 87 |
Class C |
---|
40 | C | Alistair Hutchinson/ St John Dykes | 1:29 8 | 1:28 15 | 7:55 14 | 7:48 14 | 4:10 9 | 4:12 17 | 1:49 8 | 1:50 25 | | 30:41 | 1 | 9 |
45 | C | John Deegan/ Chris Smeg Smith | 1:33 17 | 1:27 13 | 7:58 17 | 7:48 15 | 4:17 20 | 4:18 26 | 1:56 28 | 1:50 26 | | 31:07 | 2 | 13 |
28 | C | Mark Holmes/ Anthony Ross | 1:37 33 | 1:31 27 | 8:09 25 | 7:47 13 | 4:40 60 | 4:11 15 | 1:50 9 | 1:49 19 | | 31:34 | 3 | 21 |
34 | C | Chris Farrell/ Phil Jones | 1:45 66 | 1:32 32 | 8:19 39 | 8:09 43 | 4:33 43 | 4:28 46 | 1:58 35 | 1:50 23 | | 32:34 | 4 | 32 |
75 | C | Kev Wilson/ Alistair Roe | 1:50 89 | 1:45 89 | 8:22 44 | 8:04 35 | 4:39 57 | 4:30 50 | 1:58 39 | 1:51 33 | | 32:59 | 5 | 36 |
96 | C | Sandie Taylor/ Andy Wilkinson | 1:33 18 | 1:38 61 | 8:31 53 | 8:23 64 | 4:44 68 | 4:26 41 | 1:57 33 | 1:53 42 | | 33:05 | 6 | 38 |
19 | C | Bernard Charles/ Chris Phillips | 1:45 65 | 1:37 53 | 8:07 23 | 8:50 81 | 4:27 33 | 4:24 38 | 2:05 63 | 1:54 43 | | 33:09 | 7 | 40 |
47 | C | Keith Dowthwaite/ Jimmy Murphy | 1:44 63 | 1:37 54 | 8:28 48 | 8:13 51 | 4:34 46 | 4:32 55 | 2:06 68 | 1:56 47 | | 33:10 | 8 | 42 |
97 | C | Pete Kenyon/ Steve Coombes | 1:48 79 | 1:38 62 | 8:31 54 | 8:19 60 | 4:42 65 | 4:26 42 | 2:04 61 | 1:52 38 | | 33:20 | 9 | 46 |
50 | C | Gareth Hooper/ Michael Calvert | 1:41 48 | 1:35 46 | 9:20 89 | 8:16 57 | 4:23 27 | 4:20 29 | 1:54 22 | 1:52 37 | | 33:21 | 10 | 48 |
77 | C | Martin Beech/ Steve Hallmark | 1:48 77 | 1:40 73 | 8:36 62 | 8:14 55 | 4:36 50 | 4:35 65 | 2:03 55 | 1:57 51 | | 33:29 | 11 | 49 |
52 | C | Stephen Davies/ Alan Davies | 1:49 81 | 1:42 80 | 8:20 42 | 8:10 46 | 4:27 35 | 4:21 32 | 1:58 36 | 1:51 32 | 1:00 | 33:38 | 12 | 51 |
Car 52 Penalty details:- |
1:00 for 1:00 early at SA 6
|
26 | C | Reg Marshall/ Gary Farrant | 1:39 40 | 1:33 36 | 8:29 50 | 8:06 37 | 4:17 18 | 5:48 91 | 1:59 40 | 1:54 44 | | 33:45 | 13 | 54 |
78 | C | Ant Jackson/ Jason Evans | 1:50 90 | 1:41 77 | 8:49 70 | 8:30 72 | 4:35 47 | 4:29 48 | 2:07 72 | 2:00 68 | | 34:01 | 14 | 58 |
86 | C | Philip Taylor/ Andrew Helm | 1:37 36 | 1:38 60 | 8:23 46 | 8:14 56 | 6:00 93 | 4:27 44 | 2:06 70 | 1:58 59 | | 34:23 | 15 | 63 |
53 | C | Stephen W.Dukes/ Steve A. Jones | 1:45 67 | 1:40 70 | 9:01 78 | 8:42 77 | 4:53 80 | 4:40 73 | 2:14 81 | 2:03 72 | | 34:58 | 16 | 70 |
66 | C | Howard Edwards/ Dan Madden | 1:48 75 | 1:42 81 | 9:10 84 | 8:37 76 | 4:49 77 | 4:41 75 | 2:06 69 | 2:05 75 | | 34:58 | 17 | 71 |
61 | C | James Worth/ Colin Stephens | 2:01 106 | 1:55 107 | 9:02 80 | 8:22 62 | 4:48 74 | 4:36 67 | 2:18 84 | 2:08 82 | | 35:10 | 18 | 73 |
112 | C | Graham Martin/ Tim Allen | 1:53 99 | 1:45 90 | 9:12 85 | 8:48 80 | 4:50 78 | 4:34 61 | 2:07 73 | 2:02 71 | | 35:11 | 19 | 74 |
49 | C | Ean Lewin/ Orry Lewin | 1:59 105 | 1:48 96 | 8:24 47 | 8:14 52 | 4:36 49 | 4:27 43 | 2:02 49 | 1:58 54 | 2:00 | 35:28 | 20 | 75 |
Car 49 Penalty details:- |
2:00 for 2:00 early at SA 6
|
98 | C | Stuart Ward/ Steve Pollard | 1:51 93 | 1:48 99 | 9:30 91 | 9:03 86 | 5:03 86 | 4:53 84 | 2:17 83 | 2:07 79 | | 36:32 | 21 | 83 |
Class D |
---|
3 | D | Mark Jasper/ Don Whyatt | 1:22 1 | 1:17 2 | 7:18 1 | 7:11 3 | 3:48 1 | 3:48 3 | 1:46 2 | 1:41 2 | | 28:11 | 1 | 1 |
1 | D | Steve Simpson/ Mark Booth | 1:25 4 | 1:19 3 | 7:23 2 | 7:08 2 | 3:50 2 | 3:47 2 | 1:48 4 | 1:43 3 | | 28:23 | 2 | 2 |
2 | D | Tony Bardy/ Reg Smith | 1:24 3 | 1:17 1 | 7:30 4 | 7:24 5 | 4:01 3 | 3:57 5 | 1:44 1 | 1:41 1 | | 28:58 | 3 | 3 |
23 | D | Stephen Taylor/ Jonny Vance | 1:31 13 | 1:26 9 | 7:44 7 | 7:32 6 | 4:03 4 | 4:04 9 | 1:54 21 | 1:47 11 | | 30:01 | 4 | 4 |
4 | D | John Stone/ Lee Carter | 1:29 6 | 1:38 56 | 8:01 19 | 7:23 4 | 4:10 8 | 3:50 4 | 1:48 5 | 1:46 6 | | 30:05 | 5 | 5 |
13 | D | Bob Grant/ Vicky Grant | 1:35 22 | 1:30 23 | 8:02 20 | 7:33 7 | 4:04 5 | 4:04 7 | 1:52 13 | 1:45 5 | | 30:25 | 6 | 6 |
22 | D | Tim Johnson/ Tony Walker | 1:31 12 | 1:30 24 | 8:05 22 | 7:45 12 | 4:09 6 | 4:00 6 | 1:49 6 | 1:47 10 | | 30:36 | 7 | 7 |
117 | D | Darren Atkinson/ Phil Sandham | 1:29 9 | 1:27 14 | 7:54 13 | 7:44 11 | 4:11 12 | 4:16 23 | 1:53 20 | 1:46 9 | | 30:40 | 8 | 8 |
33 | D | Alan Kirby/ Colin Burley | 1:34 21 | 1:35 43 | 7:58 16 | 7:40 9 | 4:09 7 | 4:09 12 | 1:49 7 | 1:48 16 | | 30:42 | 9 | 10 |
8 | D | David Jones/ Paul Sanders | 1:30 10 | 1:21 4 | 8:00 18 | 7:51 18 | 4:11 10 | 4:05 10 | 1:56 24 | 1:52 35 | | 30:46 | 10 | 11 |
11 | D | Howard Chopping/ Jonathon Turnbull | 1:34 19 | 1:27 11 | 7:58 15 | 7:54 21 | 4:14 14 | 4:05 11 | 2:05 62 | 1:56 45 | | 31:13 | 11 | 14 |
113 | D | Jim Sharp/ John McCulloch | 1:37 38 | 1:29 22 | 8:16 37 | 7:56 26 | 4:11 11 | 4:15 20 | 1:47 3 | 1:43 4 | | 31:14 | 12 | 15 |
118 | D | David Wallbank/ Chris Woodcock | 1:35 28 | 1:33 38 | 7:50 10 | 7:52 19 | 4:23 28 | 4:27 45 | 1:50 10 | 1:47 15 | | 31:17 | 13 | 16 |
25 | D | Kev Jeffray/ Joe Parsons | 1:29 7 | 1:29 18 | 8:11 28 | 8:03 33 | 4:17 17 | 4:11 14 | 1:52 14 | 1:47 12 | | 31:19 | 14 | 17 |
17 | D | Roger Binyon/ Neil Bye | 1:42 52 | 1:37 52 | 8:10 26 | 8:07 38 | 4:18 21 | 4:11 13 | 1:58 34 | 1:51 29 | | 31:54 | 15 | 22 |
41 | D | Dave Gardener/ Phil Stone | 1:33 16 | 1:31 29 | 8:12 31 | 8:12 48 | 4:28 36 | 4:29 47 | 1:56 27 | 1:52 36 | | 32:13 | 16 | 25 |
39 | D | Stephen Amery/ Kevin Booth | 1:39 41 | 1:33 37 | 8:34 60 | 7:55 23 | 4:27 34 | 4:21 30 | 1:56 26 | 1:50 24 | | 32:15 | 17 | 27 |
119 | D | Tony Hewitt/ Emma Hewitt | 1:42 55 | 1:36 51 | 8:20 43 | 8:08 42 | 4:32 42 | 4:21 33 | 1:59 45 | 1:50 28 | | 32:28 | 18 | 30 |
20 | D | David Soulsby/ Michael Ogle | 1:33 15 | 1:27 12 | 10:00 97 | 7:38 8 | 4:13 13 | 4:04 8 | 1:53 17 | 1:50 22 | | 32:38 | 19 | 33 |
43 | D | Wayne Thomas/ Dale Thomas | 1:37 34 | 1:39 63 | 7:46 8 | 10:00 97 | 4:16 16 | 4:13 19 | 1:53 18 | 1:48 17 | | 33:12 | 20 | 43 |
55 | D | Alan Pemberton/ Kristopher Pirie | 1:53 96 | 1:46 91 | 8:23 45 | 8:12 49 | 4:49 76 | 4:32 56 | 2:03 52 | 1:57 48 | | 33:35 | 21 | 50 |
115 | D | Kath Rumney/ Alistair Dodd | 1:55 103 | 1:48 101 | 8:33 59 | 8:07 40 | 4:41 64 | 4:34 62 | 2:03 57 | 1:58 62 | | 33:39 | 22 | 52 |
21 | D | Mark Skillicorn/ Mike Quinn | 1:44 62 | 1:38 57 | 10:00 98 | 8:44 78 | 4:20 23 | 4:12 16 | 1:56 25 | 1:51 30 | | 34:25 | 23 | 65 |
58 | D | Andy Rhodes/ Chris Melling | 1:52 94 | 1:51 105 | 8:59 76 | 8:36 75 | 4:38 53 | 4:35 64 | 2:01 46 | 1:58 55 | | 34:30 | 24 | 66 |
56 | D | Steve Noble/ Stuart Masters | 1:54 101 | 1:46 92 | 8:37 63 | 9:14 89 | 4:37 52 | 4:40 74 | 2:05 64 | 2:00 67 | | 34:53 | 25 | 69 |
36 | D | Spencer Wilkinson/ Jamie Edwards | 1:41 46 | 1:29 19 | 8:31 52 | 8:09 44 | 4:36 48 | 4:35 63 | 2:02 48 | 1:58 53 | 2:00 | 35:01 | 26 | 72 |
Car 36 Penalty details:- |
2:00 for 2:00 early at SA 8
|
59 | D | David Fairhurst/ Craig Fairhurst | 1:49 82 | 1:48 97 | 8:32 56 | 9:04 87 | 5:10 89 | 4:37 69 | 2:09 76 | 2:02 70 | 1:00 | 36:11 | 27 | 80 |
Car 59 Penalty details:- |
1:00 for Jump Start SS11
|
Class E |
---|
104 | E | Andrew Glover/ Katrina Ratter | 1:47 73 | 1:43 84 | 8:51 72 | 8:34 74 | 4:46 73 | 4:37 70 | 1:59 44 | 1:59 66 | | 34:16 | 1 | 61 |
106 | E | Gari Hazelby/ Pete Evans | 1:48 80 | 1:43 85 | 9:19 88 | 9:09 88 | 4:59 83 | 4:49 82 | 2:08 75 | 2:04 74 | | 35:59 | 2 | 79 |
114 | E | Gary Sanders-Peppitt/ Tim Curran | 1:53 100 | 1:44 88 | 8:56 75 | 10:00 98 | 4:48 75 | 4:42 78 | 2:06 71 | 2:03 73 | | 36:12 | 3 | 81 |
109 | E | Flo Shouls/ Chris Hare | 1:47 74 | 1:44 87 | 9:36 93 | 9:18 92 | 5:04 87 | 4:36 68 | 2:09 78 | 2:16 87 | | 36:30 | 4 | 82 |
105 | E | Andrew Tidbury/ Shaun Mitchell | 1:54 102 | 1:50 104 | 9:23 90 | 9:20 93 | 5:01 84 | 4:54 85 | 2:14 82 | 2:07 80 | | 36:43 | 5 | 84 |
107 | E | Paul Buckley/ James Preston | 2:01 107 | 1:48 100 | 9:04 83 | 9:30 94 | 5:12 91 | 5:03 89 | 2:18 85 | 2:09 83 | | 37:05 | 6 | 85 |
110 | E | Ewen Christie/ Donald Urquart | 2:04 110 | 1:58 108 | 9:42 95 | 9:30 95 | 5:11 90 | 5:07 90 | 2:18 86 | 2:10 84 | | 38:00 | 7 | 88 |
108 | E | Steve Partridge/ James Dempsey | 1:43 59 | 1:49 103 | 9:17 86 | 9:14 90 | 4:58 82 | 4:56 87 | 2:09 77 | 2:06 78 | 2:00 | 38:12 | 8 | 89 |
Car 108 Penalty details:- |
2:00 for 2:00 early at SA 8
|