Class A |
---|
32 | A | Matt Tarbutt/ Matt Rowden | 1:27 5 | 1:24 5 | 8:20 41 | | 11:11 | 1 | 23 |
54 | A | Mike Smith/ Rich Glew | 1:41 49 | 1:28 16 | 8:03 21 | | 11:12 | 2 | 24 |
116 | A | Steve Chamberlain/ Martin Payne | 1:39 43 | 1:32 35 | 8:17 38 | | 11:28 | 3 | 33 |
44 | A | David Benson/ Steven Benson | 1:43 56 | 1:35 44 | 8:16 35 | | 11:34 | 4 | 37 |
103 | A | John MacCrone/ Zak Hancock | 1:37 37 | 1:34 41 | 8:28 49 | | 11:39 | 5 | 42 |
81 | A | David Gratrix/ Andy Austwick | 1:49 83 | 1:39 66 | 8:16 36 | | 11:44 | 6 | 46 |
62 | A | Steven Crowther/ Colin Tombs | 1:40 44 | 1:40 71 | 8:29 51 | | 11:49 | 7 | 49 |
76 | A | Rob Eastwood/ Martyn Taylor | 1:42 54 | 1:36 49 | 8:35 61 | | 11:53 | 8 | 52 |
82 | A | Martin Amery/ Dominick Field | 1:48 78 | 1:46 94 | 8:33 58 | | 12:07 | 9 | 61 |
80 | A | Colin Smithson/ Jeff Alexander | 1:39 42 | 1:39 65 | 8:51 71 | | 12:09 | 10 | 62 |
90 | A | Christopher Dodds/ Yolandie Walsh | 1:49 87 | 1:44 86 | 9:02 81 | | 12:35 | 11 | 74 |
72 | A | Dylan Thomas/ Ifan Rowlands | 1:53 97 | 1:46 93 | 9:01 79 | | 12:40 | 12 | 77 |
69 | A | Gareth Frank/ Richard Burdon | 1:57 104 | 1:49 102 | 8:55 74 | | 12:41 | 13 | 78 |
93 | A | Dave Charlson/ Jim Macdiarmid | 1:50 91 | 1:48 98 | 9:18 87 | | 12:56 | 14 | 85 |
95 | A | Quentin James/ Stephen Landen | 2:03 109 | 1:52 106 | 9:04 82 | | 12:59 | 15 | 88 |
73 | A | Tony Bilham/ Graham M. Wild | 2:45 111 | 1:37 55 | 8:38 64 | | 13:00 | 16 | 90 |
Class B |
---|
71 | B | Roger Donnan/ George Myatt | 1:36 32 | 1:29 21 | 7:54 12 | | 10:59 | 1 | 16 |
46 | B | Paul Redford/ Patrick Daley | 1:35 25 | 1:29 20 | 8:11 29 | | 11:15 | 2 | 25 |
31 | B | Geoff McQuilling/ Rob Hopewell | 1:35 24 | 1:30 25 | 8:14 34 | | 11:19 | 3 | 28 |
60 | B | Pete Gibson/ Drew Gibson | 1:35 26 | 1:32 33 | 8:13 33 | | 11:20 | 4 | 29 |
42 | B | Gareth Edwards/ Gavin Thompson | 1:41 47 | 1:34 39 | 8:08 24 | | 11:23 | 5 | 31 |
111 | B | Paul Slingsby/ Howard Turner | 1:43 60 | 1:35 47 | 8:11 30 | | 11:29 | 6 | 35 |
57 | B | Dave Blackburn/ Irvine Holtom | 1:46 69 | 1:39 64 | 8:10 27 | | 11:35 | 7 | 38 |
64 | B | Stuart Wilson/ Michael Davison | 1:47 71 | 1:40 72 | 8:19 40 | | 11:46 | 8 | 48 |
94 | B | Kevin Monaghan/ Chris Purvis | 1:40 45 | 1:34 40 | 8:41 66 | | 11:55 | 9 | 53 |
67 | B | Andrew Moore/ David Wiggins | 1:51 92 | 1:41 75 | 8:33 57 | | 12:05 | 10 | 59 |
29 | B | Chris Phillips/ Sarah Hughes | 1:35 23 | 1:32 31 | 9:00 77 | | 12:07 | 11 | 60 |
91 | B | Kevin Rumsam/ Geoff Luxton | 1:45 68 | 1:41 79 | 8:43 67 | | 12:09 | 12 | 63 |
70 | B | Philip Jennings/ George Jennings | 1:48 76 | 1:43 83 | 8:45 68 | | 12:16 | 13 | 65 |
79 | B | Mathew R. Jakeman/ Gary Jakeman | 1:53 98 | 1:38 59 | 8:46 69 | | 12:17 | 14 | 67 |
87 | B | Ken Jackson/ Katy Mashiter | 1:49 85 | 1:40 74 | 8:53 73 | | 12:22 | 15 | 71 |
65 | B | Garry Salmon/ Steven Dargan | 1:35 27 | 1:31 30 | 8:41 65 | 1:00 | 12:47 | 16 | 80 |
Car 65 Penalty details:- |
1:00 for Jump Start SS1
|
85 | B | Graham Chesters/ Kris Coombes | 1:52 95 | 1:46 95 | 9:36 92 | | 13:14 | 17 | 95 |
30 | B | Mike Axford/ Dave Thomason | 1:50 88 | 1:35 42 | 10:00 99 | | 13:25 | 18 | 97 |
100 | B | Lee Hartley/ Mark Shepherd | 2:02 108 | 2:02 111 | 9:41 94 | | 13:45 | 19 | 99 |
Class C |
---|
74 | C | Gavin R Smith/ Ben Lawrenson | 1:37 35 | 1:32 34 | 7:42 6 | | 10:51 | 1 | 9 |
40 | C | Alistair Hutchinson/ St John Dykes | 1:29 8 | 1:28 15 | 7:55 14 | | 10:52 | 2 | 10 |
45 | C | John Deegan/ Chris Smeg Smith | 1:33 17 | 1:27 13 | 7:58 17 | | 10:58 | 3 | 13 |
28 | C | Mark Holmes/ Anthony Ross | 1:37 33 | 1:31 27 | 8:09 25 | | 11:17 | 4 | 27 |
19 | C | Bernard Charles/ Chris Phillips | 1:45 65 | 1:37 53 | 8:07 23 | | 11:29 | 5 | 36 |
34 | C | Chris Farrell/ Phil Jones | 1:45 66 | 1:32 32 | 8:19 39 | | 11:36 | 6 | 39 |
86 | C | Philip Taylor/ Andrew Helm | 1:37 36 | 1:38 60 | 8:23 46 | | 11:38 | 7 | 40 |
26 | C | Reg Marshall/ Gary Farrant | 1:39 40 | 1:33 36 | 8:29 50 | | 11:41 | 8 | 43 |
96 | C | Sandie Taylor/ Andy Wilkinson | 1:33 18 | 1:38 61 | 8:31 53 | | 11:42 | 9 | 45 |
47 | C | Keith Dowthwaite/ Jimmy Murphy | 1:44 63 | 1:37 54 | 8:28 48 | | 11:49 | 10 | 50 |
52 | C | Stephen Davies/ Alan Davies | 1:49 81 | 1:42 80 | 8:20 42 | | 11:51 | 11 | 51 |
97 | C | Pete Kenyon/ Steve Coombes | 1:48 79 | 1:38 62 | 8:31 54 | | 11:57 | 12 | 55 |
75 | C | Kev Wilson/ Alistair Roe | 1:50 89 | 1:45 89 | 8:22 44 | | 11:57 | 13 | 56 |
77 | C | Martin Beech/ Steve Hallmark | 1:48 77 | 1:40 73 | 8:36 62 | | 12:04 | 14 | 58 |
49 | C | Ean Lewin/ Orry Lewin | 1:59 105 | 1:48 96 | 8:24 47 | | 12:11 | 15 | 64 |
78 | C | Ant Jackson/ Jason Evans | 1:50 90 | 1:41 77 | 8:49 70 | | 12:20 | 16 | 69 |
53 | C | Stephen W.Dukes/ Steve A. Jones | 1:45 67 | 1:40 70 | 9:01 78 | | 12:26 | 17 | 72 |
50 | C | Gareth Hooper/ Michael Calvert | 1:41 48 | 1:35 46 | 9:20 89 | | 12:36 | 18 | 75 |
66 | C | Howard Edwards/ Dan Madden | 1:48 75 | 1:42 81 | 9:10 84 | | 12:40 | 19 | 76 |
112 | C | Graham Martin/ Tim Allen | 1:53 99 | 1:45 90 | 9:12 85 | | 12:50 | 20 | 83 |
61 | C | James Worth/ Colin Stephens | 2:01 106 | 1:55 107 | 9:02 80 | | 12:58 | 21 | 86 |
98 | C | Stuart Ward/ Steve Pollard | 1:51 93 | 1:48 99 | 9:30 91 | | 13:09 | 22 | 93 |
Class D |
---|
3 | D | Mark Jasper/ Don Whyatt | 1:22 1 | 1:17 2 | 7:18 1 | | 9:57 | 1 | 1 |
1 | D | Steve Simpson/ Mark Booth | 1:25 4 | 1:19 3 | 7:23 2 | | 10:07 | 2 | 2 |
2 | D | Tony Bardy/ Reg Smith | 1:24 3 | 1:17 1 | 7:30 4 | | 10:11 | 3 | 3 |
10 | D | Bob Dennis/ Ron Roughead | 1:31 11 | 1:31 26 | 7:37 5 | | 10:39 | 4 | 4 |
23 | D | Stephen Taylor/ Jonny Vance | 1:31 13 | 1:26 9 | 7:44 7 | | 10:41 | 5 | 5 |
7 | D | Tim Finch/ Neil Foulkes | 1:42 51 | 1:36 48 | 7:25 3 | | 10:43 | 6 | 6 |
117 | D | Darren Atkinson/ Phil Sandham | 1:29 9 | 1:27 14 | 7:54 13 | | 10:50 | 7 | 7 |
8 | D | David Jones/ Paul Sanders | 1:30 10 | 1:21 4 | 8:00 18 | | 10:51 | 8 | 8 |
12 | D | Graham Coffey/ Simon Hunter | 1:34 20 | 1:29 17 | 7:49 9 | | 10:52 | 9 | 11 |
24 | D | Keith Taylor/ Steve Rogers | 1:36 30 | 1:26 10 | 7:53 11 | | 10:55 | 10 | 12 |
118 | D | David Wallbank/ Chris Woodcock | 1:35 28 | 1:33 38 | 7:50 10 | | 10:58 | 11 | 14 |
11 | D | Howard Chopping/ Jonathon Turnbull | 1:34 19 | 1:27 11 | 7:58 15 | | 10:59 | 12 | 15 |
43 | D | Wayne Thomas/ Dale Thomas | 1:37 34 | 1:39 63 | 7:46 8 | | 11:02 | 13 | 17 |
22 | D | Tim Johnson/ Tony Walker | 1:31 12 | 1:30 24 | 8:05 22 | | 11:06 | 14 | 18 |
33 | D | Alan Kirby/ Colin Burley | 1:34 21 | 1:35 43 | 7:58 16 | | 11:07 | 15 | 19 |
13 | D | Bob Grant/ Vicky Grant | 1:35 22 | 1:30 23 | 8:02 20 | | 11:07 | 16 | 20 |
4 | D | John Stone/ Lee Carter | 1:29 6 | 1:38 56 | 8:01 19 | | 11:08 | 17 | 21 |
25 | D | Kev Jeffray/ Joe Parsons | 1:29 7 | 1:29 18 | 8:11 28 | | 11:09 | 18 | 22 |
41 | D | Dave Gardener/ Phil Stone | 1:33 16 | 1:31 29 | 8:12 31 | | 11:16 | 19 | 26 |
113 | D | Jim Sharp/ John McCulloch | 1:37 38 | 1:29 22 | 8:16 37 | | 11:22 | 20 | 30 |
48 | D | Terrance Hough/ Andy Baker | 1:38 39 | 1:35 45 | 8:13 32 | | 11:26 | 21 | 32 |
17 | D | Roger Binyon/ Neil Bye | 1:42 52 | 1:37 52 | 8:10 26 | | 11:29 | 22 | 34 |
119 | D | Tony Hewitt/ Emma Hewitt | 1:42 55 | 1:36 51 | 8:20 43 | | 11:38 | 23 | 41 |
36 | D | Spencer Wilkinson/ Jamie Edwards | 1:41 46 | 1:29 19 | 8:31 52 | | 11:41 | 24 | 44 |
39 | D | Stephen Amery/ Kevin Booth | 1:39 41 | 1:33 37 | 8:34 60 | | 11:46 | 25 | 47 |
15 | D | Shaun Tomlinson/ Chris Sanderson | 1:44 61 | 1:40 68 | 8:32 55 | | 11:56 | 26 | 54 |
55 | D | Alan Pemberton/ Kristopher Pirie | 1:53 96 | 1:46 91 | 8:23 45 | | 12:02 | 27 | 57 |
115 | D | Kath Rumney/ Alistair Dodd | 1:55 103 | 1:48 101 | 8:33 59 | | 12:16 | 28 | 66 |
56 | D | Steve Noble/ Stuart Masters | 1:54 101 | 1:46 92 | 8:37 63 | | 12:17 | 29 | 68 |
58 | D | Andy Rhodes/ Chris Melling | 1:52 94 | 1:51 105 | 8:59 76 | | 12:42 | 30 | 79 |
5 | D | Robert Dick/ Barry Green | 1:33 14 | 1:26 6 | 10:00 96 | | 12:59 | 31 | 87 |
20 | D | David Soulsby/ Michael Ogle | 1:33 15 | 1:27 12 | 10:00 97 | | 13:00 | 32 | 89 |
59 | D | David Fairhurst/ Craig Fairhurst | 1:49 82 | 1:48 97 | 8:32 56 | 1:00 | 13:09 | 33 | 94 |
Car 59 Penalty details:- |
1:00 for Jump Start SS11
|
21 | D | Mark Skillicorn/ Mike Quinn | 1:44 62 | 1:38 57 | 10:00 98 | | 13:22 | 34 | 96 |
18 | D | Richard Banks/ Phil Peak | 1:42 53 | 1:40 69 | | | 3:22 | 35 | 100 |
Class E |
---|
104 | E | Andrew Glover/ Katrina Ratter | 1:47 73 | 1:43 84 | 8:51 72 | | 12:21 | 1 | 70 |
114 | E | Gary Sanders-Peppitt/ Tim Curran | 1:53 100 | 1:44 88 | 8:56 75 | | 12:33 | 2 | 73 |
108 | E | Steve Partridge/ James Dempsey | 1:43 59 | 1:49 103 | 9:17 86 | | 12:49 | 3 | 81 |
106 | E | Gari Hazelby/ Pete Evans | 1:48 80 | 1:43 85 | 9:19 88 | | 12:50 | 4 | 82 |
107 | E | Paul Buckley/ James Preston | 2:01 107 | 1:48 100 | 9:04 83 | | 12:53 | 5 | 84 |
109 | E | Flo Shouls/ Chris Hare | 1:47 74 | 1:44 87 | 9:36 93 | | 13:07 | 6 | 91 |
105 | E | Andrew Tidbury/ Shaun Mitchell | 1:54 102 | 1:50 104 | 9:23 90 | | 13:07 | 7 | 92 |
110 | E | Ewen Christie/ Donald Urquart | 2:04 110 | 1:58 108 | 9:42 95 | | 13:44 | 8 | 98 |