Posn Stage 1Stage 2Stage 3Stage 4Stage 5
CarTimeCarTimeCarTimeCarTimeCarTime
194 5:168 4:568 4:5413 4:5313 5:03
22 5:1813 5:043 4:588 4:558 5:05
34 5:2094 5:0513 5:013 4:592 5:12
49 5:212 5:072 5:042 5:043 5:12
58 5:229 5:089 5:0894 5:051 5:14
613 5:231 5:104 5:091 5:074 5:15
795 5:233 5:1120 5:096 5:0894 5:16
83 5:274 5:151 5:109 5:086 5:18
919 5:3312 5:1794 5:104 5:1095 5:23
1022 5:3495 5:176 5:1195 5:109 5:27
1117 5:3520 5:1812 5:1112 5:1512 5:28
1218 5:3510 5:2195 5:1322 5:2022 5:29
131 5:3714 5:2216 5:247 5:2116 5:30
1412 5:3718 5:2422 5:2421 5:2220 5:31
1515 5:3915 5:2517 5:2593 5:2219 5:32
1624 5:4316 5:2614 5:2716 5:2423 5:32
1710 5:4422 5:2615 5:2727 5:2436 5:35
1869 5:4517 5:2723 5:2718 5:257 5:36
1916 5:4619 5:2719 5:2815 5:2610 5:36
2021 5:4621 5:2721 5:2824 5:2617 5:36
2134 5:4624 5:287 5:2920 5:2711 5:38
2253 5:4626 5:2818 5:2923 5:2714 5:38
2326 5:477 5:3028 5:2910 5:2855 5:38
2429 5:4828 5:3293 5:2928 5:2921 5:39
2539 5:4953 5:3424 5:3069 5:2927 5:39
2647 5:4939 5:3627 5:3311 5:3024 5:41
277 5:5055 5:3669 5:3317 5:3041 5:41
2841 5:5469 5:3671 5:3319 5:3093 5:41
2993 5:5693 5:3640 5:3441 5:3026 5:43
3028 5:5741 5:3953 5:3436 5:3229 5:43
3149 5:5823 5:4039 5:3553 5:3253 5:44
3223 5:5947 5:4041 5:3614 5:3369 5:45
3354 6:0011 5:4126 5:3726 5:3315 5:47
346 6:0140 5:4155 5:3734 5:3440 5:48
3560 6:0136 5:4211 5:3871 5:3447 5:50
3665 6:0138 5:4329 5:3839 5:3535 5:51
3740 6:0259 5:4334 5:3847 5:3592 5:51
3831 6:0329 5:4549 5:3940 5:3654 5:52
3961 6:0335 5:4559 5:4155 5:3633 5:53
4071 6:0354 5:4635 5:4238 5:3839 5:55
4192 6:0371 5:4647 5:4359 5:3948 5:55
4255 6:0649 5:4850 5:4354 5:4065 5:56
4335 6:0850 5:4954 5:4549 5:4232 5:57
4468 6:0834 5:5031 5:4633 5:4338 5:57
4583 6:0861 5:5036 5:4650 5:4349 5:57
4646 6:0965 5:5032 5:4835 5:4531 5:58
4763 6:0960 5:5133 5:4865 5:4545 5:58
4889 6:0933 5:5238 5:4861 5:4650 5:59
4938 6:1068 5:5261 5:4892 5:4667 5:59
5043 6:1045 5:5465 5:4931 5:4771 5:59
5182 6:1048 5:5592 5:5045 5:4761 6:00
5214 6:1192 5:5548 5:5173 5:4763 6:01
5345 6:1132 5:5660 5:5144 5:4868 6:01
5457 6:1163 5:5645 5:5282 5:4834 6:02
5577 6:1177 5:5768 5:5268 5:4943 6:03
5648 6:1383 5:5777 5:5283 5:5044 6:04
5759 6:1346 5:5883 5:5360 5:5146 6:05
5836 6:1567 5:5944 5:5567 5:5137 6:06
5944 6:2031 6:0046 5:5589 5:5177 6:06
6050 6:2089 6:0067 5:5548 5:5459 6:07
6162 6:2082 6:0182 5:5574 5:5451 6:08
6285 6:2151 6:0262 5:5846 5:5583 6:10
6388 6:2257 6:0473 5:5951 5:5530 6:11
6451 6:2444 6:0557 6:0085 5:5560 6:12
6573 6:2470 6:0843 6:0170 5:5774 6:12
6652 6:2573 6:0937 6:0288 5:5773 6:14
6787 6:2562 6:1151 6:0237 5:5870 6:16
6811 6:2687 6:1170 6:0562 5:5889 6:17
6974 6:2788 6:1589 6:0572 5:5888 6:19
7075 6:2772 6:1674 6:0832 5:5962 6:20
7170 6:3184 6:2172 6:1057 6:0057 6:26
7272 6:3285 6:2187 6:1063 6:0175 6:28
7330 6:4730 6:2230 6:1229 6:0287 6:29
7486 6:4775 6:2285 6:1243 6:0385 6:30
7532 6:5474 6:2484 6:1330 6:0472 6:36
7684 6:5543 6:3063 6:1787 6:0684 6:37
7766 7:0390 6:4175 6:1875 6:0776 6:44
7879 7:0866 6:4388 6:1877 6:0786 6:44
7978 7:1179 6:4310 6:3090 6:1590 6:49
8081 7:2786 6:4686 6:3476 6:3079 6:57
8190 7:3376 6:5076 6:3866 6:3166 7:03
8233 7:3578 6:5490 6:4079 6:3428 7:07
8380 7:3880 7:0666 6:4186 6:3880 7:24
8420 9:4981 7:1179 6:4480 6:5578 7:54
8527 10:0037 8:1678 6:5478 7:0181 8:00
8637 10:0027 9:4680 7:0481 10:0018 10:00
8767 10:006 10:0081 10:0084 10:00 
8876 10:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 30th December 2006 at 19:00 GMT

Download PDF documents