Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
194 5:168 4:568 4:5413 4:5313 5:0318 4:042 5:07
22 5:1813 5:043 4:588 4:558 5:058 5:061 5:10
34 5:2094 5:0513 5:013 4:592 5:122 5:1295 5:12
49 5:212 5:072 5:042 5:043 5:124 5:148 5:13
58 5:229 5:089 5:0894 5:051 5:149 5:174 5:17
613 5:231 5:104 5:091 5:074 5:1595 5:1812 5:17
795 5:233 5:1120 5:096 5:0894 5:1613 5:2013 5:17
83 5:274 5:151 5:109 5:086 5:183 5:239 5:19
919 5:3312 5:1794 5:104 5:1095 5:231 5:2594 5:25
1022 5:3495 5:176 5:1195 5:109 5:2794 5:2522 5:26
1117 5:3520 5:1812 5:1112 5:1512 5:2812 5:263 5:28
1218 5:3510 5:2195 5:1322 5:2022 5:2922 5:3010 5:29
131 5:3714 5:2216 5:247 5:2116 5:3010 5:3417 5:30
1412 5:3718 5:2422 5:2421 5:2220 5:3120 5:3536 5:30
1515 5:3915 5:2517 5:2593 5:2219 5:3223 5:3519 5:35
1624 5:4316 5:2614 5:2716 5:2423 5:3221 5:3616 5:37
1710 5:4422 5:2615 5:2727 5:2436 5:3517 5:3821 5:39
1869 5:4517 5:2723 5:2718 5:257 5:3619 5:3832 5:40
1916 5:4619 5:2719 5:2815 5:2610 5:3624 5:4411 5:41
2021 5:4621 5:2721 5:2824 5:2617 5:3616 5:4524 5:44
2134 5:4624 5:287 5:2920 5:2711 5:3829 5:467 5:45
2253 5:4626 5:2818 5:2923 5:2714 5:3814 5:4728 5:47
2326 5:477 5:3028 5:2910 5:2855 5:3811 5:4829 5:47
2429 5:4828 5:3293 5:2928 5:2921 5:3934 5:5014 5:48
2539 5:4953 5:3424 5:3069 5:2927 5:3989 5:5134 5:50
2647 5:4939 5:3627 5:3311 5:3024 5:4115 5:5561 5:52
277 5:5055 5:3669 5:3317 5:3041 5:4135 5:5563 5:53
2841 5:5469 5:3671 5:3319 5:3093 5:4132 5:5735 5:55
2993 5:5693 5:3640 5:3441 5:3026 5:437 5:5840 5:55
3028 5:5741 5:3953 5:3436 5:3229 5:4340 5:5853 5:56
3149 5:5823 5:4039 5:3553 5:3253 5:4428 5:5931 5:57
3223 5:5947 5:4041 5:3614 5:3369 5:4536 5:5939 5:57
3354 6:0011 5:4126 5:3726 5:3315 5:4731 6:0144 5:58
346 6:0140 5:4155 5:3734 5:3440 5:4826 6:0450 5:59
3560 6:0136 5:4211 5:3871 5:3447 5:5069 6:0455 6:00
3665 6:0138 5:4329 5:3839 5:3535 5:5133 6:0860 6:00
3740 6:0259 5:4334 5:3847 5:3592 5:5139 6:0826 6:01
3831 6:0329 5:4549 5:3940 5:3654 5:5293 6:0846 6:02
3961 6:0335 5:4559 5:4155 5:3633 5:5392 6:0969 6:02
4071 6:0354 5:4635 5:4238 5:3839 5:5561 6:1133 6:03
4192 6:0371 5:4647 5:4359 5:3948 5:5537 6:1371 6:03
4255 6:0649 5:4850 5:4354 5:4065 5:5645 6:1447 6:04
4335 6:0850 5:4954 5:4549 5:4232 5:5744 6:1593 6:05
4468 6:0834 5:5031 5:4633 5:4338 5:5746 6:1537 6:07
4583 6:0861 5:5036 5:4650 5:4349 5:5763 6:1692 6:08
4646 6:0965 5:5032 5:4835 5:4531 5:5860 6:1768 6:09
4763 6:0960 5:5133 5:4865 5:4545 5:5847 6:1845 6:12
4889 6:0933 5:5238 5:4861 5:4650 5:5968 6:1854 6:12
4938 6:1068 5:5261 5:4892 5:4667 5:5948 6:2038 6:14
5043 6:1045 5:5465 5:4931 5:4771 5:5977 6:2048 6:15
5182 6:1048 5:5592 5:5045 5:4761 6:0053 6:2165 6:16
5214 6:1192 5:5548 5:5173 5:4763 6:0170 6:2170 6:18
5345 6:1132 5:5660 5:5144 5:4868 6:0141 6:2341 6:19
5457 6:1163 5:5645 5:5282 5:4834 6:0273 6:2377 6:19
5577 6:1177 5:5768 5:5268 5:4943 6:0355 6:2485 6:19
5648 6:1383 5:5777 5:5283 5:5044 6:0467 6:2549 6:20
5759 6:1346 5:5883 5:5360 5:5146 6:0571 6:2562 6:20
5836 6:1567 5:5944 5:5567 5:5137 6:0654 6:2767 6:20
5944 6:2031 6:0046 5:5589 5:5177 6:0665 6:2775 6:20
6050 6:2089 6:0067 5:5548 5:5459 6:0749 6:2883 6:28
6162 6:2082 6:0182 5:5574 5:5451 6:0883 6:3057 6:29
6285 6:2151 6:0262 5:5846 5:5583 6:1085 6:3073 6:34
6388 6:2257 6:0473 5:5951 5:5530 6:1138 6:3187 6:35
6451 6:2444 6:0557 6:0085 5:5560 6:1287 6:3551 6:40
6573 6:2470 6:0843 6:0170 5:5774 6:1288 6:3674 6:43
6652 6:2573 6:0937 6:0288 5:5773 6:1430 6:3886 6:44
6787 6:2562 6:1151 6:0237 5:5870 6:1657 6:3984 6:46
6811 6:2687 6:1170 6:0562 5:5889 6:1762 6:4072 6:47
6974 6:2788 6:1589 6:0572 5:5888 6:1975 6:4030 6:50
7075 6:2772 6:1674 6:0832 5:5962 6:2084 6:4090 7:02
7170 6:3184 6:2172 6:1057 6:0057 6:2690 6:4566 7:06
7272 6:3285 6:2187 6:1063 6:0175 6:2872 6:4979 7:06
7330 6:4730 6:2230 6:1229 6:0287 6:2966 6:5780 7:07
7486 6:4775 6:2285 6:1243 6:0385 6:3079 6:5776 7:29
7532 6:5474 6:2484 6:1330 6:0472 6:3686 6:5978 7:42
7684 6:5543 6:3063 6:1787 6:0684 6:3750 7:0781 8:14
7766 7:0390 6:4175 6:1875 6:0776 6:4480 7:1523 9:06
7879 7:0866 6:4388 6:1877 6:0786 6:4478 7:4488 10:00
7978 7:1179 6:4310 6:3090 6:1590 6:4981 7:5589 10:00
8081 7:2786 6:4686 6:3476 6:3079 6:5727 8:07 
8190 7:3376 6:5076 6:3866 6:3166 7:0351 10:00 
8233 7:3578 6:5490 6:4079 6:3428 7:0774 10:00 
8380 7:3880 7:0666 6:4186 6:3880 7:2476 10:00 
8420 9:4981 7:1179 6:4480 6:5578 7:54  
8527 10:0037 8:1678 6:5478 7:0181 8:00  
8637 10:0027 9:4680 7:0481 10:0018 10:00  
8767 10:006 10:0081 10:0084 10:00   
8876 10:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 30th December 2006 at 19:00 GMT

Download PDF documents