1 | WRC | Barry Johnson/ Dave Robson | 11:19 5 | 10:14 4 | 2:50 6 | 2:46 3 | 10:55 3 | 9:44 3 | | 47:48 | 2 | 3 |
2 | WRC | Jon Ingram/ Ian Allsop | | | 2:43 2 | 2:41 2 | 10:47 2 | 9:48 4 | | Retired |
3 | WRC | Steve Petch/ John Richardson | 11:32 9 | 10:14 5 | 2:51 7 | 2:49 5 | 11:00 5 | 9:32 2 | | 47:58 | 3 | 4 |
4 | N4 | Geoff Jones/ Neil Dashfield | 11:11 3 | 10:11 3 | 2:47 3 | 2:49 6 | 10:57 4 | 9:52 5 | | 47:47 | 1 | 2 |
5 | B12 | Michael Glendinning/ Ron Roughead | 11:49 18 | 10:36 14 | 2:54 9 | 2:54 14 | | | | Sick Co-Driver |
7 | B12 | Michael O'Brien/ Mathew Pearce | 11:28 7 | 10:16 6 | 2:48 4 | 2:49 7 | 11:03 6 | 9:56 6 | | 48:20 | 1 | 5 |
8 | B12 | David Shuttleworth/ Simon Megaw | 11:06 2 | 12:25 60 | | | | | 2:00 | Retired |
9 | N4 | Brendan Crealey/ Steve Harris | 11:18 4 | 10:17 7 | 2:54 10 | 2:50 9 | | | | Retired |
10 | N4 | Tristan Pye/ Andrew Roughead | 11:25 6 | 10:21 9 | 2:49 5 | 2:47 4 | 11:08 7 | 10:03 7 | | 48:33 | 2 | 6 |
11 | B12 | Phil Burton/ Antony Desay | | | | | | | | Gearbox |
12 | B12 | Tim Pearcey/ Mick Johnson | 11:42 16 | 13:39 73 | 3:00 19 | 2:52 12 | 11:30 12 | 10:12 9 | 3:00 | 55:55 | 14 | 43 |
Car 12 Penalty details:- |
3:00 for 3:00 early at TC 4
|
14 | N4 | Stephen Petch/ Michael Wilkinson | 11:37 13 | 10:28 11 | 2:55 13 | 2:50 10 | 11:23 10 | 10:16 10 | | 49:29 | 4 | 9 |
15 | B12 | Pip Simpson/ Jemma Bellingham | 11:39 14 | 10:38 15 | 2:57 15 | 3:18 54 | 11:39 16 | 10:25 13 | | 50:36 | 3 | 12 |
16 | B12 | Gary Tomlinson/ Richard Wilson | 11:49 19 | 10:46 19 | 2:54 11 | 2:50 11 | 11:29 11 | 10:27 14 | 2:00 | 52:15 | 9 | 23 |
Car 16 Penalty details:- |
2:00 for 2:00 early at TC 4
|
17 | B12 | Chris Bown/ Roger Bown | 11:52 21 | 10:33 12 | 2:51 8 | 2:57 19 | 11:41 17 | 10:47 23 | 1:00 | 51:41 | 7 | 17 |
Car 17 Penalty details:- |
1:00 for 1:00 early at TC 2A
|
18 | B12 | Philip Walker/ Peter Martin | 11:32 10 | 10:22 10 | 2:56 14 | 2:49 8 | 11:18 8 | 10:09 8 | | 49:06 | 2 | 7 |
19 | B12 | William Jarman/ Malcolm Irving | 11:43 17 | 10:41 17 | 3:01 21 | 2:55 17 | 11:48 19 | 11:07 29 | | 51:15 | 5 | 15 |
20 | N4 | Daniel Barry/ Mark Bowens | 11:34 11 | 12:05 55 | 2:58 17 | 2:54 15 | | | | Retired |
21 | B11 | Seamus O'Connell/ Sean Magee | 12:06 26 | 11:03 30 | 3:08 33 | 3:05 33 | 11:52 21 | 10:35 16 | | 51:49 | 1 | 20 |
22 | N4 | Alex Allingham/ David Hackett | 11:30 8 | 10:18 8 | 2:54 12 | 2:53 13 | 11:19 9 | 10:17 11 | | 49:11 | 3 | 8 |
23 | N4 | Chris Lewis/ Matthew Whattam | 12:15 34 | 10:46 20 | | | | | | Retired |
24 | N4 | Glyn Jarman/ Damien Rigden | 11:39 15 | 10:35 13 | 3:00 20 | 2:55 18 | 11:31 13 | 10:37 19 | | 50:17 | 5 | 10 |
25 | N4 | Alwyn Jobb/ Paul McGee | 12:01 23 | 10:59 27 | 2:58 18 | 2:58 21 | 11:31 14 | 10:23 12 | | 50:50 | 6 | 14 |
26 | N4 | Mark I'Anson/ Graeme Walker | 12:20 37 | 11:15 40 | 3:12 42 | 3:05 34 | 11:59 26 | 11:11 31 | | 53:02 | 8 | 30 |
27 | N4 | Damian Shields/ Huw Lewis | 12:08 29 | 10:50 23 | 3:07 31 | 3:02 28 | 11:53 24 | 10:41 20 | | 51:41 | 7 | 18 |
28 | B11 | Adrian Hetherington/ Terry Walkinshaw | 12:07 27 | 10:02 2 | 3:02 23 | 3:00 26 | 11:52 22 | 11:26 39 | 1:00 | 52:29 | 5 | 28 |
Car 28 Penalty details:- |
1:00 for 1:00 early at TC 2A
|
29 | B12 | Darren Atkinson/ Phil Sandham | | | | | | | | Non Starter |
30 | N4 | Andrew Hockridge/ Ian Bevan | 12:38 45 | 15:20 76 | 3:12 43 | 3:11 47 | 12:51 47 | 16:28 67 | | 1:03:40 | 11 | 58 |
31 | B12 | Steve Alderdice/ Fiona Douglas | 12:07 28 | 10:49 22 | 3:02 24 | 3:02 29 | 11:52 23 | 10:35 17 | | 51:27 | 6 | 16 |
32 | B12 | Derrick Jobb/ Donna Harper | 12:35 42 | 11:01 28 | 3:09 35 | 3:09 42 | 12:35 42 | 11:27 40 | | 53:56 | 13 | 34 |
33 | N4 | David Wright/ David Hamilton | 12:57 52 | 11:24 42 | 3:10 37 | 3:05 35 | 12:22 37 | 11:24 36 | | 54:22 | 9 | 37 |
34 | B12 | Richard M Fry/ Steven Thompson | 12:23 38 | 11:27 43 | 3:13 44 | 3:10 45 | 12:15 34 | 11:13 33 | | 53:41 | 11 | 32 |
35 | B12 | Phill Hutchinson/ Ben Gardiner | 12:30 40 | 11:03 31 | 3:07 32 | 2:58 22 | 11:54 25 | 10:55 25 | | 52:27 | 10 | 27 |
36 | B12 | Phillip Lilley/ Alex Benn | 11:49 20 | 10:48 21 | 3:02 25 | 2:54 16 | 11:44 18 | 10:33 15 | | 50:50 | 4 | 13 |
37 | B11 | Richard Cook/ Edwin Cook | 12:11 32 | 11:05 34 | 3:03 27 | 2:58 23 | 12:03 29 | 10:56 26 | | 52:16 | 4 | 24 |
38 | N3 | Paul Benn/ Richard Cooke | 12:02 24 | 11:02 29 | 3:08 34 | 3:03 30 | 12:08 31 | 10:56 27 | | 52:19 | 1 | 25 |
39 | B11 | Marcus Noble/ Helen Hall | 12:02 25 | 10:56 25 | 3:03 28 | 3:00 27 | 12:01 28 | 11:08 30 | | 52:10 | 3 | 22 |
40 | B12 | Trevor Smith/ Craig Wadlow | 12:13 33 | 11:04 32 | 2:57 16 | 2:59 25 | 11:51 20 | 10:42 21 | | 51:46 | 8 | 19 |
41 | B11 | Steven Finch/ Stanley Graham | 12:10 30 | 10:58 26 | 3:03 29 | 3:05 36 | 11:59 27 | 10:42 22 | | 51:57 | 2 | 21 |
42 | B11 | John Woodward/ Rich Pover | 12:19 36 | 11:04 33 | 3:10 38 | 3:05 37 | 12:04 30 | 10:57 28 | | 52:39 | 6 | 29 |
43 | B11 | Richard Allingham/ Kevin Wilkins | 12:47 46 | 11:12 38 | 3:06 30 | 3:04 31 | 12:32 40 | 11:24 37 | | 54:05 | 8 | 36 |
44 | B12 | Iwan Evans/ Steven McPhee | 12:51 50 | | | | | | | Mechanical |
45 | B12 | Mike Nobles/ Jayne Benfield | 13:04 55 | 11:28 44 | 3:14 45 | 3:09 43 | | | | Retired |
46 | B9 | David Bogie/ David Paterson | 11:36 12 | 10:42 18 | 3:01 22 | 2:57 20 | 11:32 15 | 10:36 18 | | 50:24 | 1 | 11 |
47 | B10 | Roger Priestnall/ Jamie Forrest | | | | | 12:42 44 | 11:38 43 | | Mechanical |
48 | B10 | Pat Flynn/ Ella Flynn | 12:49 48 | 11:43 48 | 3:11 41 | 3:08 38 | 12:34 41 | 11:37 42 | | 55:02 | 1 | 39 |
50 | B11 | Andrew Moverley/ David Gibson | 12:36 44 | 11:10 36 | 3:14 46 | 3:09 44 | 13:15 50 | 16:28 68 | | 59:52 | 14 | 49 |
51 | N4 | Calum MacLeod/ Calvin Cooledge | 11:52 22 | 10:40 16 | 3:02 26 | 2:58 24 | 18:03 68 | 11:11 32 | | 57:46 | 10 | 47 |
52 | B12 | David Nicholson/ Sean ONeill | 12:23 39 | 11:12 39 | 3:14 47 | 3:08 39 | 12:17 35 | 11:42 44 | | 53:56 | 12 | 33 |
53 | B11 | Bob Astley/ James Astley | 13:20 59 | 11:51 51 | 3:19 52 | 3:17 53 | 13:07 49 | 11:43 46 | | 56:37 | 11 | 44 |
54 | B12 | Nick Stamper/ Steve Brockbank | 13:09 56 | | | | | | | Stopped in Stage |
55 | B9 | Graham Gaskell/ Martyn Taylor | | | | | | | | Non Starter |
56 | B10 | Mark Shaw/ Ken Willan | 12:34 41 | 11:31 46 | 3:16 50 | 3:15 51 | 12:45 45 | 11:45 47 | | 55:06 | 2 | 41 |
57 | B11 | Chris White/ Chris Dewsnap | | | | | | | | Non Starter |
58 | N3 | James D Everard/ David W Jobling | 12:10 31 | 10:55 24 | 3:09 36 | 3:08 40 | 12:08 32 | 10:50 24 | | 52:20 | 2 | 26 |
59 | B10 | Daniel Boardman/ Kev Haven | | | | | | | | Retired |
60 | B10 | Geno Cook/ Tudor Jenkins | 12:53 51 | 11:28 45 | 3:10 39 | 3:12 48 | 12:37 43 | 11:30 41 | 6:00 | 1:00:50 | 7 | 53 |
Car 60 Penalty details:- |
6:00 for 6:00 early at TC 4B
|
61 | B10 | Andrew Roelands/ Deborah Butcher | 13:03 54 | 12:03 54 | 3:40 64 | 3:10 46 | | | | Mechanical |
62 | B10 | Chris Greenall/ John McNichol | 14:05 66 | 12:18 59 | 3:30 60 | 3:24 59 | 13:55 57 | 12:41 55 | | 59:53 | 5 | 50 |
63 | B11 | Kev Wilson/ Alastair Roe | 13:51 65 | 13:31 70 | 3:40 65 | 3:33 65 | 14:33 61 | 14:36 64 | | 1:03:44 | 17 | 59 |
64 | B10 | Paul Redford/ Patrick Daley | 13:27 61 | 12:09 56 | 3:23 55 | 3:19 56 | | | | O.T.L. |
65 | B11 | Graham Haigh/ John Birkitt | 13:28 62 | 11:59 52 | 3:27 57 | 3:19 57 | 13:15 51 | 12:12 51 | | 57:40 | 12 | 46 |
66 | B11 | Mark Holmes/ Joanne Coultas | 12:49 49 | 11:11 37 | 3:14 48 | 3:14 50 | 12:14 33 | 11:20 35 | | 54:02 | 7 | 35 |
67 | N3 | Liam Regan/ Mark Ammonds | 12:16 35 | 11:05 35 | 3:10 40 | 3:04 32 | 12:17 36 | 11:19 34 | | 53:11 | 3 | 31 |
68 | B11 | Kris Hall/ Dougi Hall | 12:48 47 | 11:45 49 | 3:16 51 | 3:13 49 | 12:24 38 | 11:25 38 | | 54:51 | 9 | 38 |
69 | B11 | Mark Chandler/ Mike Lund | 14:29 73 | 12:32 61 | 3:47 70 | 3:42 69 | 14:33 62 | 13:08 59 | | 1:02:11 | 16 | 56 |
70 | B10 | Russell Thompson/ Andrew Murphy | 13:17 58 | 12:01 53 | 3:21 54 | 3:20 58 | 13:16 52 | 12:02 50 | | 57:17 | 4 | 45 |
71 | B10 | Steven Brettle/ Mark Newsome | 12:35 43 | 11:17 41 | 3:24 56 | 3:16 52 | 12:50 46 | 11:53 48 | | 55:15 | 3 | 42 |
73 | B10 | Ken Jackson/ Steven Clark | 14:21 71 | 12:44 65 | 3:34 61 | 3:33 66 | 13:40 55 | 12:38 54 | | 1:00:30 | 6 | 51 |
74 | B11 | Alick Kerr/ Peter Weall | 12:59 53 | 11:33 47 | 3:14 49 | 3:08 41 | 12:29 39 | 11:42 45 | | 55:05 | 10 | 40 |
75 | B10 | Julius Deane/ Charlie Chatburn | 14:19 69 | 12:36 62 | 3:35 62 | 3:31 63 | | | | Retired |
76 | N2 | Eddie Meek/ David Meek | 13:30 63 | 12:09 57 | 3:35 63 | 3:30 62 | 13:43 56 | 12:36 53 | 3:00 | 1:02:03 | 1 | 55 |
Car 76 Penalty details:- |
3:00 for 3:00 early at TC 4
|
77 | B11 | Jim Ward/ Jamie Brown | 13:26 60 | 18:28 77 | 3:28 59 | 3:25 61 | 13:17 53 | 12:00 49 | | 1:04:04 | 18 | 62 |
78 | B11 | Robert Bradley/ Matthew Bradley | 13:48 64 | 12:12 58 | 3:27 58 | 3:24 60 | 13:39 54 | 12:27 52 | | 58:57 | 13 | 48 |
79 | B10 | George Butler/ Nigel Hunt | 18:48 79 | 12:51 66 | 3:45 68 | 3:42 70 | 14:21 59 | 12:56 57 | | 1:06:23 | 9 | 64 |
80 | B9 | Sian Beaty/ Julianne Antrobus | 14:36 74 | 13:12 67 | 3:58 72 | 3:57 74 | 14:57 64 | 13:15 61 | | 1:03:55 | 4 | 61 |
81 | B9 | Charles Graves/ Ron Palmer | | | | | | | | Mechanical |
82 | B9 | Joanna Atkinson/ Guy Wickham | 14:05 67 | 12:42 64 | | | | | | Retired |
83 | B9 | Andrew Irving/ Reg Irving | 16:01 77 | 14:14 74 | 4:11 74 | 3:54 72 | 15:25 66 | 14:38 65 | 1:00 | 1:09:23 | 6 | 65 |
Car 83 Penalty details:- |
1:00 for 1:00 early at TC 2A
|
84 | B9 | Andrew Benn/ TBA | 14:39 75 | 13:16 68 | 3:41 67 | 3:32 64 | | | | Retired |
85 | B10 | Robert Hoult/ Pete Taylor | 14:12 68 | 12:37 63 | 3:40 66 | 3:38 68 | 14:19 58 | 13:06 58 | | 1:01:32 | 8 | 54 |
86 | B11 | Michael Craig Curtis/ David Ninian Curtis | 13:13 57 | 11:50 50 | 3:19 53 | 3:18 55 | 13:06 48 | 12:54 56 | 3:00 | 1:00:40 | 15 | 52 |
Car 86 Penalty details:- |
3:00 for 3:00 early at TC 2
|
87 | B10 | Stephen Forster/ Isabel Owen | 16:42 78 | 14:41 75 | 4:11 75 | 4:15 75 | 16:32 67 | 15:43 66 | 1:00 | 1:13:04 | 10 | 66 |
Car 87 Penalty details:- |
1:00 for 1:00 early at TC 3
|
88 | B9 | David Head/ Caroline Lodge | 14:24 72 | 13:31 71 | 3:46 69 | 3:34 67 | 14:26 60 | 13:13 60 | | 1:02:54 | 2 | 57 |
89 | B9 | Simon Livesey/ Martin Young | 14:19 70 | 13:22 69 | 3:49 71 | 3:48 71 | 14:46 63 | 13:41 62 | | 1:03:45 | 3 | 60 |
90 | B9 | Stuart Sunderland/ Daniel Ward | 15:05 76 | 13:35 72 | 4:00 73 | 3:55 73 | 15:21 65 | 13:47 63 | | 1:05:43 | 5 | 63 |
99 | WRC | Matthew Wilson/ Scott Martin | 10:33 1 | 9:43 1 | 2:41 1 | 2:39 1 | 10:17 1 | 9:18 1 | | 45:11 | 1 | 1 |