Posn Test 1
Downholme Moor 1
2.00 miles
Test 2
Waithwith 1
0.78 miles
Test 3
De Lacy's Folly 1
0.83 miles
Test 4
Badger Beck 1
0.50 miles
Test 5
Shaiba 1
1.37 miles
Test 6
Flatwood 1
1.57 miles
Test 7
Waithwith 2
0.78 miles
Test 8
De Lacy's Folly 2
0.83 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 4:0029 2:3310 2:0812 1:536 2:486 3:124 1:3658 1:46
24 4:0037 2:3630 2:0823 2:0225 2:485 3:146 2:286 1:59
37 4:004 2:446 2:0918 2:0629 2:4829 3:161 2:3544 1:59
410 4:0028 2:4744 2:0937 2:0844 2:487 3:207 2:3512 2:01
523 4:0010 2:5312 2:1329 2:0950 2:4810 3:2025 2:4130 2:02
625 4:0018 2:5346 2:146 2:1023 2:5036 3:2029 2:414 2:04
752 4:005 2:5815 2:158 2:104 2:5155 3:232 2:425 2:04
86 4:0325 2:5929 2:157 2:1116 2:528 3:2448 2:449 2:04
936 4:0358 2:5958 2:1528 2:1141 2:5225 3:2616 2:477 2:05
1019 4:0543 3:011 2:1660 2:138 2:5458 3:2617 2:4745 2:07
1120 4:0836 3:033 2:1656 2:1436 2:541 3:2818 2:4750 2:07
129 4:0955 3:035 2:171 2:159 2:5550 3:3128 2:491 2:08
1316 4:096 3:0750 2:1844 2:1537 2:559 3:3412 2:528 2:08
143 4:1050 3:084 2:2050 2:1510 2:564 3:3543 2:5428 2:08
158 4:1020 3:1011 2:204 2:1624 2:5637 3:3521 2:5641 2:08
1617 4:1033 3:1023 2:2020 2:1822 2:5728 3:3855 2:5949 2:09
1744 4:1023 3:1228 2:2058 2:1819 2:5933 3:3849 3:0129 2:10
1848 4:1315 3:1336 2:2046 2:2042 2:5912 3:4252 3:0459 2:10
1955 4:1356 3:1437 2:2125 2:2120 3:0060 3:4341 3:0646 2:11
2042 4:1617 3:179 2:2235 2:221 3:0153 3:443 3:1020 2:12
2156 4:1626 3:1716 2:2230 2:2453 3:0144 3:4534 3:1236 2:12
2211 4:1844 3:172 2:2316 2:2628 3:0246 3:4554 3:133 2:14
2326 4:1822 3:1834 2:2419 2:2648 3:0316 3:4724 3:1648 2:14
2430 4:1848 3:1960 2:2433 2:2639 3:0419 3:4762 3:1651 2:15
2535 4:1816 3:2055 2:2553 2:2645 3:0745 3:4856 3:202 2:16
2612 4:2052 3:2026 2:2624 2:2743 3:0952 3:4814 3:2216 2:16
2715 4:201 3:2135 2:2617 2:2817 3:1142 3:515 3:2434 2:16
2860 4:207 3:2422 2:2826 2:2834 3:1111 3:5553 3:2560 2:18
2962 4:2046 3:288 2:2934 2:282 3:1417 3:5660 3:2724 2:19
3037 4:233 3:2924 2:2922 2:2930 3:1426 3:5761 3:2725 2:19
3153 4:252 3:3159 2:2943 2:2956 3:1535 3:5744 3:3055 2:19
3218 4:269 3:327 2:3052 2:2921 3:1648 3:5832 3:3152 2:22
3322 4:2831 3:3817 2:3139 2:3055 3:1922 4:0140 3:4453 2:22
3450 4:2835 3:3951 2:3110 2:3146 3:2343 4:018 3:4662 2:22
3554 4:2845 3:4625 2:3621 2:3152 3:2330 4:0337 3:4637 2:23
3627 4:3049 3:4827 2:3636 2:3158 3:2459 4:0558 3:5133 2:25
3728 4:3012 3:4942 2:3648 2:3333 3:2520 4:1126 3:5735 2:26
3821 4:3127 3:4933 2:3749 2:3340 3:2549 4:1339 3:5811 2:27
3924 4:3162 3:5020 2:3811 2:3460 3:2656 4:1422 4:1022 2:27
4045 4:3439 3:5145 2:3945 2:3426 3:2718 4:1630 4:1232 2:27
4151 4:3560 3:5253 2:3959 2:3535 3:2834 4:1631 4:1226 2:28
425 4:3621 3:5348 2:4451 2:3731 3:2951 4:179 4:2754 2:28
4334 4:3654 3:5354 2:4427 2:385 3:3024 4:1933 4:2743 2:30
4439 4:3851 3:5632 2:452 2:4032 3:3239 4:2645 4:3356 2:33
4559 4:3932 3:5731 2:4631 2:4051 3:3321 4:2911 4:4827 2:37
4643 4:4253 3:5843 2:4754 2:4359 3:3340 4:3119 4:4831 2:43
472 4:4330 3:5952 2:475 2:4962 3:3362 4:3520 4:4839 2:43
4858 4:4359 3:5918 2:5042 2:5112 3:3438 4:4627 4:4814 2:44
4940 4:4419 4:0756 2:569 2:5354 3:3431 4:5035 4:4840 2:51
5033 4:4838 4:0719 2:5740 2:5649 3:4432 4:5236 4:4838 2:58
5131 4:5334 4:0839 3:013 3:0038 3:4554 4:5238 4:4817 5:17
5229 4:5440 4:1062 3:0214 3:0011 3:492 4:5442 4:4818 5:18
5332 4:5424 4:1540 3:0315 3:007 4:0914 5:0546 4:4819 5:18
5441 4:598 4:1814 3:1132 3:0014 4:243 5:1350 4:4821 5:18
5538 5:0511 4:1938 3:2738 3:0027 4:3527 5:1851 4:48 
5614 5:2014 4:2341 3:3141 3:003 8:2441 5:3659 4:48 
5749 5:4542 4:3521 5:1855 3:0018 8:24   
5846 12:0041 4:4849 10:3662 3:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 25th July 2021 at 17:25 BST and were signed by Malcolm Higgins (Clerk of the Course)

Download PDF documents