Posn Test 1
Downholme Moor 1
2.00 miles
Test 2
Waithwith 1
0.78 miles
Test 3
De Lacy's Folly 1
0.83 miles
Test 4
Badger Beck 1
0.50 miles
Test 5
Shaiba 1
1.37 miles
Test 6
Flatwood 1
1.57 miles
Test 7
Waithwith 2
0.78 miles
Test 8
De Lacy's Folly 2
0.83 miles
Test 9
Badger's Beck 2
0.50 miles
Test 10
Shaiba 2
1.37 miles
Test 11
Flatwood 2
1.57 miles
Test 12
Barden Fell 1
1.49 miles
Test 13
Downholme Moor 2
1.34 miles
Test 14
Barden Fell 2
1.49 miles
Test 15
Tank Hill
1.43 miles
Test 16
Sward Field
1.08 miles
Test 17
New Found England
1.62 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
161 1:0061 1:0061 1:2061 1:2061 1:2061 1:204 19:424 21:464 23:374 26:254 29:524 33:204 33:204 36:204 39:554 42:404 46:22
21 4:0025 6:594 9:246 11:396 14:276 17:396 20:076 22:066 24:026 26:506 30:026 33:296 33:296 36:296 40:426 43:216 47:27
325 4:004 7:046 9:294 11:404 14:314 18:0625 21:0129 23:1629 25:2529 28:1329 31:2529 34:3729 34:3729 37:3729 41:4829 44:3329 48:28
419 4:0555 7:1644 9:3623 11:4444 14:3925 18:2029 21:0625 23:2025 25:2825 28:161 31:481 35:171 35:171 38:171 42:0728 45:275 49:39
520 4:0828 7:171 9:3744 11:5123 14:5444 18:241 21:261 23:3428 25:3528 28:2328 31:4828 35:2728 35:2728 38:2728 42:315 45:511 49:45
63 4:1020 7:1855 9:411 11:5225 14:5429 18:2528 21:2728 23:351 25:391 28:2744 31:4844 36:1944 36:1944 39:195 43:011 46:0628 49:47
78 4:106 7:2023 9:4228 11:5850 14:5728 18:3816 21:5344 23:5344 25:3944 28:275 32:515 36:215 36:215 39:2144 43:1344 46:0944 50:03
817 4:101 7:2125 9:4525 12:0628 15:0050 18:3844 21:5416 24:095 26:495 29:3725 33:0225 36:2925 36:2925 39:3925 43:3125 46:238 50:34
923 4:1023 7:2228 9:4750 12:0929 15:091 18:5155 22:2255 24:4116 26:4916 29:3716 33:1616 36:3416 36:3416 39:448 43:468 46:4016 50:53
1044 4:1017 7:2715 9:4820 12:1420 15:1410 18:5817 22:3012 24:4448 26:5648 29:5412 33:1812 36:5312 36:538 40:0016 43:5116 46:4512 51:05
1152 4:1044 7:275 9:5129 12:2116 15:1916 19:0648 22:3448 24:4855 27:0412 29:5548 33:278 37:008 37:0012 40:0312 44:0155 46:5555 51:25
126 4:1352 7:3050 9:5417 12:261 15:2337 19:0812 22:435 24:5212 27:077 29:598 33:3255 37:1255 37:1255 40:1255 44:0412 46:5748 51:33
1348 4:1356 7:303 9:5516 12:2737 15:3355 19:235 22:487 25:147 27:1155 30:0355 33:3748 37:1748 37:1748 40:1748 44:0748 47:0025 52:06
1455 4:1348 7:3220 9:5612 12:3510 15:385 19:2437 22:5437 25:178 27:308 30:1852 34:0852 38:2052 38:2052 41:202 44:592 48:042 52:12
1556 4:1615 7:3317 9:5837 12:3817 15:478 19:2552 23:018 25:1937 27:3052 30:212 34:422 38:222 38:222 41:2220 45:3220 48:2620 52:43
1630 4:185 7:3416 10:015 12:4048 15:5220 19:257 23:0952 25:2350 27:3337 31:0820 34:4720 38:4820 38:4820 41:489 45:479 48:349 53:05
1735 4:1850 7:3610 10:1156 12:4056 15:5517 19:438 23:1150 25:3352 27:3358 31:1230 34:5453 38:5053 38:509 41:5152 45:5752 48:5352 53:18
1816 4:193 7:3929 10:1255 12:4155 16:0048 19:5043 23:1353 26:0053 28:2330 31:1458 34:589 38:519 38:5153 41:5458 46:2617 49:3558 53:27
194 4:2016 7:3948 10:1610 12:428 16:0112 19:5150 23:2656 26:0258 28:2453 31:1937 34:5956 39:2556 39:2556 42:2524 46:3858 49:3717 53:36
2015 4:2043 7:5352 10:1735 12:4530 16:0352 19:5756 23:2958 26:1230 28:2620 31:2853 35:0358 39:2658 39:2658 42:2617 46:4053 49:4056 53:44
2162 4:2029 7:5735 10:2352 12:4612 16:0933 20:0453 23:3843 26:132 28:322 31:309 35:2217 39:3917 39:3917 42:3953 46:4124 49:4253 54:01
2253 4:2535 7:5730 10:2515 12:4852 16:0930 20:062 24:0730 26:2020 28:3456 31:3856 35:3643 39:4343 39:4343 42:4356 46:5056 49:4524 54:25
2342 4:2633 7:5856 10:2630 12:495 16:1056 20:0920 24:132 26:2343 28:3560 31:5734 35:4834 39:4634 39:4624 42:4960 47:1860 50:1343 54:50
2450 4:2810 8:0337 10:3048 12:4943 16:1853 20:1324 24:1320 26:2556 28:429 31:5943 35:4924 39:4924 39:4934 42:5134 47:2334 50:3660 54:52
2554 4:2837 8:0933 10:353 12:5535 16:2343 20:1930 24:1824 26:3260 29:0734 32:0960 35:5260 39:5360 39:5360 42:5343 47:5743 50:5834 55:09
2627 4:3062 8:102 10:3733 13:0133 16:2635 20:2058 24:269 26:569 29:1143 32:1124 36:0233 40:3733 40:3733 43:5826 48:0526 51:0126 55:25
2728 4:3019 8:1243 10:407 13:0553 16:2919 20:2133 24:3133 26:5634 29:1724 32:2017 36:2426 41:1826 41:1826 44:1845 48:2745 51:2245 55:29
2821 4:312 8:1412 10:428 13:072 16:319 20:2534 24:4534 27:0133 29:3033 32:3533 36:3045 41:3345 41:3345 44:3333 48:3736 51:3336 55:30
2924 4:3136 8:167 10:5443 13:0919 16:347 20:3460 24:4560 27:0324 29:3217 32:5562 37:0162 41:3562 41:3562 44:5936 48:3833 52:0022 56:50
3045 4:3430 8:1727 10:5518 13:1524 16:3858 20:359 24:5235 27:3435 29:4726 32:5845 37:4636 42:0936 42:0936 45:0922 49:5022 52:4619 57:07
315 4:3618 8:1936 10:562 13:1745 16:5024 20:5735 25:0826 27:3817 29:5762 33:0522 37:4754 42:1322 42:4922 45:4962 49:5219 53:0133 57:47
3234 4:3627 8:198 10:5736 13:279 16:5136 21:1119 25:0917 27:4726 30:0445 33:5426 38:0559 42:3419 43:1419 46:1419 50:1062 53:0951 58:26
3312 4:4045 8:2045 10:5953 13:2836 17:0126 21:1326 25:1062 27:5862 30:0822 33:5554 38:0722 42:4940 43:1540 46:4140 51:1451 54:0962 58:35
342 4:4354 8:2153 11:0227 13:3326 17:0642 21:1862 25:3636 28:1136 30:3859 34:0559 38:2319 43:1411 43:3111 46:4951 51:1611 54:1540 59:04
3533 4:4853 8:239 11:0345 13:3358 17:0960 21:1854 25:5754 28:2545 30:5654 34:1036 38:3340 43:1531 43:5051 47:0411 51:1740 54:2711 59:13
3643 4:527 8:2434 11:0819 13:3522 17:102 21:2536 25:5922 28:3854 30:5836 34:4932 39:0211 43:3151 44:0431 47:1939 52:2635 55:2835 59:44
3731 4:5321 8:2418 11:0934 13:367 17:1445 21:2845 26:0145 28:3822 30:5932 34:5840 39:1531 43:5039 44:3939 48:1431 52:2939 55:3321 1:00:10
3832 4:548 8:2819 11:0926 13:3934 17:1734 21:3342 26:0632 28:5859 31:1640 35:0819 39:2551 44:0441 45:2941 48:3135 52:3031 55:5339 1:00:21
3940 4:5412 8:2926 11:1124 13:4242 17:2759 22:0022 26:1159 28:5832 31:4051 35:2551 39:3139 44:3935 45:3735 48:3821 52:5521 56:0031 1:00:40
407 5:0031 8:3162 11:1258 13:4560 17:3522 22:0132 26:3131 29:2140 31:5539 35:3511 39:3341 45:2927 45:4127 48:4646 53:3946 56:3846 1:00:50
419 5:099 8:4124 11:1522 13:5331 17:3662 22:2031 26:3839 29:2151 32:1631 35:3631 39:4235 45:3721 45:5821 49:0727 53:4927 56:5727 1:02:03
4259 5:0934 8:4454 11:159 13:5654 17:4231 22:2639 26:3840 29:3431 32:1819 35:4339 40:1327 45:4146 46:2746 49:2741 55:0941 58:1241 1:02:33
4310 5:1026 8:4522 11:2454 13:5862 17:4539 22:4040 26:4351 30:0239 32:1911 35:5141 40:4521 45:5814 47:2114 50:5614 56:3332 59:5032 1:04:54
4436 5:1324 8:4631 11:2731 14:0759 17:5554 22:4459 26:4819 30:2719 32:5341 36:4027 41:3046 46:2732 48:0232 51:5932 56:3414 59:5938 1:05:20
4511 5:1832 8:5158 11:2760 14:0932 18:0840 22:5921 27:2411 30:3011 33:0327 36:5835 42:0514 47:2138 48:4238 52:1538 57:0738 1:00:3114 1:07:52
4614 5:2022 8:5632 11:3659 14:1239 18:1451 22:5951 27:4741 31:0041 33:3214 37:5521 42:2032 48:0249 51:2649 54:4949 59:0749 1:02:3349 1:08:06
4729 5:2442 9:0142 11:3762 14:1227 18:1832 23:0011 28:0327 31:0127 33:3721 38:0414 42:4138 48:4218 56:1418 59:1418 1:04:2718 1:07:3918 1:11:54
4818 5:2640 9:0459 11:3742 14:2840 18:2811 23:1527 28:2414 31:393 34:1735 38:1146 42:4549 51:26     
4926 5:2859 9:0860 11:5632 14:3651 18:4227 23:3618 28:523 31:5614 34:3038 38:4438 43:0418 56:14     
5060 5:3058 9:1240 12:0740 15:0311 19:2021 24:2841 28:5221 32:4221 35:1646 39:2049 47:17      
5137 5:3360 9:2251 12:3251 15:0921 19:2938 25:3014 28:5538 33:1638 35:5618 42:3518 52:31      
5222 5:3811 9:3739 12:4039 15:1041 20:1014 25:333 29:4218 34:1018 36:1249 43:09       
5339 5:4839 9:3914 12:5411 15:3114 20:2841 25:4638 30:1846 34:1946 36:31        
5441 5:5914 9:4311 12:5714 15:5438 20:4418 26:0546 32:0849 37:1949 39:57        
5538 6:0551 10:0121 13:4221 16:133 21:193 26:3249 35:10          
5651 6:0538 10:1238 13:4938 16:4918 21:4946 27:20           
5758 6:1341 10:4741 14:1841 17:1846 23:2549 32:09           
5849 7:1549 11:0346 17:4246 20:0249 27:56            
5946 12:0046 15:2849 21:3949 24:12             

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 25th July 2021 at 17:25 BST and were signed by Malcolm Higgins (Clerk of the Course)

Download PDF documents