Posn Stage 1
5.43 miles
Stage 2
5.61 miles
Stage 3
6.21 miles
Stage 4
6.21 miles
Stage 5
6.18 miles
Stage 6
6.18 miles
Stage 7
5.87 miles
Stage 8
5.87 miles
Stage 9
5.12 miles
Stage 10
5.12 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 5:252 5:222 5:58 4 5:594 5:564 5:354 5:292 4:522 4:53
24 5:324 5:244 5:59 2 6:002 5:5816 5:422 5:334 4:524 4:54
31 5:371 5:321 6:09 3 6:053 6:037 5:4311 5:3616 4:553 4:56
45 5:373 5:363 6:10 1 6:1116 6:043 5:4516 5:363 4:5710 4:58
520 5:389 5:3710 6:12 9 6:1210 6:0810 5:497 5:3810 4:5816 4:58
611 5:4211 5:379 6:17 10 6:131 6:1111 5:493 5:4111 4:589 4:59
716 5:427 5:3811 6:17 7 6:1511 6:122 5:529 5:427 4:5911 4:59
83 5:4316 5:387 6:19 11 6:157 6:1319 5:5212 5:436 5:006 5:02
910 5:436 5:3916 6:19 12 6:1518 6:141 5:5318 5:439 5:0020 5:02
1018 5:4420 5:3912 6:20 16 6:1519 6:166 5:5320 5:4412 5:0014 5:04
116 5:4514 5:4314 6:21 18 6:179 6:1714 5:5319 5:4518 5:0018 5:04
127 5:4612 5:4518 6:21 20 6:196 6:1818 5:546 5:4620 5:031 5:08
139 5:4621 5:4620 6:24 6 6:2112 6:189 5:5514 5:4719 5:0419 5:09
1421 5:4613 5:4919 6:27 13 6:2620 6:1812 5:581 5:481 5:0713 5:11
1519 5:5325 5:5513 6:29 19 6:2613 6:2325 5:5922 5:4813 5:0822 5:15
1612 5:5417 5:5621 6:31 21 6:3114 6:2320 6:0025 5:4814 5:0825 5:15
1713 5:5519 5:5625 6:33 14 6:3721 6:2721 6:0013 5:5422 5:1021 5:16
1814 5:5729 6:0122 6:38 22 6:3825 6:2722 6:0124 5:5421 5:1124 5:22
1922 5:5723 6:0323 6:39 25 6:4222 6:3213 6:0410 5:5924 5:1229 5:25
2025 6:0018 6:0424 6:41 23 6:4424 6:3524 6:1026 6:0627 5:2331 5:25
2129 6:0024 6:0428 6:48 24 6:4423 6:3623 6:1428 6:0831 5:2827 5:26
2217 6:0231 6:0427 6:50 29 6:4529 6:3829 6:1447 6:0846 5:2828 5:27
2332 6:0522 6:0526 6:51 46 6:4527 6:4026 6:1630 6:0926 5:2932 5:28
2428 6:0645 6:0546 6:51 28 6:4828 6:4327 6:1731 6:0928 5:2926 5:30
2545 6:0946 6:0747 6:51 32 6:4826 6:4430 6:1927 6:1029 5:297 5:31
2627 6:1047 6:0729 6:52 49 6:4831 6:4432 6:1929 6:1132 5:2930 5:31
2731 6:1032 6:0832 6:52 31 6:4946 6:4931 6:2232 6:1347 5:3047 5:32
2846 6:1149 6:0830 6:53 47 6:5247 6:4946 6:2446 6:1425 5:3149 5:35
2924 6:1328 6:0949 6:56 27 6:5432 6:5047 6:2449 6:1649 5:3946 5:36
3049 6:1327 6:1031 6:57 34 6:5734 6:5149 6:2836 6:2338 5:4136 5:43
3130 6:1726 6:1434 7:01 26 6:5949 6:5328 6:3035 6:2536 5:4435 5:44
3234 6:1730 6:1435 7:02 38 7:0230 6:5841 6:3241 6:2741 5:4434 5:48
3326 6:2141 6:1936 7:03 30 7:0338 6:5835 6:3448 6:2835 5:4839 5:50
3447 6:2136 6:2015 7:04 36 7:0635 7:0236 6:3438 6:3050 5:5150 5:53
3536 6:2248 6:2341 7:08 15 7:0850 7:0550 6:3550 6:3230 5:5351 6:00
3638 6:2534 6:2538 7:09 35 7:0915 7:0634 6:3639 6:3639 5:5448 6:05
3735 6:2935 6:2539 7:19 50 7:1139 7:0938 6:3734 6:3834 6:0544 6:09
3848 6:3138 6:2544 7:28 41 7:1841 7:0948 6:4744 6:4151 6:0541 6:13
3915 6:3415 6:3151 7:30 39 7:2051 7:2044 6:4851 6:4148 6:0612 6:16
4039 6:3450 6:3140 7:37 51 7:2544 7:2639 6:5140 7:0044 6:1637 6:17
4144 6:3451 6:4037 7:51 48 7:3340 7:3040 7:0437 7:0740 6:1840 6:21
4241 6:3540 6:4233 7:54 44 7:3748 7:3033 7:1033 7:1037 6:1933 6:23
4350 6:3639 6:4352 8:13 40 7:4237 7:3537 7:1021 11:0033 6:2338 11:00
4451 6:4244 6:436 13:00 33 7:5633 7:4251 7:32   
4523 6:4537 6:5648 13:00 37 7:5936 7:51    
4633 6:5333 7:0050 13:00 52 8:05     
4740 6:5752 7:14        
4837 7:0310 7:43        
4952 7:14         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 4th July 2021 at 14:10 BST and were signed by Roger Fisher (Clerk of the Course)

Download PDF documents