Posn Stage 1
Dunoon 1
0.71 miles
Stage 2
Dunoon 2
0.71 miles
Stage 3
Glendaruel 1
5.10 miles
Stage 4
Bealach Maim 1
4.93 miles
CarTimeCarTimeCarTimeCarTime
18 0:519 0:498 4:378 4:56
29 0:512 0:504 4:386 4:57
32 0:5217 0:5011 4:414 5:00
44 0:524 0:516 4:4311 5:01
511 0:526 0:517 4:452 5:02
616 0:528 0:511 4:473 5:04
717 0:5210 0:512 4:477 5:04
818 0:5211 0:513 4:491 5:05
91 0:5315 0:5117 4:49123 5:10
106 0:5316 0:51123 4:5015 5:12
1110 0:5318 0:519 4:5316 5:13
1215 0:531 0:5215 4:5617 5:15
1353 0:537 0:5216 4:58122 5:17
147 0:5419 0:5224 5:0012 5:18
1513 0:5421 0:5221 5:019 5:22
1619 0:5441 0:5212 5:0221 5:22
1720 0:54123 0:5220 5:0242 5:23
1829 0:543 0:5330 5:0270 5:24
1941 0:5413 0:5342 5:0530 5:25
2044 0:5422 0:53122 5:0720 5:26
21123 0:5424 0:5335 5:0835 5:26
223 0:5553 0:5323 5:0941 5:29
2312 0:5512 0:5429 5:0953 5:31
2422 0:5520 0:5441 5:0913 5:32
2524 0:5525 0:5427 5:1029 5:33
2638 0:5529 0:5470 5:1179 5:34
2740 0:5544 0:5413 5:1439 5:35
2849 0:5545 0:5422 5:1554 5:36
2921 0:5646 0:5419 5:1755 5:36
3032 0:5623 0:5532 5:1944 5:37
3145 0:5627 0:5537 5:1949 5:39
3255 0:5632 0:5540 5:2019 5:40
33122 0:5635 0:5544 5:2240 5:40
3423 0:5738 0:5559 5:2260 5:40
3527 0:5749 0:5514 5:2462 5:40
3633 0:5764 0:5553 5:2437 5:41
3735 0:57122 0:55101 5:2459 5:41
3837 0:5730 0:5643 5:2577 5:41
3942 0:5731 0:5646 5:25101 5:41
4043 0:5733 0:5649 5:2566 5:42
4146 0:5734 0:5655 5:2572 5:42
4264 0:5737 0:5639 5:2646 5:43
4370 0:5743 0:5699 5:2623 5:44
4425 0:5850 0:5698 5:2783 5:46
4530 0:5856 0:5631 5:2898 5:46
4631 0:5859 0:5660 5:2831 5:48
4734 0:5860 0:5662 5:2832 5:48
4850 0:5861 0:5697 5:2838 5:48
4954 0:5839 0:5734 5:3043 5:48
5056 0:5842 0:5754 5:3073 5:48
5159 0:5852 0:5773 5:3197 5:48
5261 0:5854 0:5766 5:3228 5:49
5396 0:5855 0:5777 5:3265 5:50
5452 0:5963 0:5779 5:3261 5:51
5562 0:5970 0:5787 5:3263 5:51
5672 0:5978 0:5733 5:3487 5:51
5784 0:5983 0:5750 5:34124 5:51
5897 0:5996 0:5757 5:3482 5:52
5998 0:5997 0:5772 5:3499 5:53
6039 1:0026 0:5828 5:3547 5:54
6158 1:0028 0:5838 5:3764 5:54
6260 1:0047 0:5881 5:3781 5:55
6363 1:0058 0:5861 5:3890 5:55
6466 1:0062 0:5865 5:3850 5:56
6573 1:0066 0:5869 5:3851 5:56
6679 1:0072 0:58124 5:3934 5:57
6785 1:0073 0:5882 5:4345 5:57
6826 1:0177 0:5851 5:4457 5:58
6947 1:0187 0:58106 5:4633 6:01
7065 1:0198 0:5852 5:4748 6:02
7177 1:0140 0:5947 5:4852 6:02
7278 1:0165 0:5990 5:4885 6:02
73101 1:0176 0:5988 5:4958 6:03
7428 1:0279 0:5992 5:5069 6:03
7557 1:0284 0:5945 5:5114 6:04
7671 1:02124 0:5963 5:5196 6:04
7774 1:0248 1:0026 5:52112 6:04
7882 1:0271 1:00113 5:5456 6:05
79124 1:0274 1:0083 5:5578 6:08
8048 1:0381 1:0085 5:55111 6:08
8175 1:0382 1:00112 5:5576 6:09
8281 1:0385 1:0048 5:5624 6:10
8383 1:03112 1:0056 5:56119 6:10
8487 1:0357 1:0178 5:56106 6:12
8590 1:0388 1:0176 5:5780 6:13
8699 1:03101 1:0158 5:5888 6:15
87107 1:03107 1:01111 5:5891 6:18
88109 1:03109 1:0180 5:5995 6:18
89112 1:03111 1:01118 6:01118 6:19
90116 1:03116 1:0164 6:0274 6:20
9188 1:0451 1:0295 6:06113 6:21
92102 1:0468 1:0271 6:0771 6:24
93106 1:0490 1:02116 6:07107 6:27
94110 1:0495 1:02107 6:1126 6:29
95111 1:0499 1:0286 6:16121 6:30
96119 1:04106 1:0268 6:1784 6:32
9751 1:05110 1:0284 6:1786 6:33
9868 1:05114 1:0291 6:17114 6:40
9969 1:0569 1:03121 6:2089 6:41
10076 1:0575 1:0374 6:2175 6:42
10186 1:0586 1:0389 6:2694 6:42
10295 1:05102 1:03114 6:26116 6:47
10380 1:06119 1:03110 6:2768 6:48
104121 1:0680 1:04119 6:2892 6:48
105100 1:0794 1:04105 6:32100 6:58
106113 1:07100 1:04100 6:40109 7:03
107114 1:07121 1:04103 6:41103 7:09
108118 1:07113 1:05109 6:41102 7:20
10994 1:0889 1:0675 6:43120 7:36
110105 1:0891 1:0696 6:4622 10:00
111103 1:09105 1:0694 6:47105 10:00
11289 1:1092 1:07102 6:5025 25:00
11391 1:10103 1:08120 7:45 
11414 1:11120 1:0825 11:00 
11592 1:1214 1:09  
116120 1:12118 20:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 26th June 2021 at 19:20 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents