Posn Stage 1
7.02 miles
Stage 2
7.02 miles
Stage 3
4.92 miles
Stage 4
4.92 miles
Stage 5
6.40 miles
CarTimeCarTimeCarTimeCarTimeCarTime
14 7:524 15:334 20:474 25:534 32:07
22 7:543 15:342 20:492 25:592 32:14
33 7:542 15:363 20:493 25:593 32:14
45 7:545 15:385 20:535 26:035 32:20
57 7:597 15:417 20:567 26:087 32:21
626 8:0326 15:5226 21:079 26:219 32:38
712 8:048 15:549 21:0826 26:2312 32:48
816 8:049 15:5612 21:1112 26:258 32:53
98 8:0512 15:568 21:158 26:3152 32:56
109 8:056 16:036 21:2052 26:3516 32:57
1110 8:0911 16:0516 21:246 26:3626 32:58
121 8:1119 16:0511 21:2516 26:386 33:00
1311 8:1310 16:0819 21:2611 26:4211 33:01
146 8:141 16:1010 21:3019 26:4710 33:13
1519 8:1516 16:1352 21:3010 26:4935 33:14
1618 8:1722 16:1722 21:3522 26:4919 33:18
1723 8:2352 16:1718 21:39148 26:52148 33:18
1822 8:2618 16:1930 21:4135 26:5622 33:19
1914 8:2830 16:231 21:4232 26:5930 33:23
2015 8:2823 16:2423 21:4418 27:0032 33:25
2117 8:2833 16:2535 21:4430 27:0084 33:27
2224 8:2835 16:26148 21:4623 27:0123 33:32
2327 8:2832 16:2932 21:4828 27:0528 33:34
2428 8:2828 16:3031 21:4984 27:0518 33:37
2529 8:28148 16:3033 21:501 27:1033 33:42
2630 8:2831 16:3328 21:5133 27:1017 33:44
2731 8:2827 16:3584 21:5336 27:161 33:50
2832 8:2884 16:3536 21:5948 27:2448 33:50
2933 8:2836 16:3727 22:0034 27:2734 34:03
3034 8:2815 16:3934 22:0741 27:3441 34:14
3135 8:2817 16:4415 22:1015 27:3615 34:16
3236 8:2834 16:4541 22:1427 27:3727 34:17
3338 8:2856 16:4548 22:1456 27:4156 34:17
3441 8:2841 16:4614 22:1514 27:4214 34:22
3542 8:2814 16:4956 22:1853 27:4453 34:23
3643 8:2853 16:5053 22:2078 27:4529 34:26
3744 8:2848 16:5178 22:2029 27:4778 34:29
3845 8:2878 16:5329 22:2275 27:4945 34:42
3946 8:2829 16:5475 22:2451 27:5490 34:42
4047 8:2851 16:5551 22:2750 27:5675 34:43
4148 8:2824 16:5617 22:3045 28:0149 34:47
4249 8:2845 16:5845 22:3449 28:0155 34:51
4350 8:2843 16:5950 22:3554 28:0346 34:53
4451 8:2875 17:0038 22:3655 28:0324 34:56
4552 8:2838 17:0224 22:3790 28:0357 34:57
4653 8:2850 17:0255 22:3838 28:0560 35:01
4754 8:2855 17:0246 22:3943 28:0754 35:04
4855 8:2849 17:0354 22:3917 28:1138 35:13
4956 8:2854 17:0490 22:3924 28:1143 35:15
5057 8:2846 17:0649 22:4057 28:1150 35:16
5158 8:2890 17:0647 22:4346 28:1344 35:19
5259 8:2891 17:0643 22:4447 28:1386 35:19
5360 8:2847 17:0760 22:4460 28:1762 35:20
5461 8:2860 17:0757 22:4667 28:2467 35:21
5562 8:2842 17:0867 22:4944 28:2542 35:24
5663 8:2867 17:0986 22:4977 28:2559 35:24
5764 8:2881 17:1077 22:5186 28:2577 35:25
5865 8:2865 17:1142 22:5442 28:2791 35:27
5966 8:2872 17:1166 22:5662 28:3366 35:33
6067 8:2866 17:1244 22:5966 28:3398 35:37
6168 8:2877 17:1262 23:0164 28:3564 35:38
6269 8:2859 17:1364 23:0159 28:3699 35:44
6370 8:2886 17:1399 23:0170 28:3973 35:45
6471 8:2857 17:1559 23:02109 28:40109 35:45
6572 8:2899 17:1570 23:0391 28:4181 35:48
6673 8:2864 17:1685 23:0473 28:4536 35:50
6774 8:2885 17:16122 23:0599 28:4583 35:51
6875 8:2874 17:1779 23:06104 28:4670 35:54
6976 8:2844 17:18109 23:0681 28:47104 35:56
7077 8:2862 17:1881 23:0983 28:47121 36:00
7178 8:2879 17:1883 23:1098 28:4979 36:03
7279 8:2870 17:2191 23:1179 28:5195 36:05
7380 8:2895 17:2373 23:1295 28:53122 36:09
7481 8:28121 17:24121 23:12121 28:5794 36:17
7582 8:2873 17:25104 23:1461 29:0188 36:22
7683 8:2883 17:2595 23:1688 29:0576 36:29
7784 8:2858 17:2689 23:18122 29:0880 36:32
7885 8:28122 17:2697 23:1876 29:1171 36:34
7986 8:28109 17:2858 23:2171 29:1389 36:34
8088 8:28105 17:3076 23:2194 29:18105 36:34
8189 8:2876 17:3198 23:21105 29:1897 36:35
8290 8:28104 17:3388 23:2380 29:1961 36:38
8391 8:28119 17:3361 23:2589 29:21151 36:39
8492 8:2888 17:34151 23:2797 29:21107 36:47
8593 8:2897 17:34105 23:28113 29:2296 36:48
8694 8:2889 17:35119 23:31151 29:30119 36:49
8795 8:28151 17:3571 23:3296 29:34130 36:52
8896 8:28113 17:3680 23:34119 29:34113 36:54
8997 8:28114 17:3794 23:36116 29:42118 36:57
9098 8:28118 17:37113 23:36118 29:42116 37:00
9199 8:2880 17:38118 23:39130 29:46114 37:11
92102 8:28129 17:39130 23:4369 29:4782 37:19
93103 8:2871 17:4096 23:44107 29:49110 37:20
94104 8:2898 17:4369 23:53111 29:53126 37:23
95105 8:2894 17:44116 23:54126 29:59123 37:24
96106 8:2896 17:45126 23:56114 30:02129 37:24
97107 8:2868 17:47111 23:58123 30:02111 37:25
98109 8:28130 17:47123 23:59141 30:0472 37:37
99110 8:2861 17:49141 24:01129 30:05103 37:38
100111 8:28116 17:49129 24:02110 30:07142 37:43
101112 8:28126 17:49107 24:06103 30:0993 37:44
102113 8:2869 17:50110 24:07112 30:0951 37:54
103114 8:28141 17:50112 24:10142 30:16102 38:10
104115 8:28142 17:56103 24:1193 30:1847 38:13
105116 8:28111 17:58142 24:13125 30:2265 38:20
106117 8:28123 17:5893 24:1682 30:3374 38:20
107118 8:28112 18:00114 24:18127 30:36127 38:21
108119 8:28103 18:01125 24:1972 30:45133 38:35
109120 8:28110 18:04127 24:33146 30:47143 38:36
110121 8:28147 18:04146 24:44133 30:51146 38:50
111122 8:28107 18:06133 24:4865 30:52136 39:08
112123 8:2893 18:07143 24:52143 30:5592 39:19
113124 8:28125 18:09138 25:02102 30:59117 39:19
114125 8:28127 18:1582 25:05138 31:05124 39:25
115126 8:28149 18:16117 25:0674 31:09140 39:26
116127 8:28146 18:19137 25:08117 31:09145 39:26
117128 8:28139 18:20132 25:09137 31:11138 39:27
118129 8:28138 18:24140 25:09132 31:12132 39:36
119130 8:28133 18:2865 25:11140 31:1263 39:38
120131 8:28132 18:2972 25:11136 31:15137 39:42
121132 8:28143 18:3092 25:12135 31:16134 39:45
122133 8:28117 18:31136 25:12145 31:2069 39:47
123134 8:2892 18:34135 25:1392 31:26131 39:55
124135 8:2863 18:3574 25:17120 31:31150 40:01
125136 8:28145 18:37145 25:17150 31:32128 40:03
126137 8:28140 18:3863 25:20124 31:33141 40:04
127138 8:28135 18:42102 25:20131 31:34125 40:22
128139 8:28136 18:44120 25:2863 31:43144 40:57
129140 8:28150 18:44150 25:29128 31:4425 41:20
130141 8:28137 18:45124 25:30134 31:44115 41:53
131142 8:28131 18:46131 25:31144 32:20106 1:27:06
132143 8:28134 18:49128 25:41115 33:31 
133144 8:2825 18:56134 25:4125 34:56 
134145 8:28128 19:0268 25:47106 1:19:28 
135146 8:28124 19:05144 26:17  
136147 8:28144 19:1825 26:56  
137148 8:2882 19:28115 27:28  
138149 8:28102 19:28106 49:28  
139150 8:28106 19:28   
140151 8:28115 19:28   
14125 11:00120 19:28   

Hover over or click on a car to highlight all times for that car

These results became Final on Monday 31st May 2021 at 19:55 BST and were signed by Darren Spann (Clerk of the Course)

Download PDF documents