Posn Stage 1
8.20 miles
Stage 2
8.20 miles
Stage 3
8.35 miles
Stage 4
8.35 miles
Stage 5
6.45 miles
Stage 6
6.45 miles
Stage 7
9.10 miles
Stage 8
9.10 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 9:453 19:133 29:152 38:502 45:362 52:172 1:02:032 1:11:40
22 9:462 19:212 29:183 39:053 45:553 52:393 1:02:303 1:12:10
39 10:009 19:329 29:369 39:179 46:369 53:269 1:03:289 1:13:21
41 10:051 19:511 30:001 39:441 46:471 53:381 1:03:431 1:13:33
55 10:095 19:535 30:065 39:525 46:515 53:555 1:04:055 1:13:59
614 10:1414 20:0314 30:1714 40:0914 47:2914 54:278 1:05:258 1:15:32
78 10:228 20:1723 30:428 40:458 47:598 55:046 1:05:316 1:15:36
87 10:2618 20:208 30:4523 40:4523 48:006 55:1023 1:05:4223 1:15:42
920 10:2623 20:226 30:516 40:526 48:0323 55:1310 1:05:5410 1:16:08
1018 10:2712 20:2718 30:5318 41:0410 48:2310 55:2315 1:06:2115 1:16:30
1123 10:2720 20:2811 30:5610 41:0618 48:2718 55:4418 1:06:217 1:16:39
1212 10:296 20:3220 30:5720 41:1320 48:3715 55:497 1:06:2218 1:16:46
1326 10:3130 20:3219 31:0319 41:1630 48:387 55:5030 1:06:2430 1:16:50
146 10:3415 20:3315 31:0730 41:1615 48:3920 55:5219 1:06:4019 1:17:12
1511 10:3419 20:3530 31:0715 41:1819 48:4130 55:5420 1:06:5520 1:17:25
1615 10:3411 20:3612 31:127 41:277 48:4319 56:0331 1:07:3731 1:18:05
1730 10:3410 20:3710 31:1511 41:2931 49:3631 56:5412 1:07:4412 1:18:08
1819 10:3539 20:477 31:2112 41:5012 49:3912 57:0139 1:08:1539 1:18:56
1939 10:3525 20:4939 31:4631 42:1039 49:5616 57:2416 1:08:1616 1:19:00
2045 10:367 20:5231 31:4839 42:1716 49:5739 57:2927 1:08:3327 1:19:19
2134 10:3940 20:5416 31:5516 42:2327 50:1427 57:3952 1:09:0152 1:19:57
2210 10:4231 20:5752 32:0552 42:4252 50:2152 57:5838 1:09:0938 1:20:03
2327 10:4316 21:0353 32:0627 42:4533 50:3133 58:0533 1:09:1541 1:20:14
2416 10:4527 21:0738 32:1153 42:4753 50:3338 58:1153 1:09:2133 1:20:16
2531 10:4533 21:0733 32:1433 42:5038 50:3653 58:1941 1:09:2553 1:20:20
2625 10:4634 21:1427 32:2038 42:5241 50:4041 58:2157 1:10:5437 1:21:33
2740 10:4652 21:1441 32:2241 42:5349 50:434 59:0737 1:11:1043 1:22:08
2852 10:4853 21:1749 32:2549 42:5747 51:3357 59:3143 1:11:2757 1:22:11
2953 10:4824 21:2047 32:3347 43:2457 51:3570 1:00:0170 1:11:3248 1:22:45
3024 10:5038 21:2432 32:3657 43:454 52:0251 1:00:1265 1:11:4670 1:22:49
3133 10:5447 21:2657 32:5570 44:0170 52:0465 1:00:2148 1:11:4858 1:22:59
3249 10:5449 21:2670 33:0163 44:2251 52:1963 1:00:2563 1:12:0265 1:23:11
3329 10:5558 21:2763 33:1951 44:2465 52:2748 1:00:2758 1:12:1863 1:23:23
3432 10:5741 21:3065 33:2565 44:2663 52:2837 1:00:2955 1:12:3255 1:23:55
3541 10:5832 21:3251 33:2748 44:3748 52:2943 1:00:3046 1:12:5361 1:24:16
3658 11:0136 21:3648 33:504 44:5143 52:4761 1:00:5361 1:12:5346 1:24:21
3738 11:0229 21:3755 33:5361 44:5161 52:5755 1:01:0250 1:13:1550 1:24:47
3848 11:0270 21:4861 33:5355 45:0555 53:0646 1:01:1474 1:13:4774 1:25:15
3954 11:0257 21:5054 33:5743 45:1437 53:1158 1:01:2744 1:13:5267 1:25:21
4047 11:0454 22:0046 33:5946 45:1546 53:2150 1:01:4267 1:14:0142 1:25:24
4136 11:0565 22:0750 34:0254 45:1650 53:3644 1:01:5642 1:14:0544 1:25:25
4270 11:0651 22:0866 34:0350 45:2640 53:4274 1:02:1756 1:14:1956 1:25:57
4357 11:0963 22:1144 34:0844 45:3844 53:4842 1:02:3178 1:15:1579 1:26:30
4421 11:1046 22:1322 34:1537 45:4658 53:5167 1:02:3171 1:15:1778 1:27:07
4551 11:1448 22:2267 34:2667 45:5067 54:0856 1:02:3479 1:15:3971 1:27:18
4665 11:1650 22:2472 34:2974 45:5774 54:1249 1:02:5677 1:16:1777 1:28:05
4766 11:2266 22:2442 34:3156 45:5856 54:1760 1:02:5762 1:16:5662 1:28:44
4863 11:2455 22:3043 34:3958 46:0042 54:2878 1:03:0259 1:17:1159 1:29:10
4950 11:2560 22:3371 34:4071 46:1071 54:4371 1:03:1251 1:18:1251 1:29:29
5046 11:2644 22:3456 34:4142 46:1478 54:4877 1:04:1449 1:20:5649 1:32:03
5162 11:2842 22:3774 34:4140 46:2360 54:5364 1:04:2160 1:20:5760 1:32:25
5261 11:3061 22:424 35:0078 46:3677 55:5179 1:04:2876 1:21:3776 1:33:44
5360 11:3222 22:4858 35:1560 46:4364 56:0647 1:04:3335 1:31:2373 1:46:55
5471 11:3367 22:5260 35:1777 47:2159 56:2559 1:04:5473 1:32:3672 1:49:57
5555 11:3456 22:5478 35:2064 47:4479 56:3462 1:04:5772 1:38:32 
5667 11:3472 22:5577 35:2459 47:4962 56:4076 1:09:08  
5744 11:3571 22:5937 35:3962 48:2276 1:00:3273 1:17:50  
5842 11:3674 23:0940 35:5479 48:5373 1:07:4572 1:20:32  
5977 11:4262 23:1659 35:5676 51:2372 1:12:3335 1:20:35  
6056 11:4477 23:2124 36:2073 57:4035 1:13:24   
6172 11:4978 23:3362 36:5372 1:04:29    
6279 11:5443 23:4964 36:5435 1:05:53    
6378 11:5559 23:4979 38:0868 1:08:39    
6422 11:584 24:4476 39:26     
6574 12:0937 25:0573 43:36     
6659 12:1026 25:3135 55:39     
6743 13:2264 25:3468 56:24     
684 15:0079 26:54      
6935 15:0076 26:59      
7037 15:0073 29:11      
7164 15:0035 45:00      
7268 15:0068 45:00      
7373 15:00       
7476 15:00       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 29th May 2021 at 17:45 BST and were signed by Keith Richings (Clerk of the Course)

Download PDF documents