Posn Stage 1
8.20 miles
Stage 2
8.20 miles
Stage 3
8.35 miles
Stage 4
8.35 miles
Stage 5
6.45 miles
Stage 6
6.45 miles
Stage 7
9.10 miles
Stage 8
9.10 miles
Stage 9
6.26 miles
Stage 10
6.26 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 9:453 9:282 9:572 9:322 6:462 6:412 9:462 9:372 5:582 5:53
22 9:469 9:323 10:029 9:413 6:503 6:443 9:513 9:405 6:125 6:05
39 10:002 9:359 10:041 9:445 6:599 6:509 10:021 9:5015 6:189 6:07
41 10:054 9:441 10:095 9:461 7:031 6:511 10:059 9:539 6:1923 6:09
55 10:095 9:445 10:133 9:504 7:1114 6:585 10:105 9:5423 6:196 6:12
614 10:141 9:4614 10:144 9:516 7:1110 7:006 10:2123 10:006 6:2315 6:15
78 10:2214 9:494 10:1610 9:518 7:145 7:048 10:216 10:053 6:3110 6:16
87 10:2618 9:536 10:1914 9:5223 7:154 7:0523 10:298 10:0710 6:3137 6:21
920 10:268 9:5511 10:208 10:007 7:168 7:0530 10:3015 10:097 6:323 6:22
1018 10:2710 9:5523 10:206 10:0110 7:176 7:0710 10:3110 10:1430 6:327 6:22
1123 10:2723 9:558 10:2823 10:039 7:197 7:077 10:327 10:1737 6:3218 6:26
1212 10:296 9:5819 10:287 10:0640 7:1915 7:1015 10:3237 10:2318 6:3327 6:27
1326 10:3112 9:587 10:2937 10:0714 7:2035 7:1118 10:3712 10:248 6:3712 6:28
146 10:3430 9:5820 10:2930 10:0915 7:2123 7:1319 10:3718 10:2512 6:3816 6:31
1511 10:3415 9:5918 10:3315 10:1130 7:2220 7:1537 10:4130 10:2627 6:4020 6:31
1615 10:3419 10:0015 10:3418 10:1118 7:2330 7:1612 10:4331 10:2839 6:4079 6:37
1730 10:3411 10:0237 10:3419 10:1320 7:2418 7:1731 10:4320 10:3016 6:4343 6:38
1819 10:3520 10:0230 10:3535 10:1419 7:2531 7:1839 10:4619 10:3220 6:4441 6:39
1939 10:3525 10:0310 10:3820 10:1637 7:2537 7:1835 10:4839 10:4143 6:4453 6:39
2045 10:3637 10:0535 10:3931 10:2231 7:2612 7:2258 10:5143 10:4131 6:4658 6:39
2134 10:3940 10:0812 10:4527 10:2527 7:2919 7:2216 10:5258 10:4152 6:4731 6:40
2210 10:4231 10:1238 10:4716 10:2835 7:3127 7:2527 10:5416 10:4433 6:5152 6:40
2327 10:4339 10:1253 10:4940 10:2943 7:3316 7:2743 10:5727 10:4653 6:5230 6:42
2416 10:4533 10:1343 10:5039 10:3116 7:3439 7:3338 10:5841 10:4938 6:5439 6:43
2531 10:4516 10:1831 10:5141 10:3139 7:3933 7:3453 11:0279 10:5148 6:5538 6:45
2625 10:4638 10:2252 10:5149 10:3252 7:3938 7:3520 11:0338 10:5449 6:5733 6:47
2740 10:4647 10:2216 10:5211 10:3333 7:4158 7:3652 11:0352 10:5641 6:5948 6:47
2852 10:4827 10:2441 10:5243 10:3579 7:4152 7:3741 11:0448 10:5757 7:0157 6:48
2953 10:487 10:2639 10:5933 10:3638 7:4441 7:4133 11:1053 10:5958 7:0149 6:51
3024 10:5052 10:2649 10:5952 10:3749 7:4643 7:4379 11:1133 11:0151 7:0246 6:52
3133 10:5458 10:2632 11:0412 10:3853 7:4653 7:4648 11:2149 11:0779 7:1070 6:58
3249 10:5443 10:2757 11:0538 10:4141 7:4746 7:5357 11:2351 11:1755 7:1174 6:58
3329 10:5553 10:2933 11:0753 10:4112 7:4951 7:5365 11:2557 11:1770 7:1151 6:59
3432 10:5724 10:3047 11:0758 10:4557 7:5065 7:5455 11:3070 11:1742 7:1350 7:00
3541 10:5836 10:3163 11:0879 10:4558 7:5179 7:5467 11:3042 11:1950 7:1542 7:02
3658 11:0141 10:3261 11:1148 10:4748 7:5255 7:5674 11:3067 11:2046 7:1656 7:03
3738 11:0249 10:3227 11:1357 10:5051 7:5557 7:5670 11:3163 11:2163 7:1655 7:04
3848 11:0264 10:3470 11:1364 10:5055 8:0161 7:5650 11:3355 11:2367 7:1672 7:06
3954 11:0232 10:3579 11:1447 10:5165 8:0163 7:5742 11:3461 11:2356 7:1744 7:11
4047 11:0434 10:3565 11:1851 10:5770 8:0370 7:5763 11:3765 11:2574 7:1761 7:11
4136 11:0557 10:4151 11:1961 10:5872 8:0448 7:5846 11:3972 11:2544 7:1860 7:15
4270 11:0629 10:4264 11:2070 11:0046 8:0672 7:5956 11:4546 11:2860 7:2071 7:17
4357 11:0970 10:4255 11:2365 11:0161 8:0642 8:0344 11:5660 11:2865 7:2462 7:18
4421 11:1046 10:4768 11:2463 11:0363 8:0660 8:0462 11:5974 11:2871 7:2676 7:25
4551 11:1463 10:4722 11:2755 11:1247 8:0974 8:0561 12:0050 11:3261 7:2959 7:28
4665 11:1622 10:5048 11:2846 11:1644 8:1050 8:0677 12:0344 11:3362 7:3577 7:32
4766 11:2265 10:5174 11:3274 11:1650 8:1044 8:0871 12:0556 11:3859 7:4278 7:39
4863 11:2451 10:5444 11:3478 11:1660 8:1078 8:1478 12:1362 11:4872 7:4367 8:38
4950 11:2555 10:5667 11:3456 11:1778 8:1264 8:1559 12:1777 11:4876 7:4473 9:23
5046 11:2654 10:5872 11:3454 11:1942 8:1456 8:1776 12:2978 11:5277 7:468 13:00
5162 11:2844 10:5950 11:3850 11:2474 8:1562 8:1773 14:4659 11:5978 8:42 
5261 11:3050 10:5966 11:3967 11:2462 8:1867 8:2349 18:0071 12:0173 13:00 
5360 11:3274 11:0071 11:4160 11:2667 8:1877 8:2351 18:0076 12:07  
5471 11:3342 11:0146 11:4662 11:2956 8:1959 8:2960 18:0073 14:19  
5555 11:3460 11:0156 11:4744 11:3064 8:2271 8:2972 18:00   
5667 11:3466 11:0278 11:4771 11:3077 8:3076 8:36    
5744 11:3572 11:0642 11:5442 11:4371 8:3373 10:05    
5842 11:3656 11:1054 11:5759 11:5359 8:3649 12:13    
5977 11:4261 11:1277 12:0376 11:5776 9:0947 13:00    
6056 11:4467 11:1859 12:0777 11:5773 10:05     
6172 11:4948 11:2076 12:2768 12:15      
6279 11:5471 11:2660 12:4473 14:04      
6378 11:5578 11:3862 13:3772 30:00      
6422 11:5859 11:3958 13:48       
6574 12:0977 11:3973 14:25       
6659 12:1062 11:4824 15:00       
6743 13:2276 11:5940 15:00       
684 15:0073 14:11        
6935 15:0026 15:00        
7037 15:0079 15:00        
7164 15:0035 30:00        
7268 15:0068 30:00        
7373 15:00         
7476 15:00         

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 29th May 2021 at 17:45 BST and were signed by Keith Richings (Clerk of the Course)

Download PDF documents