Posn Test 1
RacecourseA
Test 2
RacecourseB
Test 3
Tockwith1
Test 4
RufforthA
Test 5
RufforthB
Test 6
Yorwaste
Test 7
Tholthorpe
Test 8
ZionHill1
Test 9
Zion Hill 2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
15 2:125 3:555 6:595 9:325 10:415 12:025 16:192 18:542 21:32
22 2:153 4:012 7:042 9:402 10:492 12:112 16:205 19:005 21:40
33 2:171 4:021 7:068 9:508 11:033 12:263 16:393 19:1212 22:05
41 2:182 4:0312 7:063 9:553 11:048 12:3012 16:5412 19:283 22:20
58 2:208 4:038 7:1112 10:0612 11:1512 12:338 17:028 19:488 22:30
613 2:2133 4:063 7:1413 10:0813 11:184 12:406 17:174 19:584 22:46
731 2:2212 4:0713 7:174 10:094 11:1913 12:474 17:186 20:006 22:46
833 2:2231 4:074 7:2615 10:2115 11:3215 13:0215 17:3715 20:1915 23:03
910 2:2513 4:0910 7:306 10:346 11:436 13:1213 17:4613 20:3513 23:25
1012 2:2510 4:1516 7:3020 10:3716 11:5616 13:2016 18:0433 20:5933 23:52
1120 2:284 4:1715 7:3116 10:4518 12:0833 13:337 18:1218 21:037 23:56
1232 2:2834 4:1732 7:3118 10:537 12:107 13:4433 18:147 21:0416 24:13
1334 2:2832 4:1834 7:3233 10:5333 12:1118 13:4918 18:2616 21:0930 24:50
1423 2:2930 4:1920 7:377 10:5730 12:2830 14:0430 18:5330 21:5128 25:09
154 2:3116 4:2233 7:4030 11:1519 12:4621 14:2221 19:0821 22:0721 25:56
1615 2:3120 4:236 7:4319 11:2921 12:4719 14:3328 19:3128 22:221 26:03
1718 2:3115 4:2523 7:4821 11:3020 13:0028 14:351 20:491 23:2332 27:19
186 2:3223 4:277 7:5029 11:4329 13:041 16:2932 21:3232 24:2834 27:30
1916 2:327 4:2918 7:5128 12:0028 13:1232 17:1234 21:5034 24:4331 27:46
2030 2:3219 4:3130 7:541 14:041 15:1334 17:2131 22:0231 24:5510 28:03
2121 2:346 4:3219 7:589 14:209 15:3223 17:2923 22:3010 25:1823 28:30
2219 2:3618 4:3521 8:1410 14:2832 15:4210 17:3110 22:3323 25:2820 30:01
2335 2:3935 4:4129 8:2332 14:2934 15:5031 17:3820 23:3520 26:3529 30:19
247 2:4121 4:4428 9:0634 14:3010 15:5629 18:3929 23:3529 26:4536 31:55
2528 2:4129 4:4839 9:1723 14:4623 16:0420 18:4539 25:1839 28:5239 32:16
2629 2:4637 4:539 11:1931 15:0231 16:1139 19:3036 25:4336 28:5335 33:14
2737 2:5139 5:1136 11:3126 15:1026 16:349 21:0726 27:1126 30:2126 33:29
2839 2:5328 5:5426 11:4324 15:4424 17:0636 21:0835 27:2135 30:2224 34:38
299 6:249 8:0724 11:5439 16:1539 17:5126 22:0924 27:5924 31:2137 38:22
3024 6:2426 8:1731 11:5536 18:2936 19:4035 22:3537 31:5737 35:01 
3126 6:2436 8:1735 12:2935 19:2735 20:4324 22:41   
3236 6:2424 8:2637 12:4137 19:3937 21:0237 26:47   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th September 2006 at 08:45 BST

Download PDF documents