Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7Stage 8Stage 9Stage 10
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 5:473 5:353 4:453 6:292 6:223 4:423 8:503 8:513 9:462 10:02
22 6:024 5:482 4:551 6:413 6:222 4:472 9:022 8:542 9:591 10:06
34 6:031 5:511 4:582 6:411 6:301 4:501 9:161 9:021 10:134 10:19
46 6:062 5:515 5:005 6:554 6:415 4:534 9:214 9:124 10:293 10:25
51 6:0711 5:576 5:046 6:575 6:466 4:576 9:3112 9:345 10:385 10:32
611 6:086 5:5815 5:0649 7:036 6:4915 5:0249 9:4510 9:3610 10:4510 10:35
75 6:115 6:029 5:1010 7:097 6:574 5:0312 9:4819 9:3738 10:4712 10:38
849 6:147 6:024 5:117 7:1319 6:5723 5:0319 9:4949 9:3749 10:4738 10:38
97 6:1710 6:0822 5:148 7:1521 7:0112 5:0510 9:505 9:4212 10:5149 10:38
1021 6:1939 6:0812 5:1519 7:158 7:059 5:078 9:5238 9:4368 10:5221 10:45
1170 6:1912 6:1268 5:1721 7:1510 7:0739 5:0921 9:5339 9:459 10:547 10:46
1219 6:208 6:1323 5:189 7:1838 7:0910 5:109 9:548 9:4621 10:549 10:46
1326 6:2121 6:1427 5:1839 7:1949 7:0927 5:1115 9:5415 9:468 10:5527 10:47
1427 6:2226 6:1710 5:1912 7:209 7:1168 5:125 9:5925 9:4623 10:578 10:52
1569 6:2374 6:1721 5:1938 7:2212 7:1320 5:1366 10:0121 9:4866 10:5774 10:52
168 6:2515 6:1836 5:2046 7:2339 7:1336 5:137 10:0266 9:4926 11:0168 10:53
1710 6:2622 6:1839 5:2020 7:2546 7:1330 5:1439 10:0236 9:517 11:0220 10:54
1815 6:2638 6:1869 5:2027 7:2525 7:1442 5:1435 10:0323 9:5335 11:0225 10:54
1939 6:2849 6:188 5:2135 7:2526 7:1448 5:1423 10:0526 9:5527 11:0435 10:54
2074 6:2868 6:1830 5:2174 7:2630 7:1825 5:1568 10:057 9:5630 11:0439 10:54
2122 6:309 6:1937 5:2126 7:2852 7:2229 5:1527 10:0820 9:5639 11:0423 10:55
2212 6:3120 6:1938 5:2168 7:2936 7:2354 5:1536 10:0868 9:5729 11:0746 10:55
2320 6:3135 6:1926 5:2330 7:3066 7:238 5:1652 10:1027 10:0015 11:0926 10:58
2468 6:3127 6:2054 5:2353 7:3268 7:2321 5:1634 10:1174 10:0034 11:1042 11:01
259 6:3225 6:2220 5:2425 7:3334 7:2449 5:1646 10:1135 10:0136 11:1029 11:03
2625 6:3233 6:2242 5:2428 7:3337 7:2537 5:1830 10:139 10:0225 11:1634 11:03
2752 6:3224 6:2343 5:2637 7:3529 7:2743 5:1838 10:1346 10:0352 11:1631 11:04
2833 6:3344 6:2433 5:2840 7:3535 7:2774 5:1824 10:1442 10:0542 11:1773 11:06
2934 6:3369 6:2441 5:2833 7:3741 7:2719 5:2074 10:1429 10:0620 11:1943 11:07
3037 6:3434 6:2547 5:2834 7:3756 7:2752 5:2042 10:1830 10:0624 11:1941 11:09
3138 6:3566 6:2653 5:2948 7:3723 7:2841 5:2125 10:1934 10:0873 11:2024 11:10
3255 6:3637 6:2719 5:3029 7:3820 7:2957 5:2126 10:2231 10:0941 11:2256 11:12
3373 6:3652 6:2752 5:3041 7:3848 7:3035 5:2328 10:2262 10:1143 11:2253 11:15
3424 6:3730 6:2974 5:3242 7:3840 7:317 5:2543 10:2373 10:1254 11:2254 11:18
3531 6:3829 6:307 5:334 7:3942 7:3134 5:2573 10:2356 10:1557 11:2240 11:20
3623 6:3941 6:3035 5:3423 7:4074 7:3338 5:2529 10:2624 10:1756 11:2444 11:22
3729 6:4023 6:3173 5:3531 7:4047 7:3828 5:2620 10:3157 10:1753 11:2557 11:25
3848 6:4031 6:3240 5:3636 7:4131 7:3940 5:2762 10:3143 10:1946 11:2715 11:26
3972 6:4155 6:3229 5:3752 7:4153 7:4131 5:2857 10:3553 10:1974 11:2762 11:35
4028 6:4243 6:3349 5:3773 7:4427 7:4347 5:2844 10:3752 10:2031 11:3252 11:38
4159 6:4218 6:3455 5:3756 7:4557 7:4446 5:2954 10:3841 10:2240 11:4145 11:45
4245 6:4336 6:3557 5:3718 7:4859 7:4555 5:2940 10:4144 10:2244 11:4271 11:49
4353 6:4353 6:3525 5:4015 7:5015 7:4773 5:3031 10:4247 10:3247 11:4659 11:51
4462 6:4340 6:3644 5:4147 7:5073 7:4824 5:3237 10:4354 10:3355 11:4947 12:02
4514 6:4473 6:3718 5:4355 7:5043 7:5126 5:3241 10:4465 10:4271 11:5860 12:10
4640 6:4756 6:3950 5:4443 7:5424 7:5544 5:3655 10:4550 10:4345 12:0265 12:20
4743 6:4742 6:4048 5:4644 7:5455 7:5760 5:3653 10:5255 10:4550 12:0461 12:29
4836 6:5162 6:4066 5:4724 7:5545 8:0171 5:3765 10:5359 10:5365 12:0558 12:52
4918 6:5248 6:4134 5:4965 8:0054 8:0356 5:3959 10:5971 10:5560 12:1263 12:56
5042 6:5245 6:4665 5:5045 8:0267 8:1766 5:4050 11:0460 10:5759 12:1350 13:09
5144 6:5257 6:4856 5:5257 8:0365 8:2050 5:5071 11:0945 11:0162 12:1630 16:00
5265 6:5265 6:5171 5:5359 8:0644 8:2445 5:5260 11:2167 11:1661 12:2236 16:00
5341 6:5328 6:5460 5:5754 8:1050 8:2465 5:5561 11:3061 11:1767 12:4655 16:00
5457 6:5959 6:5862 6:0766 8:1551 8:2459 6:0467 11:5258 11:4563 12:5866 16:00
5556 7:0147 6:5931 6:1171 8:1658 8:2461 6:0663 12:0863 11:4958 13:1567 16:00
5654 7:0250 7:0145 6:1222 8:2460 8:2467 6:0958 12:1440 15:00  
5747 7:1354 7:0463 6:1250 8:2461 8:2463 6:2045 15:00   
5871 7:1367 7:0858 6:2651 8:2463 8:2458 6:2256 15:00   
5960 7:2060 7:0951 6:2758 8:2471 8:2451 7:12    
6050 7:2371 7:1661 6:2860 8:24 53 7:12    
6164 7:2358 7:2967 6:3261 8:24      
6267 7:3351 7:3059 6:3663 8:24      
6358 7:3963 7:3724 7:1267 8:24      
6430 7:4861 7:41        
6535 7:4819 7:48        
6651 7:48         
6761 7:48         
6863 7:48         
6966 7:48         

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 20:25 BST

Download PDF documents