Posn Stage 1
Valley1
Stage 2
Valley2
Stage 3
Flood1
Stage 4
Swainby1
Stage 5
Camp1
Stage 6
Conyers1
Stage 7
Valley3
Stage 8
Valley4
Stage 9
Flood2
Stage 10
Swainby2
Stage 11
Camp2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 4:561 9:486 12:046 15:066 17:506 21:046 26:416 32:046 33:476 36:536 39:39
22 5:042 10:0515 12:2415 15:3415 18:2212 21:3312 27:0912 32:3912 34:2512 37:2712 40:16
36 5:136 10:2212 12:3212 15:3812 18:2415 21:3615 27:1215 32:4515 34:3115 37:3615 40:20
47 5:1715 10:3520 12:3320 15:3920 18:3213 21:4513 27:2713 32:5613 34:4013 37:3913 40:24
511 5:1912 10:447 12:3713 15:5513 18:4020 21:4720 27:3520 33:0720 34:5620 37:5820 40:45
68 5:217 10:4717 12:4117 15:5917 18:5317 22:1517 28:1117 34:0317 36:0024 39:2224 42:15
715 5:2320 10:4714 12:4523 16:1710 19:1824 22:3710 28:3424 34:2424 36:1517 39:2517 42:21
85 5:275 10:4919 12:4524 16:2023 19:1810 22:4024 28:4210 34:2810 36:2110 39:3910 42:32
914 5:2814 10:4913 12:5710 16:2224 19:1816 22:4323 28:5223 34:4023 36:3223 39:5123 42:53
1017 5:2817 10:4910 12:5816 16:2716 19:2123 22:4316 28:5635 34:5135 36:4635 40:0227 42:55
1110 5:2919 10:5223 12:5835 16:2835 19:3135 23:0335 29:0416 34:5527 36:4927 40:0335 42:58
1220 5:3010 10:573 13:0227 16:4727 19:4527 23:0927 29:1027 34:5816 36:5016 40:1916 43:19
1312 5:3126 10:5916 13:0438 16:5238 19:5538 23:2138 29:2638 35:2738 37:2638 40:5338 43:55
1419 5:3123 11:0624 13:0618 17:0518 20:1018 23:3631 30:0541 36:2818 38:2418 41:4618 44:46
1516 5:323 11:0733 13:0641 17:1741 20:2341 23:5741 30:1018 36:3241 38:2541 41:5341 45:02
1623 5:3335 11:1035 13:0631 17:2631 20:3431 24:0218 30:3631 37:0531 38:5931 42:2531 45:33
1724 5:3624 11:1121 13:1834 17:5034 21:0034 24:5834 31:2634 37:3534 39:3334 43:0134 46:13
1826 5:3616 11:1238 13:2237 17:5543 21:1543 25:0543 31:3137 37:4837 39:503 43:223 46:21
193 5:3713 11:1327 13:2643 17:5937 21:2037 25:0737 31:3643 37:563 40:0537 43:2437 46:37
209 5:4133 11:1429 13:3442 18:1242 21:3842 25:373 32:123 38:0843 40:0643 43:4643 47:15
2138 5:4432 11:2041 13:433 19:443 22:583 26:2042 33:3042 40:0542 42:1142 45:4842 49:08
2235 5:4538 11:2218 13:46        
2332 5:4821 11:2531 14:01        
2433 5:4827 11:3034 14:04        
2521 5:4929 11:3430 14:08        
2627 5:4941 11:4443 14:12        
2729 5:5318 11:5437 14:13        
2841 5:5831 11:5442 14:14        
2931 5:5934 11:58         
3030 6:0030 12:00         
3134 6:0037 12:00         
3237 6:0040 12:00         
3339 6:0042 12:00         
3440 6:0043 12:00         
3542 6:0039 13:00         
3643 6:00          
3713 6:08          
3818 6:29          

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 20:13 BST

Download PDF documents