Posn Stage 1
LWater1
Stage 2
LWater2
CarTimeCarTime
13 5:513 11:51
24 6:004 11:51
312 6:0512 12:03
41 6:071 12:11
55 6:125 12:15
614 6:1525 12:20
725 6:1614 12:24
86 6:216 12:32
919 6:2115 12:34
1015 6:2219 12:36
1117 6:2416 12:38
1232 6:2545 12:45
1316 6:277 12:49
1418 6:3018 12:52
157 6:3231 12:59
1631 6:3232 12:59
1745 6:3234 13:03
1820 6:3320 13:05
1927 6:3627 13:07
2056 6:3647 13:07
2147 6:3710 13:10
2210 6:3823 13:11
2323 6:3829 13:16
2429 6:4026 13:23
2534 6:4117 13:24
2626 6:4922 13:32
2721 6:5035 13:32
288 6:5121 13:33
2922 6:548 13:34
3037 6:5524 13:34
3153 6:5656 13:36
3213 7:0053 13:41
3324 7:0052 13:42
3433 7:0037 13:44
3535 7:0051 13:49
3636 7:0013 13:50
3739 7:0039 13:52
3840 7:0040 13:53
3942 7:0036 13:54
4046 7:0042 13:54
4148 7:0046 13:54
4250 7:0044 13:56
4351 7:0033 14:00
4452 7:0048 14:00
4555 7:0050 14:00
4644 7:2755 14:00
4738 8:0038 14:57
4854 43:0054 50:00

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 20:02 BST

Download PDF documents