Posn Stage 1
Beacon1
Stage 2
Hollicarrs1
Stage 3
Escrick1
Stage 4
Elvington1
Stage 5
Elvington2
Stage 6
Hollicarrs2
Stage 7
Escrick2
Stage 8
Elvington3
Stage 9
Elvington4
Stage 10
Beacon2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 3:1711 5:117 2:0441 5:3436 5:0826 4:261 2:032 7:552 7:471 3:17
211 3:175 5:133 2:062 6:392 6:331 4:583 2:031 7:571 7:523 3:18
37 3:193 5:2111 2:061 6:431 6:363 5:122 2:083 8:044 8:025 3:21
41 3:201 5:221 2:093 6:473 6:472 5:135 2:084 8:103 8:0721 3:25
510 3:262 5:2610 2:124 6:504 6:475 5:1321 2:115 8:145 8:094 3:31
62 3:2826 5:2721 2:1314 6:566 6:494 5:219 2:1321 8:1521 8:1237 3:31
74 3:287 5:304 2:156 6:5721 6:5321 5:2326 2:1429 8:2329 8:2925 3:38
85 3:304 5:3117 2:1521 6:575 6:549 5:2517 2:1612 8:4212 8:3644 3:38
937 3:309 5:325 2:167 6:5929 7:0537 5:264 2:1737 8:4418 8:3817 3:39
1021 3:3137 5:326 2:165 7:009 7:0713 5:2737 2:1718 8:4737 8:4112 3:42
1126 3:3221 5:369 2:1722 7:1331 7:0859 5:3212 2:1844 8:5031 8:4218 3:43
126 3:3310 5:3714 2:179 7:1522 7:1014 5:3318 2:1843 8:5743 8:5259 3:44
1313 3:3413 5:3726 2:1729 7:1626 7:1212 5:3459 2:199 8:5944 8:5329 3:46
1417 3:346 5:4037 2:2012 7:1812 7:1317 5:3539 2:2031 8:5917 8:5946 3:47
1525 3:4028 5:402 2:2139 7:1837 7:1639 5:3814 2:2138 9:0438 9:0420 3:48
1616 3:4125 5:4118 2:2131 7:2139 7:1625 5:4131 2:2125 9:0733 9:0833 3:49
1728 3:4140 5:4128 2:2118 7:2318 7:2144 5:4138 2:2146 9:0946 9:0949 3:49
188 3:4317 5:4439 2:2113 7:2613 7:2238 5:4325 2:2253 9:0958 9:1127 3:50
199 3:4359 5:4541 2:2237 7:2743 7:2831 5:4433 2:2252 9:1334 9:1347 3:53
2040 3:448 5:4646 2:2226 7:2844 7:2949 5:4548 2:2233 9:1452 9:1358 3:53
2146 3:4539 5:4659 2:2243 7:3753 7:2924 5:4613 2:2317 9:1548 9:1431 3:55
2259 3:4514 5:478 2:2324 7:3820 7:3256 5:4620 2:2334 9:1720 9:1548 3:58
2353 3:4741 5:4912 2:2338 7:4038 7:3234 5:4746 2:2348 9:1849 9:2053 3:59
2412 3:4812 5:5013 2:2320 7:4348 7:3243 5:4722 2:2458 9:1853 9:2343 4:07
2539 3:4856 5:5125 2:2334 7:4524 7:3448 5:4724 2:2449 9:239 9:2452 4:07
2614 3:4948 5:5248 2:2344 7:4534 7:3529 5:4844 2:2420 9:2659 9:2438 4:08
2733 3:5023 5:5329 2:2417 7:4633 7:4227 5:4943 2:2559 9:2825 9:269 4:09
2829 3:5146 5:5431 2:2448 7:4617 7:4322 5:5249 2:2527 9:2961 9:2834 4:12
2931 3:5151 5:5644 2:2453 7:4727 7:4953 5:5353 2:2561 9:3427 9:3561 4:16
3027 3:5224 5:5756 2:2433 7:5059 7:5233 5:5529 2:2747 9:4032 9:3932 4:23
3141 3:5227 5:5753 2:2752 7:5049 7:5452 5:5827 2:2832 9:5847 9:392 4:38
3218 3:5349 5:5723 2:2827 7:5860 7:5461 5:5852 2:2860 10:0760 9:5460 4:53
3320 3:5361 5:5833 2:2856 7:5846 7:5618 5:5932 2:3057 10:1957 10:1557 5:04
3449 3:5344 5:5936 2:2860 7:5961 7:5958 6:0747 2:31   
3556 3:5331 6:0038 2:2849 8:0132 8:0260 6:0758 2:31   
3647 3:5453 6:0149 2:2859 8:0152 8:0220 6:0834 2:34   
3744 3:5534 6:0227 2:2961 8:0325 8:0347 6:0861 2:34   
3824 3:5638 6:0220 2:3047 8:0547 8:1732 6:1560 2:39   
3948 3:5629 6:0352 2:3023 8:0651 8:1857 6:2057 2:40   
4060 3:5760 6:0322 2:3125 8:0656 8:1846 7:33    
4123 3:5847 6:0432 2:3336 8:0857 8:32     
4238 3:5922 6:1051 2:3311 8:1014 13:00     
4351 3:5920 6:1234 2:3532 8:1423 13:00     
4436 4:0057 6:1240 2:3646 8:26      
4543 4:0133 6:1343 2:3851 8:31      
4661 4:0236 6:1347 2:4057 8:54      
4752 4:0543 6:1424 2:43       
4834 4:0652 6:1461 2:43       
4932 4:0918 6:1857 2:48       
5057 4:1932 6:1960 2:48       
5122 4:24         

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 19:52 BST

Download PDF documents