Posn Stage 1
MELBOURNE 1
Stage 2
MELBOURNE 2
CarTimeCarTime
18 6:055 6:00
26 6:148 6:00
35 6:207 6:02
411 6:206 6:04
57 6:234 6:07
617 6:243 6:10
73 6:2513 6:10
84 6:2538 6:12
914 6:2517 6:13
1013 6:2755 6:15
1129 6:2726 6:16
1255 6:2720 6:17
139 6:2835 6:19
1438 6:3422 6:20
1527 6:3519 6:21
1635 6:3614 6:22
1728 6:3769 6:25
1815 6:3823 6:26
1958 6:3827 6:27
2052 6:3957 6:28
2130 6:4115 6:30
2219 6:4237 6:30
2323 6:4241 6:30
2425 6:4265 6:30
2537 6:4321 6:31
2646 6:4339 6:31
2770 6:4330 6:32
2856 6:4571 6:32
2943 6:4625 6:33
3071 6:4650 6:34
3153 6:4852 6:34
3216 6:4958 6:34
3324 6:4929 6:35
3422 6:5016 6:36
3549 6:5028 6:36
3650 6:5151 6:36
3739 6:5253 6:36
3859 6:5343 6:38
3926 6:5447 6:38
4048 6:5564 6:38
4157 6:5531 6:39
4264 6:5546 6:39
4331 6:5936 6:40
4432 7:0259 6:40
4547 7:0448 6:42
4636 7:0832 6:45
4734 7:0960 6:46
4866 7:0966 6:47
4961 7:1149 6:51
5040 7:1240 6:52
5163 7:1424 6:53
5233 7:2034 6:56
5365 7:2033 6:57
5460 7:3361 7:06
5567 8:2811 7:54
5654 8:4167 8:05
5720 11:0054 11:00
5821 11:0056 11:00
5941 11:0063 11:00
6044 11:0070 11:00
6151 11:00 
6269 11:00 

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 18:21 BST

Download PDF documents