Posn Stage 1
Waithwith 1
Stage 2
Waithwith 2
Stage 3
Feldom 1
Stage 4
Feldom 2
Stage 5
Waithwith 3
Stage 6
Waithwith 4
Stage 7
Feldom 3
Stage 8
Feldom 4
Stage 9
Waithwith 5
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 3:262 6:432 9:092 11:342 15:062 18:322 20:552 23:082 26:43
23 3:261 6:523 9:211 11:523 15:261 19:011 21:243 23:453 27:25
34 3:2621 6:5321 9:213 11:521 15:273 19:043 21:271 23:471 27:27
421 3:293 6:541 9:235 11:545 15:335 19:1121 21:375 24:075 27:46
51 3:315 6:545 9:2821 11:5821 15:3421 19:165 21:396 24:116 27:51
65 3:324 6:566 9:336 12:056 15:466 19:236 21:484 24:504 28:41
76 3:326 6:564 9:364 12:134 16:004 19:444 22:207 25:127 29:13
818 3:3611 7:0910 9:528 12:308 16:207 20:077 22:4116 25:2116 29:16
911 3:387 7:118 9:5311 12:337 16:2411 20:1411 22:4627 25:2327 29:19
1014 3:388 7:1111 9:5327 12:3311 16:2527 20:2416 22:5211 25:2441 29:34
1127 3:3814 7:127 9:567 12:3712 16:2816 20:2727 22:5441 25:3611 29:44
128 3:3923 7:1323 9:5623 12:3727 16:3241 20:2841 23:0223 25:4514 29:47
1312 3:3918 7:1427 9:5614 12:3914 16:3514 20:3223 23:0714 25:4619 29:47
1423 3:3910 7:1514 9:5741 12:3941 16:3623 20:3214 23:0919 25:5128 29:56
1536 3:3941 7:1541 9:5712 12:4023 16:3819 20:3419 23:1828 26:0930 30:15
1641 3:3927 7:1712 10:0616 12:4716 16:4030 20:5630 23:3330 26:0932 30:44
177 3:4019 7:2216 10:0719 12:4819 16:4628 21:1528 23:4532 26:4017 30:45
1810 3:4316 7:2420 10:0818 12:5630 16:5937 21:2137 24:0217 26:4137 30:49
1916 3:4520 7:2419 10:1130 12:5937 17:0532 21:2632 24:0337 26:4429 31:01
2019 3:4512 7:2618 10:1436 13:0331 17:0829 21:3029 24:0729 26:4548 31:15
2131 3:4531 7:2630 10:1737 13:0836 17:2617 21:3317 24:0948 27:0142 31:19
2220 3:4637 7:2725 10:1910 13:0932 17:2848 21:3648 24:1824 27:0736 31:22
2315 3:4730 7:2831 10:1931 13:0917 17:3042 21:4242 24:2642 27:1238 31:29
2430 3:4725 7:3536 10:2025 13:1528 17:3433 21:4924 24:3136 27:1849 31:42
2537 3:4815 7:3637 10:2117 13:2048 17:3438 21:5133 24:3138 27:1943 31:52
2617 3:5032 7:3732 10:3432 13:2629 17:3624 21:5538 24:3749 27:2718 32:06
2743 3:5036 7:3817 10:3748 13:2833 17:4149 22:0149 24:4343 27:3923 32:06
2848 3:5342 7:4243 10:3933 13:3542 17:4144 22:1636 24:5044 27:5124 32:15
2925 3:5417 7:4448 10:3929 13:3638 17:4636 22:1743 25:0053 28:1344 32:20
3032 3:5443 7:4442 10:4342 13:3649 17:5643 22:2144 25:0818 28:1812 32:23
3142 3:5448 7:4433 10:4428 13:3924 17:5753 22:3353 25:2639 28:2953 32:32
3244 3:5633 7:4829 10:4538 13:3935 17:5939 22:3939 25:3412 28:3139 32:58
3329 3:5729 7:5038 10:5235 13:4744 18:1235 22:5218 25:5156 28:4635 33:10
3433 3:5839 7:5335 10:5444 13:4953 18:2456 23:0835 25:5435 28:5156 33:13
3549 3:5835 7:5544 10:5449 13:5043 18:2618 23:2112 25:5952 29:288 34:12
3639 4:0044 7:5649 10:5824 14:0039 18:2712 23:2956 25:598 30:2052 34:27
3735 4:0449 7:5639 11:0039 14:0056 18:5752 23:3852 26:3346 33:019 37:01
3838 4:0538 7:5728 11:0553 14:0651 19:1154 24:438 27:529 33:0646 37:53
3953 4:0553 8:0453 11:0755 14:2152 19:138 25:2046 29:42  
4052 4:0655 8:0724 11:1443 14:2618 19:2346 26:219 30:38  
4155 4:0752 8:1755 11:1452 14:2955 19:289 28:10   
4256 4:1256 8:2056 11:2256 14:4354 20:0855 28:28   
4351 4:2424 8:2652 11:2651 14:5146 21:41    
4454 4:3051 8:2851 11:4054 15:269 24:16    
4528 4:4628 8:2915 11:5646 16:59     
4624 4:4754 8:5254 12:119 19:17     
4746 5:3446 9:5846 13:34      
4822 8:009 13:459 16:34      
499 9:58        

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 18:05 BST

Download PDF documents