Posn Stage 1
Lightwater1
Stage 2
Lightwater2
Stage 3
Kilburn1
Stage 4
PryRigg1
Stage 5
College1
Stage 6
Wass1
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
125 5:4525 11:4425 13:4525 15:1425 17:4925 20:24
224 5:5324 11:5124 13:5424 15:2424 18:0524 20:39
331 5:5931 11:5431 13:5431 15:2427 18:2627 21:03
429 6:0733 12:0927 14:1127 15:4433 18:3133 21:15
533 6:0727 12:1133 14:1233 15:4626 18:4326 21:20
659 6:0726 12:1929 14:2029 15:5654 18:4954 21:38
726 6:1229 12:2026 14:2426 16:0029 18:5632 22:00
827 6:1554 12:2354 14:2754 16:0159 19:1459 22:06
954 6:1773 12:2959 14:4559 16:2332 19:1738 22:08
1035 6:2037 12:3055 14:4837 16:2637 19:2137 22:11
1155 6:2059 12:3537 14:4932 16:2938 19:2229 22:17
1256 6:2355 12:3673 14:5255 16:2955 19:2655 22:19
1352 6:2452 12:4340 14:5540 16:3452 19:3052 22:26
141 6:2547 12:4552 14:5538 16:3531 19:3843 22:29
1537 6:2540 12:4732 14:5652 16:3643 19:3972 22:36
1672 6:2538 12:5038 14:5773 16:3872 19:4140 22:37
1732 6:3032 12:5243 15:0043 16:3940 19:4231 22:48
1840 6:3143 12:5253 15:0872 16:4873 19:4473 22:48
1967 6:3172 12:5772 15:0867 17:0067 19:5567 22:52
2043 6:3274 13:0067 15:192 17:0963 20:142 23:09
2147 6:3353 13:012 15:2664 17:0964 20:1564 23:15
2265 6:3567 13:0364 15:2661 17:132 20:1663 23:16
2338 6:3765 13:0761 15:2763 17:1561 20:1645 23:22
2464 6:3761 13:0863 15:2845 17:2045 20:2261 23:22
2553 6:3963 13:0965 15:3374 17:2174 20:2442 23:23
2661 6:4164 13:0974 15:3560 17:3042 20:2874 23:25
2763 6:412 13:1045 15:3742 17:323 20:3960 23:44
2873 6:4145 13:123 15:423 17:3360 20:403 23:46
292 6:421 13:131 15:451 17:3571 20:4571 23:47
3045 6:4257 13:2260 15:4671 17:441 20:4644 23:56
313 6:463 13:2342 15:5576 17:4744 20:501 23:58
3257 6:4960 13:2576 15:5844 17:4869 21:0035 24:00
3374 6:5376 13:3344 16:0269 18:0035 21:0469 24:00
3460 6:5544 13:3671 16:0262 18:0753 21:1353 24:15
3576 6:5571 13:4069 16:0353 18:0865 21:1665 24:16
3671 6:5742 13:4462 16:0835 18:1057 21:2257 24:25
3762 6:5862 13:4568 16:2168 18:1562 21:2562 24:38
3844 6:5969 13:4535 16:3265 18:1868 21:2968 24:39
3969 7:0068 13:4978 16:3357 18:2181 21:3881 24:44
4083 7:0278 14:0357 16:3878 18:2778 21:4485 24:50
4168 7:0335 14:2081 16:4281 18:2885 21:4678 25:00
4278 7:0385 14:2285 16:4785 18:3582 22:1351 25:16
4370 7:0850 14:2479 17:0179 18:5376 22:1650 25:27
4486 7:2279 14:2483 17:0350 18:5550 22:1776 25:27
4579 7:2881 14:2650 17:0583 19:0583 22:2084 25:35
4650 7:3083 14:3682 17:1782 19:0751 22:2382 25:36
4782 7:3184 14:4084 17:2084 19:1284 22:2383 25:37
4884 7:3182 14:4586 17:3151 19:2586 22:5286 26:13
4942 7:3249 14:5251 17:4186 19:3379 23:0279 26:21
5085 7:3886 14:574 18:124 20:264 24:034 27:40
5181 7:414 15:1687 19:3287 22:0987 26:3287 30:48
524 7:4451 15:19    
5349 8:0087 15:59    
5487 8:00     
5551 8:51     

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 18:23 BST

Download PDF documents