Posn Stage 1
Lightwater1
Stage 2
Lightwater2
CarTimeCarTime
125 5:4525 11:44
224 5:5324 11:51
331 5:5931 11:54
429 6:0733 12:09
533 6:0727 12:11
659 6:0726 12:19
726 6:1229 12:20
827 6:1554 12:23
954 6:1773 12:29
1035 6:2037 12:30
1155 6:2059 12:35
1256 6:2355 12:36
1352 6:2452 12:43
141 6:2547 12:45
1537 6:2540 12:47
1672 6:2538 12:50
1732 6:3032 12:52
1840 6:3143 12:52
1967 6:3172 12:57
2043 6:3274 13:00
2147 6:3353 13:01
2265 6:3567 13:03
2338 6:3765 13:07
2464 6:3761 13:08
2553 6:3963 13:09
2661 6:4164 13:09
2763 6:412 13:10
2873 6:4145 13:12
292 6:421 13:13
3045 6:4257 13:22
313 6:463 13:23
3257 6:4960 13:25
3374 6:5376 13:33
3460 6:5544 13:36
3576 6:5571 13:40
3671 6:5742 13:44
3762 6:5862 13:45
3844 6:5969 13:45
3969 7:0068 13:49
4083 7:0278 14:03
4168 7:0335 14:20
4278 7:0385 14:22
4370 7:0850 14:24
4486 7:2279 14:24
4579 7:2881 14:26
4650 7:3083 14:36
4782 7:3184 14:40
4884 7:3182 14:45
4942 7:3249 14:52
5085 7:3886 14:57
5181 7:414 15:16
524 7:4451 15:19
5349 8:0087 15:59
5487 8:00 
5551 8:51 

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 18:23 BST

Download PDF documents