Posn Stage 1
Dalton
Stage 2
Beacon 1
Stage 3
Gunby 1
Stage 4
Gunby 2
Stage 5
Elvington 1
Stage 6
Elvington 2
Stage 7
Escrick 1
Stage 8
Beacon 2
Stage 9
Elvington 3
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 1:287 3:197 8:357 13:507 21:167 28:387 35:247 37:107 43:25
27 1:282 3:202 8:392 13:568 21:288 29:002 35:482 37:312 43:57
38 1:294 3:218 8:428 14:003 21:413 29:0410 36:0110 37:4710 44:02
427 1:2910 3:224 8:453 14:102 21:4412 29:163 36:063 37:563 44:10
51 1:308 3:2317 8:4917 14:1112 21:482 29:1917 36:0817 37:5617 44:14
62 1:3017 3:231 8:531 14:1717 21:4817 29:2512 36:1412 38:0512 44:16
717 1:301 3:243 8:5312 14:241 21:5810 29:261 36:271 38:151 44:41
83 1:3127 3:2712 8:5910 14:2910 22:001 29:3819 36:4219 38:3819 44:49
910 1:313 3:2827 9:0227 14:3511 22:1119 29:4911 37:0311 38:5842 46:03
1011 1:3142 3:2819 9:0611 14:3719 22:1811 29:5022 37:3440 39:3222 46:14
1129 1:3140 3:2967 9:0619 14:3822 22:3721 30:2540 37:3742 39:3421 46:20
1212 1:3222 3:3010 9:0922 14:4421 22:4522 30:2542 37:3922 39:3840 46:24
1319 1:3228 3:3022 9:0954 14:4542 22:5042 30:4321 37:5015 39:5115 46:32
1440 1:3219 3:3111 9:1173 14:4615 22:5315 30:4915 37:5721 40:0428 46:37
1567 1:3267 3:326 9:136 14:4740 22:5540 30:5228 38:086 40:0716 46:46
1628 1:3329 3:3455 9:1342 14:5027 22:5916 30:596 38:1328 40:0732 46:59
1715 1:3455 3:3473 9:1340 14:5154 23:0427 31:0432 38:2516 40:256 47:07
1839 1:3415 3:3540 9:1568 14:526 23:0523 31:0652 38:3032 40:2723 47:12
196 1:3532 3:3528 9:1652 14:5352 23:0528 31:1516 38:3118 40:2818 47:14
209 1:356 3:3642 9:1632 14:5816 23:1152 31:1518 38:3252 40:3852 47:35
2114 1:3512 3:3654 9:1638 14:5832 23:1554 31:1523 38:3623 40:4929 47:44
2221 1:3539 3:3632 9:1867 14:5828 23:1732 31:1754 38:4554 40:5238 47:56
2322 1:3541 3:3668 9:1874 14:5818 23:186 31:1827 38:4929 41:0339 47:59
2432 1:3511 3:3813 9:1915 14:5923 23:2018 31:2838 38:5938 41:0573 48:04
2538 1:3521 3:3814 9:1913 15:0138 23:2038 31:3939 39:0039 41:0843 48:05
2642 1:3535 3:3821 9:2121 15:0173 23:2147 31:4273 39:0273 41:1031 48:25
2747 1:3554 3:3839 9:2139 15:0468 23:2339 31:4329 39:0443 41:1968 48:27
2855 1:3513 3:3974 9:2218 15:0539 23:2468 31:4743 39:0868 41:3047 48:40
2913 1:3614 3:3976 9:2359 15:0947 23:3226 31:4868 39:1531 41:4533 48:50
3031 1:3631 3:3915 9:2447 15:1143 23:3673 31:4947 39:2647 41:5480 48:51
3141 1:3673 3:3938 9:2533 15:1230 23:4243 31:5031 39:3680 41:5748 48:57
3274 1:3668 3:4052 9:2814 15:1314 23:4480 32:0180 39:4048 41:5953 49:12
3330 1:3730 3:4133 9:2943 15:1674 23:4629 32:0948 39:4533 42:0769 49:17
3448 1:3738 3:4116 9:3176 15:1680 23:4631 32:1733 39:5753 42:1770 49:21
3554 1:3733 3:4218 9:3169 15:1753 23:5150 32:1969 40:0574 42:1850 49:25
3618 1:3853 3:4359 9:3228 15:1869 23:5369 32:2650 40:0869 42:1974 49:28
3736 1:3862 3:4347 9:3353 15:1926 23:5774 32:2970 40:0870 42:2120 49:53
3862 1:3847 3:4480 9:3616 15:2459 23:5844 32:3074 40:0850 42:2345 50:20
3968 1:3874 3:4443 9:3764 15:2548 24:0048 32:3030 40:1020 42:5311 50:22
4073 1:3876 3:4469 9:3880 15:2579 24:0070 32:3053 40:1145 43:1356 50:26
4116 1:3918 3:4530 9:3970 15:2670 24:0214 32:3420 40:3856 43:2764 50:44
4235 1:3936 3:4564 9:3979 15:2650 24:0330 32:3977 40:5164 43:3258 50:58
4343 1:3943 3:4570 9:3941 15:2844 24:0677 32:4345 40:5965 43:4465 51:07
4453 1:3948 3:4579 9:4048 15:2829 24:0759 32:4664 41:0858 44:0834 51:58
4520 1:4052 3:4553 9:4123 15:2976 24:0733 32:4956 41:1534 44:2959 52:01
4633 1:4016 3:4675 9:4163 15:3177 24:0753 32:5865 41:2666 44:4566 52:05
4776 1:4059 3:4941 9:4377 15:3231 24:1464 32:5858 41:4459 44:4961 52:31
4844 1:4120 3:5177 9:4630 15:3364 24:1620 33:0257 41:5461 45:0257 53:02
4952 1:4179 3:5123 9:4765 15:3456 24:2956 33:1434 42:1357 46:1379 57:31
5064 1:4134 3:5231 9:4744 15:3565 24:3358 33:1566 42:1979 48:27 
5175 1:4163 3:5248 9:4775 15:3620 24:3435 33:1659 42:41  
5280 1:4180 3:5236 9:4929 15:4233 24:3657 33:2961 42:43  
5359 1:4244 3:5363 9:4966 15:4258 24:4265 33:3079 46:11  
5423 1:4345 3:5344 9:5150 15:4566 24:5145 33:33   
5565 1:4350 3:5365 9:5131 15:5545 24:5266 34:09   
5669 1:4369 3:5366 9:5656 15:5857 24:5361 34:41   
5779 1:4364 3:5450 9:5857 16:009 25:2334 34:42   
5826 1:4470 3:5429 10:0735 16:0235 25:2675 36:03   
5934 1:4475 3:5456 10:0745 16:0634 25:3079 36:30   
6063 1:4426 3:5635 10:1120 16:0761 25:39    
6177 1:4465 3:5626 10:1258 16:1075 25:53    
6270 1:4577 3:5657 10:1326 16:11     
6350 1:4766 3:5734 10:1434 16:18     
6445 1:4856 3:5845 10:1636 16:22     
6556 1:4923 4:0220 10:2461 16:36     
6666 1:4957 4:0958 10:249 17:40     
6761 1:5361 4:0961 10:42      
6857 1:5458 4:209 11:07      
6958 1:589 4:34       
7051 2:08        

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 16:59 BST

Download PDF documents