Posn Stage 1
Staindale 1
Stage 2
Dalby 1
Stage 3
Cropton
Stage 4
Gale Rigg 1
Stage 5
Gale Rigg 2
CarTimeCarTimeCarTimeCarTimeCarTime
14 6:454 5:334 4:084 5:434 6:59
23 7:033 5:423 4:113 5:493 7:01
315 7:0915 5:4515 4:2015 5:5515 7:14
411 7:102 5:502 4:222 5:582 7:20
52 7:1811 5:5011 4:2511 6:1111 7:28
67 7:207 5:537 4:2634 6:1280 7:35
747 7:2780 6:0080 4:3080 6:1312 7:38
880 7:2847 6:0934 4:3642 6:178 7:40
912 7:3019 6:1012 4:378 6:1842 7:42
1019 7:3634 6:1019 4:376 6:201 7:49
116 7:3912 6:1147 4:3717 6:2325 7:53
1233 7:428 6:1338 4:3819 6:2333 7:53
1364 7:4238 6:1342 4:3847 6:2328 7:54
141 7:436 6:1435 4:3936 6:2464 7:54
1556 7:4535 6:1436 4:401 6:259 7:55
1636 7:4636 6:146 4:4128 6:2510 7:55
1710 7:4810 6:1533 4:4133 6:2617 7:58
1834 7:4828 6:1528 4:4212 6:2936 7:58
1942 7:4878 6:158 4:4338 6:3019 7:59
209 7:491 6:1610 4:459 6:3223 7:59
2123 7:4933 6:1817 4:4510 6:3338 8:00
2228 7:5350 6:231 4:4623 6:3350 8:01
2325 7:5423 6:269 4:5035 6:3572 8:02
2435 7:5864 6:2716 4:5025 6:3634 8:03
2578 7:599 6:3172 4:5064 6:3765 8:03
2650 8:0122 6:3132 4:5272 6:3747 8:04
2772 8:0132 6:3156 4:5376 6:3976 8:06
2876 8:0125 6:3222 4:5456 6:4016 8:09
298 8:0272 6:3225 4:5465 6:4056 8:09
3016 8:0216 6:3437 4:5450 6:4135 8:14
3161 8:0237 6:3450 4:5470 6:4361 8:16
3265 8:0576 6:3523 4:5568 6:4522 8:19
3337 8:0929 6:3664 4:5516 6:4660 8:19
3429 8:1039 6:4276 4:5522 6:4737 8:20
3526 8:1560 6:4229 4:5932 6:4759 8:21
3659 8:1665 6:4465 5:0037 6:4777 8:21
3722 8:1741 6:4768 5:0329 6:4870 8:22
3860 8:1959 6:4826 5:0577 6:4829 8:26
3968 8:1949 6:4931 5:0559 6:4926 8:30
4031 8:2156 6:4961 5:0560 6:5273 8:33
4139 8:2148 6:5041 5:0661 6:5275 8:33
4269 8:2168 6:5059 5:0643 6:5443 8:36
4343 8:2343 6:5160 5:0641 6:5645 8:38
4473 8:2326 6:5370 5:0775 7:0149 8:38
4570 8:2431 6:5348 5:0826 7:0232 8:39
4675 8:2942 6:5343 5:0949 7:0241 8:39
4777 8:3353 6:5377 5:0931 7:0448 8:40
4827 8:3575 6:5349 5:1345 7:0431 8:41
4952 8:3769 6:5453 5:1369 7:0463 8:41
5038 8:3927 6:5575 5:1363 7:1053 8:46
5166 8:3977 6:5540 5:1855 7:1355 8:46
5240 8:4040 6:5673 5:1940 7:1552 8:55
5348 8:4073 6:5627 5:2048 7:1762 8:55
5441 8:4270 6:5852 5:2127 7:1857 9:07
5563 8:5266 7:0169 5:2167 7:1946 9:14
5658 8:5761 7:0455 5:2453 7:2171 9:31
5746 9:0552 7:0845 5:2557 7:2254 9:45
5853 9:0663 7:1063 5:2673 7:2269 9:52
5962 9:0762 7:1362 5:3066 7:2468 10:50
6067 9:0755 7:1566 5:3362 7:2758 11:01
6171 9:1446 7:2267 5:3452 7:3066 11:33
6257 9:1767 7:2254 5:3546 7:3227 12:00
6351 9:2151 7:3557 5:3958 7:33 
6454 9:2557 7:3546 5:4071 7:43 
6549 9:3458 7:3671 5:5554 8:25 
6632 10:3371 7:4558 10:00  
6717 11:2754 7:48   
6830 12:0045 8:02   
6945 12:0017 10:00   
7055 12:00    

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 17:13 BST

Download PDF documents