Posn Stage 9
Pontins1
Stage 10
Pontins2
Stage 11
Weeton3
CarTimeCarTimeCarTime
11 30:131 32:261 39:05
241 30:453 33:473 40:43
33 31:3012 34:4312 41:41
410 32:2310 34:486 41:47
512 32:2311 34:5910 41:52
611 32:356 35:0111 42:01
76 32:4128 35:1744 42:21
828 32:5144 35:1714 42:25
944 32:5288 35:2428 42:25
10112 32:58112 35:2688 42:30
1188 33:0014 35:338 42:33
1214 33:109 35:34112 42:37
139 33:1320 35:389 42:39
1427 33:148 35:4020 42:51
1520 33:1527 35:4127 42:57
168 33:1918 35:5018 43:00
1745 33:2326 35:5145 43:14
1826 33:2445 35:5148 43:18
1918 33:2648 35:5936 43:20
2047 33:3047 36:0147 43:22
2148 33:3036 36:0433 43:33
2236 33:3615 36:0750 43:36
2333 33:3933 36:0953 44:09
2450 33:4450 36:1268 44:19
2515 33:4553 36:3121 44:39
2653 34:0268 36:3630 45:05
2768 34:0654 37:0234 45:05
2854 34:3721 37:2639 45:05
2979 34:5379 37:3079 45:26
3034 34:5934 37:3156 45:32
3121 35:0330 37:4473 45:37
3239 35:1339 37:4670 45:42
3356 35:1356 37:5062 45:44
3430 35:1482 37:5582 45:50
3570 35:1673 38:0043 46:00
3682 35:2262 38:015 46:01
3762 35:2470 38:0115 46:07
3873 35:2471 38:1163 46:09
3924 35:3224 38:1587 46:21
4071 35:3583 38:2783 46:24
4183 35:455 38:2977 46:27
425 35:5087 38:2959 46:28
4387 35:5377 38:3340 46:33
4477 35:5892 38:4023 46:35
4592 36:0443 38:4380 46:43
4667 36:1067 38:4938 46:55
4780 36:1280 38:5067 46:59
4859 36:1663 38:5172 47:04
4943 36:1959 38:5391 47:43
5063 36:2040 39:1060 47:51
5140 36:3872 39:1885 48:00
5272 36:4125 39:2458 48:15
5325 36:5538 39:2451 49:20
5438 36:5523 39:2594 49:52
5523 37:0060 39:4093 50:00
5660 37:0091 39:41102 50:00
5791 37:0385 40:21110 50:04
5885 37:5058 40:28100 50:10
5975 37:5175 40:3081 50:23
6058 37:5489 40:37109 50:23
6189 38:0351 41:0975 50:30
6251 38:29102 41:2897 50:31
63102 38:4293 41:3789 50:37
6493 38:47110 41:41103 51:10
65110 38:59109 41:4698 51:23
66109 39:04100 41:49104 51:35
67100 39:0597 42:12101 52:02
6897 39:2994 42:17105 52:02
6994 39:3681 42:23107 52:16
7098 39:4098 42:32106 53:27
71103 39:41103 42:3496 55:28
7281 39:44108 42:40 
73108 39:47104 43:12 
74105 40:20105 43:14 
75104 40:24101 43:23 
76101 40:30107 43:28 
77107 40:36106 44:27 
78106 41:3196 45:31 
7996 42:35  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 26th February 2006 at 16:13 GMT

Download PDF documents