Posn Stage 9
Pontins1
Stage 10
Pontins2
Stage 11
Weeton3
Stage 12
Weeton4
Stage 13
Clifton3
Stage 14
Clifton4
Stage 15
Lytham3
Stage 16
Lytham4
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 2:171 2:131 6:391 6:361 4:101 4:0614 1:3514 1:34
23 2:233 2:176 6:466 6:386 4:158 4:156 1:363 1:36
312 2:236 2:2014 6:523 6:443 4:163 4:168 1:3915 1:37
415 2:2612 2:208 6:5314 6:468 4:1814 4:171 1:401 1:38
510 2:278 2:213 6:568 6:4714 4:206 4:213 1:408 1:38
618 2:279 2:2112 6:5812 6:5212 4:239 4:2215 1:40112 1:38
728 2:2715 2:2211 7:0210 6:5444 4:2512 4:2210 1:426 1:39
827 2:2814 2:2310 7:0411 6:54112 4:2511 4:2620 1:4220 1:39
988 2:2820 2:2344 7:0444 6:5520 4:2644 4:2728 1:4230 1:39
1020 2:2921 2:239 7:059 6:5610 4:2710 4:2830 1:4221 1:40
1121 2:2911 2:2488 7:0618 6:5611 4:2920 4:3062 1:4228 1:40
1243 2:2918 2:2428 7:0878 6:5727 4:2915 4:36112 1:4233 1:40
1326 2:3043 2:2418 7:1028 7:0028 4:305 4:3711 1:4362 1:40
1445 2:3188 2:2423 7:10112 7:0215 4:3188 4:3733 1:4310 1:41
1553 2:3110 2:25112 7:1127 7:0318 4:3123 4:3838 1:4323 1:41
169 2:3223 2:2520 7:1320 7:0423 4:3143 4:3868 1:4338 1:41
1711 2:3244 2:2521 7:1388 7:049 4:32112 4:3888 1:4344 1:42
1833 2:3254 2:2527 7:1615 7:0733 4:3345 4:3921 1:4447 1:42
1936 2:3228 2:2636 7:1643 7:0730 4:3462 4:3923 1:4448 1:42
2038 2:3226 2:2743 7:1736 7:0936 4:3427 4:4043 1:4488 1:42
2147 2:3227 2:2763 7:1821 7:1088 4:3838 4:4147 1:4443 1:43
2254 2:3236 2:2839 7:1940 7:1321 4:3940 4:4140 1:4568 1:43
2325 2:3345 2:2848 7:1985 7:1340 4:3947 4:4112 1:4612 1:44
2430 2:3450 2:2830 7:215 7:1447 4:4048 4:4118 1:4640 1:44
2550 2:34112 2:2847 7:2148 7:1438 4:4118 4:4227 1:4645 1:44
2694 2:3425 2:2940 7:2323 7:155 4:4363 4:4244 1:469 1:45
2734 2:3538 2:2945 7:2333 7:1545 4:4385 4:4345 1:4611 1:45
2844 2:3548 2:2933 7:2438 7:1539 4:4436 4:449 1:4727 1:46
2948 2:3553 2:2950 7:2463 7:1543 4:4658 4:4536 1:4834 1:46
3068 2:3530 2:3038 7:3139 7:1648 4:4650 4:4748 1:4836 1:46
3172 2:3533 2:305 7:3253 7:1660 4:4668 4:475 1:4939 1:46
3239 2:3668 2:3034 7:3445 7:1778 4:4721 4:4834 1:4985 1:46
3340 2:3647 2:3159 7:3547 7:1785 4:4828 4:4839 1:4959 1:47
34112 2:3663 2:3194 7:3530 7:1863 4:4930 4:4860 1:4987 1:47
3558 2:3885 2:3173 7:3750 7:1862 4:5033 4:4973 1:5094 1:47
3662 2:3834 2:3253 7:3859 7:2834 4:5182 4:4950 1:515 1:48
3771 2:3840 2:3285 7:3934 7:3194 4:5359 4:5287 1:5118 1:48
3882 2:3839 2:3378 7:4060 7:3158 4:5594 4:5294 1:5158 1:48
3978 2:3982 2:3370 7:4162 7:3182 4:5553 4:5358 1:5260 1:48
4083 2:3958 2:3456 7:4270 7:3568 4:5672 4:5359 1:5250 1:49
4167 2:4078 2:3462 7:4356 7:3673 4:5756 4:5453 1:5453 1:50
4270 2:4089 2:3468 7:4394 7:3683 4:5870 4:5478 1:5478 1:50
4387 2:4077 2:3572 7:4682 7:3869 5:0079 4:5482 1:5456 1:51
4456 2:4171 2:3658 7:4773 7:3970 5:0083 4:56110 1:5489 1:51
4559 2:4173 2:3669 7:5069 7:4089 5:0177 4:5756 1:5569 1:52
4689 2:4187 2:3687 7:5272 7:4477 5:0260 4:5885 1:5577 1:54
4791 2:4192 2:3680 7:5368 7:4687 5:0534 4:5989 1:55110 1:54
4880 2:4256 2:3777 7:5487 7:4672 5:0673 4:5969 1:5651 1:55
4992 2:4259 2:3782 7:5577 7:4781 5:0689 4:59101 1:5682 1:55
5077 2:4362 2:3779 7:5681 7:4859 5:0769 5:0363 1:5779 1:56
5169 2:4472 2:3783 7:5783 7:4879 5:0787 5:0579 1:5783 1:56
5273 2:4479 2:3781 8:0058 7:4953 5:0875 5:0770 1:5891 1:57
5375 2:4669 2:3891 8:0289 7:5175 5:1081 5:0977 1:58102 1:57
545 2:4780 2:3867 8:1051 7:5450 5:1480 5:10102 1:58105 1:57
55110 2:4791 2:3851 8:1167 7:5580 5:1539 5:1272 1:59109 1:57
5651 2:495 2:3960 8:1179 7:5591 5:1791 5:14105 2:0070 1:58
5797 2:4967 2:3997 8:1997 8:08110 5:1793 5:16109 2:00101 1:58
58102 2:5175 2:39100 8:2180 8:1556 5:18110 5:1751 2:0181 1:59
59109 2:5181 2:3993 8:23100 8:1697 5:18100 5:1983 2:0193 1:59
60108 2:5351 2:40104 8:23102 8:1793 5:2051 5:2091 2:0380 2:02
61100 2:5460 2:40110 8:23103 8:22102 5:21104 5:2193 2:03100 2:02
6293 2:5794 2:41102 8:3293 8:24104 5:2497 5:2275 2:0463 2:03
63103 2:5883 2:42103 8:3691 8:25109 5:27102 5:23106 2:06107 2:03
64105 2:58109 2:42109 8:3798 8:2651 5:29109 5:23107 2:0675 2:04
65107 2:58110 2:42101 8:39104 8:27101 5:32101 5:2480 2:0796 2:04
6698 2:5924 2:43105 8:48110 8:32100 5:33105 5:2681 2:1097 2:05
6779 3:0397 2:43107 8:4896 8:37105 5:34107 5:3298 2:1198 2:06
68106 3:04100 2:4498 8:51105 8:39107 5:36103 5:3596 2:13106 2:07
696 4:0070 2:4596 8:57101 8:4098 5:37106 5:3897 2:1373 2:08
708 4:00102 2:46106 9:00107 8:41106 5:3878 5:39100 2:13103 2:09
7114 4:00104 2:4815 10:00109 8:4396 5:5096 5:43103 2:1472 2:31
7223 4:0093 2:5075 10:00106 8:56103 6:4198 5:48  
7324 4:0098 2:5289 10:0075 10:00    
7460 4:00107 2:52      
7563 4:00101 2:53      
7681 4:00103 2:53      
7785 4:00108 2:53      
7896 4:00105 2:54      
79101 4:0096 2:56      
80104 4:00106 2:56      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 26th February 2006 at 16:13 GMT

Download PDF documents