Class A |
---|
48 | A | David Benson/ Steven Benson | 30:55 | 2:35 | 2:29 | 7:19 | | 43:18 | 1 | 18 |
47 | A | Matt Tarbutt/ Mike Yates | 30:58 | 2:32 | 2:31 | 7:21 | | 43:22 | 2 | 20 |
50 | A | Graham Muter/ Jerry Lucas | 31:10 | 2:34 | 2:28 | 7:24 | | 43:36 | 3 | 22 |
77 | A | Tony Bilham/ Graham Wild | 33:15 | 2:43 | 2:35 | 7:54 | | 46:27 | 4 | 41 |
59 | A | Garry Johnson/ Phill Bond | 33:35 | 2:41 | 2:37 | 7:35 | | 46:28 | 5 | 42 |
51 | A | Martin Amery/ Dominnick Field | 35:40 | 2:49 | 2:40 | 8:11 | | 49:20 | 6 | 53 |
93 | A | Darren Yarney/ Stephen Richards | 35:50 | 2:57 | 2:50 | 8:23 | | 50:00 | 7 | 55 |
100 | A | Heather Maccrone/ John Maccrone | 36:11 | 2:54 | 2:44 | 8:21 | | 50:10 | 8 | 58 |
81 | A | Colin Smithson/ Jeff Alexander | 35:44 | 4:00 | 2:39 | 8:00 | | 50:23 | 9 | 59 |
97 | A | Lee Hartly/ Mark Shepherd | 36:40 | 2:49 | 2:43 | 8:19 | | 50:31 | 10 | 62 |
98 | A | Mark Thomas/ Peter Williams | 36:41 | 2:59 | 2:52 | 8:51 | | 51:23 | 11 | 65 |
96 | A | Kevin Rumsan/ Stuart Smith | 38:35 | 4:00 | 2:56 | 8:57 | 1:00 | 55:28 | 12 | 71 |
Car 96 Penalty details:- |
1:00 for 1:00 early at SA 11
|
Class B |
---|
36 | B | Chris Phillips/ Rhys Hughes | 31:04 | 2:32 | 2:28 | 7:16 | | 43:20 | 1 | 19 |
79 | B | Gary Wright/ Paul Finch | 31:50 | 3:03 | 2:37 | 7:56 | | 45:26 | 2 | 29 |
56 | B | Ant Jackson/ Jason Evans | 32:32 | 2:41 | 2:37 | 7:42 | | 45:32 | 3 | 30 |
87 | B | John Gaskin/ Jason Lee | 33:13 | 2:40 | 2:36 | 7:52 | | 46:21 | 4 | 39 |
83 | B | Phillip Jennings/ George Jennings | 33:06 | 2:39 | 2:42 | 7:57 | | 46:24 | 5 | 40 |
38 | B | Mike Axford/ Dave Thomason | 34:23 | 2:32 | 2:29 | 7:31 | | 46:55 | 6 | 46 |
72 | B | Dave Blackburn/ Stephen Coates | 34:06 | 2:35 | 2:37 | 7:46 | | 47:04 | 7 | 48 |
91 | B | Mathew Jakeman/ Gary Jakeman | 34:22 | 2:41 | 2:38 | 8:02 | | 47:43 | 8 | 49 |
58 | B | Garry Salmon/ Steven Dargan | 35:16 | 2:38 | 2:34 | 7:47 | | 48:15 | 9 | 52 |
94 | B | Gareth Edwards/ Dylan Thomas | 37:02 | 2:34 | 2:41 | 7:35 | | 49:52 | 10 | 54 |
89 | B | Stuart Wilson/ Chris Purvis | 35:22 | 2:41 | 2:34 | 10:00 | | 50:37 | 11 | 63 |
101 | B | Graham Chesters/ Kristopher Coombes | 36:30 | 4:00 | 2:53 | 8:39 | | 52:02 | 12 | 67 |
Class C |
---|
28 | C | Andrew Sherrington/ Sam Bould | 30:24 | 2:27 | 2:26 | 7:08 | | 42:25 | 1 | 9 |
88 | C | Ian Curwen/ Myles Whitelock | 30:32 | 2:28 | 2:24 | 7:06 | | 42:30 | 2 | 10 |
20 | C | Alistair Hutchinson/ St John Dykes | 30:46 | 2:29 | 2:23 | 7:13 | | 42:51 | 3 | 14 |
18 | C | Martin Farrar/ Andy Ward | 30:59 | 2:27 | 2:24 | 7:10 | | 43:00 | 4 | 16 |
33 | C | Mark Thompson/ Giles Dykes | 31:07 | 2:32 | 2:30 | 7:24 | | 43:33 | 5 | 21 |
53 | C | Keith Douthwaite/ Jimmy Murphy | 31:31 | 2:31 | 2:29 | 7:38 | | 44:09 | 6 | 23 |
68 | C | Simon Cottrell/ Jez Harrison | 31:31 | 2:35 | 2:30 | 7:43 | | 44:19 | 7 | 24 |
21 | C | Brian J. Hardman/ Alistair Dodd | 32:34 | 2:29 | 2:23 | 7:13 | | 44:39 | 8 | 25 |
34 | C | Peter Swire/ Mark Bowir | 32:24 | 2:35 | 2:32 | 7:34 | | 45:05 | 9 | 26 |
39 | C | Gareth Hooper/ Michael Calibert | 32:37 | 2:36 | 2:33 | 7:19 | | 45:05 | 10 | 28 |
82 | C | Rob Jones/ Stuart Cooke | 32:44 | 2:38 | 2:33 | 7:55 | | 45:50 | 11 | 34 |
23 | C | Mark Homes/ Anthony Ross | 33:00 | 4:00 | 2:25 | 7:10 | | 46:35 | 12 | 44 |
80 | C | Craig Smith/ Andrew Plunkett | 33:30 | 2:42 | 2:38 | 7:53 | | 46:43 | 13 | 45 |
67 | C | Phil Taylor/ Steve Rogers | 33:30 | 2:40 | 2:39 | 8:10 | | 46:59 | 14 | 47 |
85 | C | Chris Farrell/ Stephan Robinson | 33:50 | 4:00 | 2:31 | 7:39 | | 48:00 | 15 | 51 |
75 | C | M. Yale/ Derek Lewin | 35:05 | 2:46 | 2:39 | 10:00 | | 50:30 | 16 | 61 |
24 | C | Colin Edmond/ Alan Kneal | 31:32 | 4:00 | 2:43 | | | 38:15 | 17 | 73 |
Class D |
---|
1 | D | Steve Simpson/ Mark Booth | 27:56 | 2:17 | 2:13 | 6:39 | | 39:05 | 1 | 1 |
3 | D | Robert Dick/ Barry Green | 29:07 | 2:23 | 2:17 | 6:56 | | 40:43 | 2 | 2 |
12 | D | Howard Chopping/ Jonathon Turnbull | 30:00 | 2:23 | 2:20 | 6:58 | | 41:41 | 3 | 3 |
6 | D | Andrew Barker/ Steve Mort | 28:41 | 4:00 | 2:20 | 6:46 | | 41:47 | 4 | 4 |
10 | D | Ian Savage/ Gary Heslop | 29:56 | 2:27 | 2:25 | 7:04 | | 41:52 | 5 | 5 |
11 | D | Shaun Tomlinson/ Chris Sanderson | 30:03 | 2:32 | 2:24 | 7:02 | | 42:01 | 6 | 6 |
44 | D | Stephen Taylor/ Phil Peak | 30:17 | 2:35 | 2:25 | 7:04 | | 42:21 | 7 | 7 |
14 | D | Kevin Vaites/ Phill Stone | 29:10 | 4:00 | 2:23 | 6:52 | | 42:25 | 8 | 8 |
8 | D | Tim Finch/ Paul Hughes | 29:19 | 4:00 | 2:21 | 6:53 | | 42:33 | 9 | 11 |
112 | D | Tim Johnson/ Tony Walker | 30:22 | 2:36 | 2:28 | 7:11 | | 42:37 | 10 | 12 |
9 | D | Graham Coffey/ Howard Pridmore | 30:41 | 2:32 | 2:21 | 7:05 | | 42:39 | 11 | 13 |
27 | D | Keith Taylor/ Andrew Helmn | 30:46 | 2:28 | 2:27 | 7:16 | | 42:57 | 12 | 15 |
45 | D | Kevin Jeffray/ Joe Parsons | 30:52 | 2:31 | 2:28 | 7:23 | | 43:14 | 13 | 17 |
30 | D | Adrian Atkinson/ Dave Riley | 32:40 | 2:34 | 2:30 | 7:21 | | 45:05 | 14 | 27 |
73 | D | Steve Noble/ Rod Brereton | 32:40 | 2:44 | 2:36 | 7:37 | | 45:37 | 15 | 31 |
70 | D | Jon Chamberlin/ Nigel Harwood | 32:36 | 2:40 | 2:45 | 7:41 | | 45:42 | 16 | 32 |
62 | D | Kevin Garthwaite/ Steve Nesworthy | 32:46 | 2:38 | 2:37 | 7:43 | | 45:44 | 17 | 33 |
43 | D | Alan Kirkby/ Colin Burley | 33:50 | 2:29 | 2:24 | 7:17 | | 46:00 | 18 | 35 |
5 | D | Richard Banks/ Chris O'Connor | 33:03 | 2:47 | 2:39 | 7:32 | | 46:01 | 19 | 36 |
15 | D | Bob Dennis/ Andrew Roughead | 31:19 | 2:26 | 2:22 | 10:00 | | 46:07 | 20 | 37 |
63 | D | Andrew Mallinson/ Christopher Mallinson | 32:20 | 4:00 | 2:31 | 7:18 | | 46:09 | 21 | 38 |
40 | D | Andrew Hockridge/ Phil Harrison | 34:02 | 2:36 | 2:32 | 7:23 | | 46:33 | 22 | 43 |
60 | D | Dave Wallbank/ Irvine Holton | 33:00 | 4:00 | 2:40 | 8:11 | | 47:51 | 23 | 50 |
54 | D | Wesley Simpson/ Barry Simpson | 32:05 | 2:32 | 2:25 | | | 37:02 | 24 | 72 |
Class F |
---|
102 | F | Chris Ratter/ Tim Curran | 35:51 | 2:51 | 2:46 | 8:32 | | 50:00 | 1 | 56 |
110 | F | Alan Paramore/ Emma Morrison | 36:12 | 2:47 | 2:42 | 8:23 | | 50:04 | 2 | 57 |
109 | F | Garry Hemmingway/ George Morrison | 36:13 | 2:51 | 2:42 | 8:37 | | 50:23 | 3 | 60 |
103 | F | Gary Sanders-Pepitt/ Kath Rumney | 36:43 | 2:58 | 2:53 | 8:36 | | 51:10 | 4 | 64 |
104 | F | Andy Glover/ Andrew Stavordale | 36:24 | 4:00 | 2:48 | 8:23 | | 51:35 | 5 | 66 |
105 | F | Gari Hazelby/ Andy Kirk | 37:22 | 2:58 | 2:54 | 8:48 | | 52:02 | 6 | 68 |
107 | F | Steve Partridge/ Jim Eaton | 37:38 | 2:58 | 2:52 | 8:48 | | 52:16 | 7 | 69 |
106 | F | Paul Buckley/ Nigel Donald | 38:27 | 3:04 | 2:56 | 9:00 | | 53:27 | 8 | 70 |