Class A |
---|
47 | A | Matt Tarbutt/ Mike Yates | | | 1 | 41 |
48 | A | David Benson/ Steven Benson | | | 2 | 42 |
50 | A | Graham Muter/ Jerry Lucas | | | 3 | 43 |
51 | A | Martin Amery/ Dominnick Field | | | 4 | 44 |
52 | A | Mark Cowell/ Philip Parker | | | 5 | 45 |
59 | A | Garry Johnson/ Phill Bond | | | 6 | 52 |
65 | A | Steve Crowther/ David Batley | | | 7 | 58 |
77 | A | Tony Bilham/ Graham Wild | | | 8 | 69 |
81 | A | Colin Smithson/ Jeff Alexander | | | 9 | 72 |
92 | A | George Askew/ Peter Johnson | | | 10 | 82 |
93 | A | Darren Yarney/ Stephen Richards | | | 11 | 83 |
96 | A | Kevin Rumsan/ Stuart Smith | | | 12 | 86 |
97 | A | Lee Hartly/ Mark Shepherd | | | 13 | 87 |
98 | A | Mark Thomas/ Peter Williams | | | 14 | 88 |
100 | A | Heather Maccrone/ John Maccrone | | | 15 | 90 |
Class B |
---|
19 | B | Peter Jackson/ Neil Duckworth | | | 1 | 17 |
25 | B | Gavin Edwards/ Ifan Rowlands | | | 2 | 22 |
36 | B | Chris Phillips/ Rhys Hughes | | | 3 | 31 |
37 | B | Mark Lewis/ Gavin Marsh | | | 4 | 32 |
38 | B | Mike Axford/ Dave Thomason | | | 5 | 33 |
56 | B | Ant Jackson/ Jason Evans | | | 6 | 49 |
58 | B | Garry Salmon/ Steven Dargan | | | 7 | 51 |
72 | B | Dave Blackburn/ Stephen Coates | | | 8 | 65 |
83 | B | Phillip Jennings/ George Jennings | | | 9 | 74 |
86 | B | Gareth Owen/ Lee Evans | | | 10 | 76 |
87 | B | John Gaskin/ Jason Lee | | | 11 | 77 |
89 | B | Stuart Wilson/ Chris Purvis | | | 12 | 79 |
91 | B | Mathew Jakeman/ Gary Jakeman | | | 13 | 81 |
94 | B | Gareth Edwards/ Dylan Thomas | | | 14 | 84 |
101 | B | Graham Chesters/ Kristopher Coombes | | | 15 | 91 |
79 | B | Gary Wright/ Paul Finch | 3:00 | 3:00 | 16 | 104 |
Car 79 Penalty details:- |
3:00 for 3:00 early at MC 1
|
17 | B | Dave Burns/ Steve Hallmark | | | 17 | 105 |
Class C |
---|
13 | C | Stuart Deeley/ Chris Jones | | | 1 | 12 |
18 | C | Martin Farrar/ Andy Ward | | | 2 | 16 |
20 | C | Alistair Hutchinson/ St John Dykes | | | 3 | 18 |
21 | C | Brian J. Hardman/ Alistair Dodd | | | 4 | 19 |
23 | C | Mark Homes/ Anthony Ross | | | 5 | 20 |
24 | C | Colin Edmond/ Alan Kneal | | | 6 | 21 |
28 | C | Andrew Sherrington/ Sam Bould | | | 7 | 25 |
33 | C | Mark Thompson/ Giles Dykes | | | 8 | 28 |
34 | C | Peter Swire/ Mark Bowir | | | 9 | 29 |
35 | C | Darren Meadows/ David Meadows | | | 10 | 30 |
39 | C | Gareth Hooper/ Michael Calibert | | | 11 | 34 |
41 | C | John Deegan/ Chris (Smeg) Smith | | | 12 | 36 |
53 | C | Keith Douthwaite/ Jimmy Murphy | | | 13 | 46 |
57 | C | Tony Collins/ Reg Marshall | | | 14 | 50 |
61 | C | Paul McClure/ Anthony Desay | | | 15 | 54 |
64 | C | Barry Grant/ Emyr Hall | | | 16 | 57 |
66 | C | Marc Atkinson/ Mathew Harris | | | 17 | 59 |
67 | C | Phil Taylor/ Steve Rogers | | | 18 | 60 |
68 | C | Simon Cottrell/ Jez Harrison | | | 19 | 61 |
69 | C | Adam Booth/ Daniel Granger | | | 20 | 62 |
74 | C | Peter Kenyon/ Stephen Coombes | | | 21 | 67 |
75 | C | M. Yale/ Derek Lewin | | | 22 | 68 |
78 | C | Adam Clews/ Richard Jones | | | 23 | 70 |
80 | C | Craig Smith/ Andrew Plunkett | | | 24 | 71 |
82 | C | Rob Jones/ Stuart Cooke | | | 25 | 73 |
84 | C | Nigel Hapburn/ Richard Harton | | | 26 | 75 |
88 | C | Ian Curwen/ Myles Whitelock | | | 27 | 78 |
90 | C | Nichola Hartley/ Peter Grant | | | 28 | 80 |
95 | C | Dave Bostock/ Derek Buckley | | | 29 | 85 |
99 | C | Phil Jones/ Steve Jones | | | 30 | 89 |
85 | C | Chris Farrell/ Stephan Robinson | 1:00 | 1:00 | 31 | 103 |
Car 85 Penalty details:- |
1:00 for 1:00 early at SA 1
|
Class D |
---|
1 | D | Steve Simpson/ Mark Booth | | | 1 | 1 |
2 | D | John Stone/ Lee Carter | | | 2 | 2 |
3 | D | Robert Dick/ Barry Green | | | 3 | 3 |
5 | D | Richard Banks/ Chris O'Connor | | | 4 | 4 |
6 | D | Andrew Barker/ Steve Mort | | | 5 | 5 |
7 | D | DuncanTaylor/ Stephen Graveson | | | 6 | 6 |
8 | D | Tim Finch/ Paul Hughes | | | 7 | 7 |
9 | D | Graham Coffey/ Howard Pridmore | | | 8 | 8 |
10 | D | Ian Savage/ Gary Heslop | | | 9 | 9 |
11 | D | Shaun Tomlinson/ Chris Sanderson | | | 10 | 10 |
12 | D | Howard Chopping/ Jonathon Turnbull | | | 11 | 11 |
14 | D | Kevin Vaites/ Phill Stone | | | 12 | 13 |
15 | D | Bob Dennis/ Andrew Roughead | | | 13 | 14 |
16 | D | Roger Binyon/ Neil Bye | | | 14 | 15 |
26 | D | David Gardner/ Phil Stone | | | 15 | 23 |
27 | D | Keith Taylor/ Andrew Helmn | | | 16 | 24 |
30 | D | Adrian Atkinson/ Dave Riley | | | 17 | 26 |
31 | D | Mark Skillicorn/ Mike Sparke | | | 18 | 27 |
40 | D | Andrew Hockridge/ Phil Harrison | | | 19 | 35 |
42 | D | Terry Clarke/ Adam Bradford | | | 20 | 37 |
43 | D | Alan Kirkby/ Colin Burley | | | 21 | 38 |
44 | D | Stephen Taylor/ Phil Peak | | | 22 | 39 |
45 | D | Kevin Jeffray/ Joe Parsons | | | 23 | 40 |
54 | D | Wesley Simpson/ Barry Simpson | | | 24 | 47 |
55 | D | Terence Hough/ Andrew Baker | | | 25 | 48 |
60 | D | Dave Wallbank/ Irvine Holton | | | 26 | 53 |
62 | D | Kevin Garthwaite/ Steve Nesworthy | | | 27 | 55 |
63 | D | Andrew Mallinson/ Christopher Mallinson | | | 28 | 56 |
70 | D | Jon Chamberlin/ Nigel Harwood | | | 29 | 63 |
71 | D | Tony Hewitt/ Jon Segger | | | 30 | 64 |
73 | D | Steve Noble/ Rod Brereton | | | 31 | 66 |
111 | D | Martyn Harper/ Simon Cornwall | | | 32 | 101 |
112 | D | Tim Johnson/ Tony Walker | | | 33 | 102 |
46 | D | Ray Read/ Stuart Peters | | | 34 | 106 |
Class F |
---|
102 | F | Chris Ratter/ Tim Curran | | | 1 | 92 |
103 | F | Gary Sanders-Pepitt/ Kath Rumney | | | 2 | 93 |
104 | F | Andy Glover/ Andrew Stavordale | | | 3 | 94 |
105 | F | Gari Hazelby/ Andy Kirk | | | 4 | 95 |
106 | F | Paul Buckley/ Nigel Donald | | | 5 | 96 |
107 | F | Steve Partridge/ Jim Eaton | | | 6 | 97 |
108 | F | Paul Wright/ Saun Mitchell | | | 7 | 98 |
109 | F | Garry Hemmingway/ George Morrison | | | 8 | 99 |
110 | F | Alan Paramore/ Emma Morrison | | | 9 | 100 |