Class A |
---|
48 | A | David Benson/ Steven Benson | 4:09 | 4:01 | 7:37 | 7:32 | | 23:19 | 1 | 19 |
47 | A | Matt Tarbutt/ Mike Yates | 4:00 | 3:53 | 7:47 | 7:40 | | 23:20 | 2 | 21 |
50 | A | Graham Muter/ Jerry Lucas | 4:09 | 3:59 | 7:44 | 7:41 | | 23:33 | 3 | 23 |
77 | A | Tony Bilham/ Graham Wild | 4:28 | 4:24 | 8:20 | 8:03 | | 25:15 | 4 | 50 |
92 | A | George Askew/ Peter Johnson | 4:29 | 4:36 | 8:14 | 8:02 | | 25:21 | 5 | 53 |
52 | A | Mark Cowell/ Philip Parker | 4:38 | 4:18 | 8:33 | 8:03 | | 25:32 | 6 | 57 |
81 | A | Colin Smithson/ Jeff Alexander | 4:32 | 4:48 | 8:15 | 7:58 | | 25:33 | 7 | 58 |
59 | A | Garry Johnson/ Phill Bond | 4:24 | 4:09 | 8:10 | 8:07 | 1:00 | 25:50 | 8 | 61 |
Car 59 Penalty details:- |
1:00 for 1:00 early at SA 3
|
51 | A | Martin Amery/ Dominnick Field | 4:57 | 4:34 | 9:09 | 8:22 | | 27:02 | 9 | 70 |
93 | A | Darren Yarney/ Stephen Richards | 4:46 | 4:40 | 9:01 | 8:59 | | 27:26 | 10 | 73 |
100 | A | Heather Maccrone/ John Maccrone | 5:18 | 4:46 | 9:07 | 8:31 | | 27:42 | 11 | 76 |
98 | A | Mark Thomas/ Peter Williams | 5:21 | 5:10 | 8:58 | 8:32 | | 28:01 | 12 | 80 |
97 | A | Lee Hartly/ Mark Shepherd | 5:09 | 4:57 | 9:10 | 8:47 | | 28:03 | 13 | 81 |
96 | A | Kevin Rumsan/ Stuart Smith | 5:20 | 5:02 | 9:22 | 8:55 | 1:00 | 29:39 | 14 | 87 |
Car 96 Penalty details:- |
1:00 for 1:00 early at SA 2
|
Class B |
---|
36 | B | Chris Phillips/ Rhys Hughes | 4:04 | 3:56 | 7:43 | 7:36 | | 23:19 | 1 | 18 |
79 | B | Gary Wright/ Paul Finch | 4:17 | 4:18 | 4:25 | 8:01 | 3:00 | 24:01 | 2 | 29 |
Car 79 Penalty details:- |
3:00 for 3:00 early at MC 1
|
87 | B | John Gaskin/ Jason Lee | 4:12 | 4:07 | 7:55 | 7:59 | | 24:13 | 3 | 32 |
37 | B | Mark Lewis/ Gavin Marsh | 4:19 | 4:04 | 7:56 | 7:58 | | 24:17 | 4 | 34 |
56 | B | Ant Jackson/ Jason Evans | 4:12 | 4:04 | 8:19 | 8:02 | | 24:37 | 5 | 41 |
83 | B | Phillip Jennings/ George Jennings | 4:23 | 4:19 | 8:04 | 8:07 | | 24:53 | 6 | 45 |
89 | B | Stuart Wilson/ Chris Purvis | 4:31 | 4:25 | 8:24 | 8:14 | | 25:34 | 7 | 60 |
91 | B | Mathew Jakeman/ Gary Jakeman | 4:13 | 4:49 | 8:00 | 8:14 | 1:00 | 26:16 | 8 | 63 |
Car 91 Penalty details:- |
1:00 for 1:00 early at SA 2
|
72 | B | Dave Blackburn/ Stephen Coates | 4:27 | 4:02 | 10:00 | 7:47 | | 26:16 | 9 | 64 |
25 | B | Gavin Edwards/ Ifan Rowlands | 4:11 | 4:09 | 7:48 | 7:40 | 3:00 | 26:48 | 10 | 66 |
Car 25 Penalty details:- |
3:00 for 3:00 early at SA 3
|
38 | B | Mike Axford/ Dave Thomason | 4:26 | 4:11 | 8:43 | 7:33 | 2:00 | 26:53 | 11 | 68 |
Car 38 Penalty details:- |
2:00 for 2:00 early at SA 3
|
94 | B | Gareth Edwards/ Dylan Thomas | 4:24 | 4:12 | 7:54 | 7:46 | 3:00 | 27:16 | 12 | 71 |
Car 94 Penalty details:- |
3:00 for 3:00 early at SA 3
|
58 | B | Garry Salmon/ Steven Dargan | 4:41 | 4:29 | 8:21 | 10:00 | | 27:31 | 13 | 75 |
101 | B | Graham Chesters/ Kristopher Coombes | 5:04 | 5:11 | 8:50 | 8:46 | | 27:51 | 14 | 78 |
Class C |
---|
28 | C | Andrew Sherrington/ Sam Bould | 3:56 | 3:45 | 7:37 | 7:26 | | 22:44 | 1 | 8 |
88 | C | Ian Curwen/ Myles Whitelock | 4:01 | 3:59 | 7:29 | 7:27 | | 22:56 | 2 | 11 |
41 | C | John Deegan/ Chris (Smeg) Smith | 3:59 | 3:50 | 7:41 | 7:43 | | 23:13 | 3 | 14 |
20 | C | Alistair Hutchinson/ St John Dykes | 3:57 | 3:49 | 7:43 | 7:48 | | 23:17 | 4 | 16 |
18 | C | Martin Farrar/ Andy Ward | 4:09 | 4:06 | 7:50 | 7:27 | | 23:32 | 5 | 22 |
33 | C | Mark Thompson/ Giles Dykes | 4:08 | 3:53 | 7:54 | 7:39 | | 23:34 | 6 | 24 |
21 | C | Brian J. Hardman/ Alistair Dodd | 4:15 | 4:01 | 7:42 | 7:37 | | 23:35 | 7 | 25 |
53 | C | Keith Douthwaite/ Jimmy Murphy | 4:13 | 4:00 | 7:58 | 7:30 | | 23:41 | 8 | 26 |
24 | C | Colin Edmond/ Alan Kneal | 4:06 | 3:54 | 8:16 | 7:50 | | 24:06 | 9 | 30 |
64 | C | Barry Grant/ Emyr Hall | 4:03 | 4:01 | 8:07 | 8:05 | | 24:16 | 10 | 33 |
34 | C | Peter Swire/ Mark Bowir | 4:15 | 4:06 | 8:03 | 7:55 | | 24:19 | 11 | 35 |
68 | C | Simon Cottrell/ Jez Harrison | 4:15 | 4:03 | 8:09 | 7:56 | | 24:23 | 12 | 37 |
61 | C | Paul McClure/ Anthony Desay | 4:20 | 4:04 | 8:01 | 8:07 | | 24:32 | 13 | 40 |
82 | C | Rob Jones/ Stuart Cooke | 4:19 | 4:22 | 8:17 | 7:54 | | 24:52 | 14 | 44 |
39 | C | Gareth Hooper/ Michael Calibert | 4:18 | 4:12 | 7:51 | 7:41 | 1:00 | 25:02 | 15 | 47 |
Car 39 Penalty details:- |
1:00 for 1:00 early at SA 2
|
67 | C | Phil Taylor/ Steve Rogers | 4:21 | 4:20 | 8:12 | 8:14 | | 25:07 | 16 | 49 |
80 | C | Craig Smith/ Andrew Plunkett | 4:28 | 4:20 | 8:19 | 8:13 | | 25:20 | 17 | 52 |
13 | C | Stuart Deeley/ Chris Jones | 4:05 | 3:47 | 8:05 | 8:26 | 1:00 | 25:23 | 18 | 54 |
Car 13 Penalty details:- |
1:00 for 1:00 early at SA 4
|
23 | C | Mark Homes/ Anthony Ross | 4:13 | 3:55 | 7:26 | 10:00 | | 25:34 | 19 | 59 |
85 | C | Chris Farrell/ Stephan Robinson | 4:16 | 4:05 | 8:01 | 7:40 | 2:00 | 26:02 | 20 | 62 |
Car 85 Penalty details:- |
1:00 for 1:00 early at SA 1 1:00 for 1:00 early at SA 2
|
75 | C | M. Yale/ Derek Lewin | 4:35 | 4:30 | 8:47 | 7:57 | 1:00 | 26:49 | 21 | 67 |
Car 75 Penalty details:- |
1:00 for 1:00 early at SA 2
|
99 | C | Phil Jones/ Steve Jones | 5:07 | 5:02 | 9:10 | 8:49 | | 28:08 | 22 | 82 |
Class D |
---|
1 | D | Steve Simpson/ Mark Booth | 3:35 | 3:35 | 6:57 | 6:50 | | 20:57 | 1 | 1 |
6 | D | Andrew Barker/ Steve Mort | 3:48 | 3:41 | 7:11 | 7:05 | | 21:45 | 2 | 2 |
3 | D | Robert Dick/ Barry Green | 3:46 | 3:38 | 7:21 | 7:11 | | 21:56 | 3 | 3 |
14 | D | Kevin Vaites/ Phill Stone | 3:56 | 3:41 | 7:16 | 7:11 | | 22:04 | 4 | 4 |
8 | D | Tim Finch/ Paul Hughes | 4:00 | 3:46 | 7:18 | 7:11 | | 22:15 | 5 | 5 |
12 | D | Howard Chopping/ Jonathon Turnbull | 4:09 | 3:52 | 7:22 | 7:10 | | 22:33 | 6 | 6 |
10 | D | Ian Savage/ Gary Heslop | 4:05 | 3:55 | 7:26 | 7:14 | | 22:40 | 7 | 7 |
11 | D | Shaun Tomlinson/ Chris Sanderson | 4:07 | 3:53 | 7:24 | 7:20 | | 22:44 | 8 | 9 |
44 | D | Stephen Taylor/ Phil Peak | 4:08 | 3:50 | 7:27 | 7:22 | | 22:47 | 9 | 10 |
112 | D | Tim Johnson/ Tony Walker | 4:12 | 3:56 | 7:31 | 7:28 | | 23:07 | 10 | 12 |
27 | D | Keith Taylor/ Andrew Helmn | 4:07 | 3:59 | 7:35 | 7:29 | | 23:10 | 11 | 13 |
45 | D | Kevin Jeffray/ Joe Parsons | 4:03 | 3:53 | 7:38 | 7:41 | | 23:15 | 12 | 15 |
26 | D | David Gardner/ Phil Stone | 4:04 | 3:54 | 7:41 | 7:38 | | 23:17 | 13 | 17 |
9 | D | Graham Coffey/ Howard Pridmore | 4:24 | 4:07 | 7:31 | 7:17 | | 23:19 | 14 | 20 |
63 | D | Andrew Mallinson/ Christopher Mallinson | 4:09 | 3:59 | 7:56 | 7:41 | | 23:45 | 15 | 27 |
15 | D | Bob Dennis/ Andrew Roughead | 4:03 | 3:46 | 8:33 | 7:34 | | 23:56 | 16 | 28 |
2 | D | John Stone/ Lee Carter | 3:38 | 3:29 | 10:00 | 7:00 | | 24:07 | 17 | 31 |
55 | D | Terence Hough/ Andrew Baker | 4:26 | 4:07 | 8:00 | 7:48 | | 24:21 | 18 | 36 |
43 | D | Alan Kirkby/ Colin Burley | 4:09 | 3:59 | 8:52 | 7:30 | | 24:30 | 19 | 38 |
54 | D | Wesley Simpson/ Barry Simpson | 4:12 | 4:00 | 7:44 | 8:34 | | 24:30 | 20 | 39 |
70 | D | Jon Chamberlin/ Nigel Harwood | 4:30 | 4:21 | 8:04 | 7:50 | | 24:45 | 21 | 42 |
73 | D | Steve Noble/ Rod Brereton | 4:26 | 4:17 | 8:15 | 7:53 | | 24:51 | 22 | 43 |
62 | D | Kevin Garthwaite/ Steve Nesworthy | 4:29 | 4:20 | 8:09 | 8:01 | | 24:59 | 23 | 46 |
30 | D | Adrian Atkinson/ Dave Riley | 4:17 | 4:11 | 8:45 | 7:54 | | 25:07 | 24 | 48 |
71 | D | Tony Hewitt/ Jon Segger | 4:16 | 3:57 | 8:16 | 7:48 | 1:00 | 25:17 | 25 | 51 |
Car 71 Penalty details:- |
1:00 for 1:00 early at SA 3
|
60 | D | Dave Wallbank/ Irvine Holton | 4:33 | 4:43 | 8:01 | 8:07 | | 25:24 | 26 | 55 |
5 | D | Richard Banks/ Chris O'Connor | 4:29 | 4:11 | 8:53 | 7:52 | | 25:25 | 27 | 56 |
40 | D | Andrew Hockridge/ Phil Harrison | 4:22 | 6:00 | 8:06 | 8:03 | | 26:31 | 28 | 65 |
Class F |
---|
104 | F | Andy Glover/ Andrew Stavordale | 4:50 | 4:45 | 8:48 | 8:31 | | 26:54 | 1 | 69 |
102 | F | Chris Ratter/ Tim Curran | 4:54 | 4:48 | 8:54 | 8:46 | | 27:22 | 2 | 72 |
109 | F | Garry Hemmingway/ George Morrison | 4:57 | 4:48 | 8:57 | 8:47 | | 27:29 | 3 | 74 |
110 | F | Alan Paramore/ Emma Morrison | 4:50 | 5:26 | 8:52 | 8:41 | | 27:49 | 4 | 77 |
103 | F | Gary Sanders-Pepitt/ Kath Rumney | 5:09 | 4:54 | 9:13 | 8:45 | | 28:01 | 5 | 79 |
108 | F | Paul Wright/ Saun Mitchell | 5:09 | 4:59 | 9:13 | 8:58 | | 28:19 | 6 | 83 |
105 | F | Gari Hazelby/ Andy Kirk | 5:06 | 5:00 | 9:17 | 9:12 | | 28:35 | 7 | 84 |
107 | F | Steve Partridge/ Jim Eaton | 5:12 | 5:00 | 9:19 | 9:12 | | 28:43 | 8 | 85 |
106 | F | Paul Buckley/ Nigel Donald | 5:20 | 5:12 | 9:35 | 9:16 | | 29:23 | 9 | 86 |