Posn Stage 1Stage 2Stage 3Stage 4Stage 5
CarTimeCarTimeCarTimeCarTimeCarTime
17 14:052 12:341 12:421 12:471 13:13
22 14:181 12:442 12:522 12:5215 13:20
318 14:2018 13:005 13:115 13:1112 13:40
41 14:218 13:0344 13:1715 13:115 13:47
543 14:275 13:048 13:248 13:1811 13:50
615 14:2910 13:1511 13:2611 13:3026 13:50
78 14:3444 13:1615 13:2612 13:3121 13:52
811 14:3721 13:1710 13:2743 13:348 13:55
940 14:3916 13:3018 13:3326 13:3516 13:58
1026 14:4726 13:3221 13:379 13:3740 14:03
1150 14:4714 13:3826 13:3721 13:399 14:05
1268 14:5412 13:4012 13:4144 13:4144 14:06
135 14:5624 13:4143 13:4740 13:4543 14:08
1474 14:5636 13:4220 13:5116 13:5023 14:11
159 14:5723 13:4313 13:5323 13:5413 14:13
1635 14:5847 13:4347 14:0020 13:5630 14:16
1721 15:0213 13:4546 14:0130 13:5647 14:18
1831 15:0346 13:4516 14:0213 13:5725 14:21
1961 15:0340 13:4723 14:0255 14:0055 14:22
2045 15:0555 13:4730 14:0447 14:0120 14:28
2139 15:0620 13:4825 14:0617 14:0217 14:31
2255 15:0739 13:5140 14:0639 14:0935 14:33
2346 15:0845 13:5314 14:0731 14:1041 14:33
2475 15:0825 13:5517 14:0825 14:1729 14:43
2580 15:1030 13:5527 14:0941 14:2131 14:44
2610 15:1231 13:5739 14:1248 14:2657 14:50
2724 15:1341 13:5931 14:1319 14:2752 14:54
2827 15:169 14:0155 14:1629 14:3070 14:54
2936 15:1619 14:0141 14:1757 14:3060 14:55
3016 15:1929 14:0219 14:1970 14:3227 14:56
3125 15:1927 14:0429 14:2227 14:3638 14:57
3270 15:1938 14:0774 14:2438 14:3749 15:07
3323 15:2057 14:1124 14:3252 14:3839 15:17
3429 15:2161 14:1138 14:3758 14:4258 15:17
3541 15:2268 14:1335 14:3833 14:4333 15:19
3614 15:2315 14:1457 14:3934 14:4364 15:21
3747 15:2348 14:1758 14:4074 14:4719 15:31
3877 15:2335 14:1860 14:4054 14:4854 15:38
3958 15:2475 14:1833 14:4549 14:5282 15:47
4082 15:2417 14:2252 14:4560 14:5256 15:53
4169 15:2670 14:2570 14:4572 14:5262 16:00
4238 15:2711 14:2848 14:5153 14:5759 16:02
4362 15:2958 14:2872 14:5877 14:5871 16:06
4488 15:3077 14:2964 15:0164 15:0346 16:19
4512 15:3233 14:4249 15:0391 15:1253 16:19
4660 15:3234 14:4253 15:0456 15:1665 16:19
4752 15:3372 14:4380 15:0480 15:1666 16:19
4819 15:3482 14:4382 15:0562 15:1872 16:19
4930 15:3454 14:4554 15:0776 15:2273 16:19
5072 15:3480 14:4677 15:0771 15:2476 16:19
5120 15:3549 14:4762 15:0973 15:2677 16:19
5264 15:3552 14:4771 15:1859 15:3578 16:19
5317 15:3860 14:4751 15:2285 15:3879 16:19
5485 15:4071 14:4784 15:2783 15:3980 16:19
5554 15:4174 14:4834 15:2884 15:4083 16:19
5690 15:4164 14:4956 15:3188 15:4684 16:19
5748 15:4351 14:5869 15:3179 15:4985 16:19
5883 15:4356 15:0176 15:3187 15:4986 16:19
5984 15:4459 15:0987 15:4078 15:5287 16:19
6034 15:4663 15:1078 15:4563 15:5389 16:19
6181 15:4681 15:1059 15:4666 15:5391 16:19
6291 15:4662 15:1283 15:4792 15:5792 16:19
6351 15:5085 15:1279 15:5086 16:1063 16:45
6492 15:5179 15:1366 15:5465 16:5374 20:06
6557 15:5388 15:1785 15:5489 17:1834 20:58
6656 15:5983 15:1963 15:5746 20:45 
6776 16:0084 15:2092 16:0882 25:00 
6887 16:0353 15:2565 16:54  
6913 16:0491 15:2686 16:56  
7063 16:0466 15:2991 17:23  
7133 16:1078 15:3273 17:28  
7278 16:1386 15:3789 17:33  
7349 16:1992 15:479 25:00  
7459 16:1976 16:20   
7586 16:2443 16:26   
7666 16:3365 16:32   
7779 16:3789 17:25   
7873 17:0073 17:53   
7989 17:3187 23:00   
8071 17:5269 25:00   
8165 18:14    
8244 19:50    
833 25:00    
844 25:00    
8553 25:00    

Hover over or click on a car to highlight all times for that car

These results were last updated on Monday 5th April 2021 at 21:53 BST

Download PDF documents