Posn Stage 1
Hollin1
Stage 2
Hollin2
Stage 3
Marys1
Stage 4
Lightwater1
CarTimeCarTimeCarTimeCarTime
14 3:214 6:394 8:354 18:50
216 3:2710 6:5011 8:492 19:15
35 3:2811 6:5310 8:5311 19:15
41 3:2916 6:531 8:5614 19:19
510 3:291 6:5416 8:5616 19:27
611 3:315 6:555 9:0010 19:41
714 3:342 7:032 9:021 19:44
86 3:356 7:036 9:116 19:50
912 3:3614 7:0514 9:147 20:04
1017 3:3738 7:1138 9:1555 20:13
1135 3:3717 7:1235 9:1815 20:17
1238 3:3835 7:1217 9:2135 20:19
1315 3:4015 7:1855 9:2138 20:26
1425 3:4042 7:1815 9:253 20:31
1555 3:403 7:1925 9:2521 20:34
162 3:4125 7:1942 9:2517 20:37
177 3:4113 7:2023 9:2942 20:44
1813 3:4123 7:217 9:3023 20:54
1942 3:4155 7:2112 9:3027 21:04
2023 3:427 7:243 9:3165 21:06
213 3:4612 7:2413 9:3446 21:07
2265 3:4621 7:2821 9:3813 21:12
2319 3:4819 7:2919 9:4050 21:13
2421 3:4846 7:3346 9:4325 21:17
2520 3:5027 7:3465 9:4312 21:29
2627 3:5148 7:3627 9:4559 21:29
2748 3:5150 7:3650 9:4639 21:32
2849 3:5265 7:3648 9:4920 21:34
2959 3:5254 7:3820 9:5234 21:34
3034 3:5320 7:3934 9:5247 21:34
3136 3:5359 7:3954 9:5267 21:38
3246 3:5334 7:4159 9:5249 21:39
3350 3:5337 7:4149 9:5654 21:39
3467 3:5347 7:4137 9:5748 21:41
3537 3:5467 7:4139 9:5737 21:46
3647 3:5449 7:4267 9:5844 21:46
3754 3:5439 7:4533 9:5975 21:50
3839 3:5528 7:4747 10:0063 21:52
3943 3:5544 7:4726 10:0226 21:56
4044 3:5526 7:4844 10:0429 21:58
4175 3:5743 7:5028 10:0533 21:58
4226 3:5875 7:5129 10:0643 22:02
4328 3:5833 7:5243 10:0928 22:06
4482 3:5982 7:5363 10:0982 22:07
4518 4:0041 7:5575 10:0941 22:14
4645 4:0029 7:5682 10:1218 22:16
4733 4:0145 7:5841 10:1545 22:21
4841 4:0163 8:0045 10:1557 22:22
4968 4:0168 8:0068 10:1930 22:25
5063 4:0256 8:0156 10:2156 22:29
5129 4:0357 8:0457 10:2371 22:31
5257 4:0577 8:0771 10:2368 22:34
5353 4:0671 8:0930 10:2966 22:39
5470 4:0730 8:1273 10:3677 22:57
5556 4:0851 8:1566 10:375 23:00
5630 4:0953 8:1677 10:3751 23:07
5771 4:0966 8:2069 10:3869 23:12
5877 4:0973 8:2151 10:3973 23:20
5951 4:1079 8:2153 10:4480 23:20
6079 4:1369 8:2279 10:5236 23:25
6173 4:1485 8:2585 10:5385 23:30
6269 4:1780 8:3218 10:5653 23:31
6366 4:1918 8:5080 10:5619 23:40
6485 4:1974 9:0174 11:2331 23:42
6576 4:2178 9:0278 11:3579 23:43
6680 4:2484 9:3070 11:5370 24:03
6774 4:3181 9:3131 12:0074 24:23
6878 4:3370 9:3576 12:0176 24:28
6981 4:5776 9:3536 12:0278 24:50
7084 4:5931 9:5281 12:0384 25:09
7131 6:0036 9:5384 12:0381 25:38
7283 6:0083 12:1583 15:1083 29:10

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 17:04 BST

Download PDF documents