Posn Stage 1
Sneverdale
Stage 2
Staindale1
Stage 3
Cropton
CarTimeCarTimeCarTime
156 4:141 7:204 8:30
22 4:242 7:272 8:33
34 4:244 7:323 8:34
45 4:243 7:3620 8:36
51 4:2520 7:361 8:41
614 4:258 7:378 8:43
73 4:2714 7:3931 8:46
88 4:3224 7:425 8:55
916 4:3416 7:5213 8:56
1020 4:3713 7:5424 8:59
1124 4:3831 7:5716 9:05
1213 4:3936 8:0035 9:08
1331 4:4134 8:049 9:11
1437 4:4238 8:0425 9:17
1528 4:4525 8:0738 9:17
1635 4:4628 8:0729 9:20
1733 4:4741 8:0815 9:22
1836 4:4729 8:0937 9:23
196 4:4915 8:1233 9:24
209 4:4933 8:1234 9:24
2125 4:5035 8:126 9:25
2232 4:5011 8:1311 9:26
2341 4:509 8:1543 9:26
2415 4:516 8:1641 9:27
2529 4:5227 8:1828 9:30
2638 4:527 8:1947 9:31
277 4:5332 8:2144 9:32
2811 4:5348 8:2126 9:33
2934 4:5443 8:2432 9:36
3050 4:5646 8:2546 9:38
3126 4:5750 8:2740 9:39
3279 4:5830 8:2950 9:40
3381 4:5876 8:3079 9:41
3444 4:5940 8:3127 9:42
3543 5:0153 8:3257 9:46
3648 5:0192 8:3248 9:48
3792 5:0139 8:3376 9:50
3846 5:0226 8:3481 9:50
3940 5:0337 8:3477 9:53
4021 5:0442 8:3492 9:53
4127 5:0560 8:3439 9:54
4276 5:0695 8:3490 9:54
4345 5:0763 8:4030 9:57
4442 5:0969 8:4242 10:02
4560 5:0954 8:4353 10:05
4695 5:0961 8:4360 10:06
4730 5:1056 8:4617 10:07
4847 5:1051 8:4745 10:07
4952 5:1057 8:4954 10:08
5077 5:1084 8:4963 10:08
5185 5:1090 8:5161 10:12
5290 5:1017 8:5289 10:12
5389 5:1244 8:5352 10:13
5463 5:1462 8:5369 10:13
5512 5:1719 8:5751 10:14
5657 5:1752 8:5767 10:14
5751 5:1859 8:5756 10:17
5822 5:1967 8:5749 10:20
5961 5:1921 8:5883 10:20
6088 5:1972 8:5859 10:23
6153 5:2080 8:5862 10:23
6254 5:2166 8:5922 10:24
6317 5:2282 9:0058 10:25
6458 5:2258 9:0382 10:25
6549 5:2422 9:0472 10:27
6666 5:2449 9:0588 10:30
6782 5:2447 9:0795 10:32
6884 5:2585 9:0780 10:34
6980 5:2686 9:0784 10:35
7039 5:2771 9:0891 10:36
7165 5:2783 9:1064 10:37
7272 5:2764 9:1519 10:38
7359 5:2865 9:1978 10:38
7462 5:2873 9:2165 10:40
7569 5:2855 9:2693 10:42
7671 5:2870 9:2770 10:43
7767 5:3079 9:2785 10:44
7819 5:3287 9:2986 10:44
7991 5:3268 9:3266 10:45
8083 5:3377 9:4271 10:45
8155 5:3445 9:5355 10:54
8286 5:3678 9:5487 11:18
8364 5:3789 9:5968 11:19
8468 5:4881 10:0173 11:50
8578 5:5591 10:1436 12:36
8670 5:5693 10:59 
8793 5:575 12:00 
8887 6:04  
8973 6:07  

Hover over or click on a car to highlight all times for that car

These results were last updated on Monday 5th April 2021 at 22:23 BST

Download PDF documents