Posn Stage 1
Lightwater1
Stage 2
Boltby1
Stage 3
Wass1
Stage 4
College1
Stage 5
Waterloo1
CarTimeCarTimeCarTimeCarTimeCarTime
12 10:443 4:192 2:583 2:512 4:07
23 11:022 4:233 2:592 2:5216 4:09
39 11:0611 4:286 3:0211 2:5512 4:11
47 11:2016 4:2812 3:066 2:5711 4:12
512 11:255 4:3016 3:0742 2:593 4:15
68 11:3214 4:3611 3:1012 3:0040 4:15
721 11:3217 4:3614 3:1017 3:0021 4:17
818 11:349 4:3721 3:1032 3:0025 4:17
917 11:3621 4:3725 3:1010 3:0214 4:20
1014 11:3910 4:3915 3:1114 3:0232 4:20
116 11:4112 4:3932 3:1216 3:0246 4:20
1211 11:4132 4:3917 3:1421 3:0217 4:22
1316 11:4818 4:4443 3:1443 3:026 4:23
1410 11:4927 4:4742 3:1515 3:0333 4:23
1515 11:5243 4:4823 3:1622 3:049 4:24
165 11:5425 4:5045 3:1625 3:0443 4:25
1728 11:5515 4:5146 3:1640 3:0415 4:26
1825 11:596 4:5267 3:1833 3:0527 4:27
1943 12:0246 4:539 3:195 3:0610 4:29
2046 12:0326 4:5410 3:2123 3:0647 4:29
2127 12:0430 4:5630 3:2145 3:0620 4:30
2224 12:0842 4:5626 3:2247 3:0636 4:30
2332 12:1040 4:5727 3:2261 3:0642 4:30
2426 12:1245 4:5729 3:2267 3:0645 4:30
2533 12:1552 5:0240 3:2226 3:0726 4:31
2623 12:1720 5:0354 3:2330 3:0761 4:32
2742 12:1729 5:0336 3:249 3:1030 4:33
2852 12:1933 5:0347 3:2552 3:1029 4:35
2936 12:2128 5:0464 3:2529 3:115 4:36
3061 12:2147 5:0433 3:2735 3:1228 4:37
3130 12:2337 5:0528 3:2846 3:1237 4:37
3222 12:2623 5:0624 3:2924 3:1324 4:39
3329 12:2835 5:0637 3:2937 3:1354 4:39
3440 12:3054 5:0952 3:2954 3:1431 4:42
3520 12:3124 5:1061 3:2964 3:1452 4:42
3637 12:3239 5:1231 3:3028 3:1567 4:43
3747 12:3231 5:1335 3:3031 3:1635 4:44
3864 12:3261 5:1720 3:3139 3:1739 4:44
3934 12:3767 5:1839 3:3336 3:1834 4:45
4039 12:4357 5:2038 3:3827 3:1964 4:50
4154 12:5164 5:2241 3:3820 3:2038 4:51
4245 12:5934 5:2434 3:4034 3:2022 4:52
4338 13:0441 5:2553 3:4038 3:2457 4:55
4462 13:0553 5:3566 3:4466 3:2448 4:59
4535 13:0938 5:3962 3:4641 3:2663 5:01
4657 13:0948 5:4155 3:4763 3:2641 5:02
4766 13:1462 5:455 3:4857 3:2753 5:05
4863 13:1966 5:4757 3:5055 3:2866 5:05
4956 13:2156 5:5218 3:5153 3:2962 5:11
5048 13:2363 5:5256 3:5162 3:3055 5:15
5165 13:2555 5:5363 3:5148 3:3159 5:24
5241 13:2959 6:0048 3:5859 3:5518 6:28
5355 13:3122 6:0159 4:0018 5:0023 7:00
5468 13:3836 8:0022 4:3056 5:0056 7:00
551 14:00    
5631 14:00    
5753 14:00    
5859 14:00    
5967 14:00    

Hover over or click on a car to highlight all times for that car

These results were last updated on Monday 5th April 2021 at 21:30 BST

Download PDF documents 

R indicates Ripon MSC Crew. M indicates Mixed Crew.