Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7Stage 8
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 7:501 7:343 8:1177 6:391 6:033 5:581 5:061 5:03
23 7:523 7:381 8:163 8:013 6:051 5:593 5:133 5:08
35 8:045 7:502 8:241 8:055 6:132 6:1020 5:255 5:18
42 8:062 7:545 8:282 8:122 6:175 6:122 5:262 5:19
57 8:068 7:5620 8:3820 8:2120 6:2120 6:155 5:2720 5:21
623 8:0720 7:5734 8:405 8:2523 6:2532 6:2223 5:3532 5:30
78 8:0823 7:5723 8:4223 8:2834 6:2623 6:2332 5:3510 5:31
869 8:0815 8:0615 8:438 8:308 6:278 6:2510 5:3615 5:31
920 8:1336 8:0632 8:4615 8:3132 6:2915 6:2634 5:3623 5:31
1036 8:1537 8:0660 8:4634 8:3315 6:3034 6:2736 5:3792 5:32
1132 8:1610 8:0837 8:5060 8:3510 6:3210 6:2915 5:3934 5:33
1260 8:1634 8:088 8:5132 8:3737 6:3260 6:298 5:4147 5:34
1337 8:2535 8:0810 8:5110 8:3960 6:3326 6:3112 5:4153 5:34
1445 8:2657 8:0836 8:5237 8:3928 6:3535 6:3117 5:4135 5:35
1517 8:2714 8:0931 8:5553 8:4012 6:3853 6:3353 5:4136 5:35
1650 8:2717 8:0935 8:5735 8:4226 6:399 6:3460 5:4137 5:35
1753 8:2747 8:1212 8:5857 8:4236 6:3912 6:3437 5:4257 5:35
1815 8:2853 8:1253 8:5892 8:4335 6:4017 6:3492 5:428 5:36
1934 8:2960 8:1247 8:5936 8:4547 6:4018 6:3435 5:4312 5:36
2057 8:2932 8:1357 8:5912 8:4717 6:4137 6:3557 5:4317 5:38
2135 8:3012 8:1414 9:0026 8:4853 6:4147 6:3628 5:4428 5:38
2212 8:3388 8:1417 9:0047 8:4857 6:4157 6:3647 5:4460 5:38
2314 8:359 8:1592 9:0014 8:4914 6:4231 6:3818 5:4631 5:40
2492 8:3618 8:1550 9:0117 8:5042 6:4436 6:3831 5:4650 5:42
259 8:3792 8:1526 9:0450 8:5088 6:4442 6:4088 5:4788 5:42
2647 8:3928 8:1942 9:0418 8:5118 6:4592 6:4142 5:5018 5:44
2718 8:4231 8:1918 9:0688 8:5231 6:4588 6:4245 5:5126 5:45
2824 8:4226 8:219 9:0831 8:5650 6:4625 6:4350 5:5139 5:46
2928 8:4442 8:2228 9:0945 8:5692 6:4650 6:4639 5:5442 5:47
3031 8:4524 8:2644 9:1442 8:579 6:4738 6:4859 5:5545 5:49
3125 8:4639 8:2824 9:1525 8:5939 6:4939 6:4874 5:5759 5:49
3238 8:4625 8:3079 9:1539 8:5945 6:4945 6:4925 5:5825 5:50
3339 8:4745 8:3025 9:1728 9:0038 6:5144 6:5126 6:0041 5:52
3444 8:4779 8:3238 9:1738 9:0041 6:5374 6:5163 6:0024 5:53
3542 8:4940 8:3341 9:189 9:0325 6:5641 6:5238 6:0138 5:53
3662 8:5063 8:3359 9:2041 9:0344 6:5659 6:5244 6:0163 5:54
3713 8:5213 8:3413 9:2159 9:0659 6:5772 6:5454 6:0174 5:55
3851 8:5254 8:3439 9:2124 9:1151 6:5951 6:5524 6:0354 5:56
3994 8:5344 8:3572 9:2474 9:1358 6:5924 6:5641 6:0372 5:56
4026 8:5459 8:3540 9:2563 9:1424 7:0158 6:5751 6:0351 5:57
4140 8:5549 8:3663 9:2572 9:1472 7:0149 6:5972 6:0327 5:58
4258 8:5558 8:3674 9:2540 9:1574 7:0163 6:5927 6:0446 5:58
4379 8:5529 8:3788 9:2551 9:1640 7:0346 7:0029 6:0544 5:59
4429 8:5651 8:3849 9:3054 9:1654 7:0527 7:0148 6:0549 5:59
4552 8:5641 8:4154 9:3058 9:1663 7:0540 7:0122 6:0740 6:02
4663 8:5748 8:4127 9:3149 9:1727 7:0654 7:0149 6:0722 6:03
4722 8:5852 8:4158 9:3146 9:2222 7:0829 7:0240 6:0848 6:04
4848 9:0072 8:4146 9:3243 9:2446 7:0822 7:0546 6:0861 6:04
4956 9:0027 8:4248 9:3322 9:2549 7:0878 7:0565 6:1265 6:04
5030 9:0256 8:4265 9:3365 9:2680 7:10105 7:0780 6:1229 6:05
5173 9:0374 8:4251 9:3644 9:2948 7:1173 7:0873 6:1373 6:06
5288 9:0322 8:4522 9:3948 9:2973 7:1148 7:0961 6:1443 6:07
5327 9:0462 8:4529 9:39105 9:30105 7:1365 7:0943 6:1578 6:07
5443 9:0546 8:4683 9:4073 9:3129 7:1461 7:1078 6:1675 6:08
5549 9:0550 8:4878 9:4178 9:3365 7:1580 7:1387 6:1783 6:10
5654 9:0569 8:4873 9:4329 9:3461 7:1683 7:14105 6:2080 6:11
5765 9:0782 8:4867 9:4480 9:3483 7:1669 7:1582 6:2487 6:11
5883 9:0761 8:50105 9:4483 9:36109 7:1875 7:1683 6:24105 6:14
5961 9:0865 8:5161 9:4627 9:3843 7:1987 7:1686 6:2485 6:15
6078 9:1067 8:5180 9:4661 9:3978 7:1995 7:16108 6:24109 6:15
6182 9:1043 8:5385 9:4869 9:4069 7:20109 7:1675 6:2569 6:16
6259 9:1185 8:5382 9:5282 9:4052 7:2291 7:1791 6:2586 6:17
6380 9:11105 8:5469 9:5452 9:4187 7:2243 7:1869 6:2691 6:19
6410 9:1580 8:5587 9:5487 9:4186 7:2386 7:2085 6:2697 6:19
6571 9:1587 8:5886 9:5575 9:4495 7:2482 7:22106 6:2795 6:27
6664 9:1664 9:02108 9:5695 9:4482 7:25106 7:229 6:28106 6:28
67105 9:1683 9:0691 9:5985 9:4791 7:25108 7:2581 6:2981 6:29
6846 9:1886 9:07106 9:5986 9:52106 7:2585 7:26109 6:3090 6:32
6987 9:1875 9:0864 10:0264 9:5575 7:2784 7:2990 6:3393 6:32
7067 9:22106 9:1075 10:0281 9:5864 7:3070 7:3495 6:3584 6:33
71108 9:23108 9:1245 10:04106 9:58108 7:3081 7:3484 6:36107 6:35
7286 9:2530 9:1695 10:0584 10:0185 7:3390 7:3593 6:3882 6:36
73106 9:2581 9:1681 10:0991 10:0284 7:3493 7:4097 6:4270 6:38
7419 9:26107 9:18109 10:09107 10:0481 7:3628 7:41107 6:46112 6:44
7585 9:2670 9:1984 10:10108 10:0593 7:38112 7:4170 6:49108 6:45
7684 9:2890 9:1993 10:1590 10:0770 7:4497 7:44112 6:51111 6:52
7770 9:37109 9:2352 10:1893 10:1090 7:45107 7:4776 6:5976 6:57
7890 9:4195 9:2670 10:2070 10:1397 7:46111 7:56111 7:31104 7:39
7995 9:41112 9:2790 10:2397 10:13112 7:4976 7:58104 7:47103 7:45
8093 9:4393 9:34107 10:23112 10:15107 7:54104 8:5399 7:5899 7:49
8175 9:5291 9:45112 10:2576 10:2776 8:03103 9:00103 7:58100 8:11
8276 9:5497 9:4997 10:30111 10:36111 8:0399 9:02100 8:16101 8:22
8391 9:57110 9:5276 10:43110 10:42104 8:55101 9:24101 8:27102 8:24
84110 10:01111 9:53111 10:46104 11:3999 9:02100 9:25102 8:31 
8589 10:0978 9:5730 11:1099 11:45103 9:06102 9:34  
86111 10:1076 10:00110 11:17103 12:02100 9:28   
8797 10:11104 10:40104 11:4467 12:15101 9:37   
88107 10:1299 10:4599 11:50100 12:23102 9:39   
89104 10:51103 10:53103 12:03109 12:26    
9099 11:04100 11:25100 12:26102 12:28    
91103 11:08102 11:29101 12:47101 12:37    
9241 11:19101 11:36102 12:55     
93100 11:3038 13:0043 15:00     
94102 11:4873 13:00      
95101 11:5484 13:00      
9672 13:00       
9774 13:00       
9881 13:00       
99109 13:00       
100112 13:00       

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 23:16 BST

Download PDF documents 

Championships:- C=EMAMC, K=ANCC, M=ANECCC. L=Larkspeed.
F=Female. B=Beverley & DMC. E=East Yorkshire.