Posn Stage 1Stage 2Stage 3Stage 4
CarTimeCarTimeCarTimeCarTime
11 7:501 7:343 8:1177 6:39
23 7:523 7:381 8:163 8:01
35 8:045 7:502 8:241 8:05
42 8:062 7:545 8:282 8:12
57 8:068 7:5620 8:3820 8:21
623 8:0720 7:5734 8:405 8:25
78 8:0823 7:5723 8:4223 8:28
869 8:0815 8:0615 8:438 8:30
920 8:1336 8:0632 8:4615 8:31
1036 8:1537 8:0660 8:4634 8:33
1132 8:1610 8:0837 8:5060 8:35
1260 8:1634 8:088 8:5132 8:37
1337 8:2535 8:0810 8:5110 8:39
1445 8:2657 8:0836 8:5237 8:39
1517 8:2714 8:0931 8:5553 8:40
1650 8:2717 8:0935 8:5735 8:42
1753 8:2747 8:1212 8:5857 8:42
1815 8:2853 8:1253 8:5892 8:43
1934 8:2960 8:1247 8:5936 8:45
2057 8:2932 8:1357 8:5912 8:47
2135 8:3012 8:1414 9:0026 8:48
2212 8:3388 8:1417 9:0047 8:48
2314 8:359 8:1592 9:0014 8:49
2492 8:3618 8:1550 9:0117 8:50
259 8:3792 8:1526 9:0450 8:50
2647 8:3928 8:1942 9:0418 8:51
2718 8:4231 8:1918 9:0688 8:52
2824 8:4226 8:219 9:0831 8:56
2928 8:4442 8:2228 9:0945 8:56
3031 8:4524 8:2644 9:1442 8:57
3125 8:4639 8:2824 9:1525 8:59
3238 8:4625 8:3079 9:1539 8:59
3339 8:4745 8:3025 9:1728 9:00
3444 8:4779 8:3238 9:1738 9:00
3542 8:4940 8:3341 9:189 9:03
3662 8:5063 8:3359 9:2041 9:03
3713 8:5213 8:3413 9:2159 9:06
3851 8:5254 8:3439 9:2124 9:11
3994 8:5344 8:3572 9:2474 9:13
4026 8:5459 8:3540 9:2563 9:14
4140 8:5549 8:3663 9:2572 9:14
4258 8:5558 8:3674 9:2540 9:15
4379 8:5529 8:3788 9:2551 9:16
4429 8:5651 8:3849 9:3054 9:16
4552 8:5641 8:4154 9:3058 9:16
4663 8:5748 8:4127 9:3149 9:17
4722 8:5852 8:4158 9:3146 9:22
4848 9:0072 8:4146 9:3243 9:24
4956 9:0027 8:4248 9:3322 9:25
5030 9:0256 8:4265 9:3365 9:26
5173 9:0374 8:4251 9:3644 9:29
5288 9:0322 8:4522 9:3948 9:29
5327 9:0462 8:4529 9:39105 9:30
5443 9:0546 8:4683 9:4073 9:31
5549 9:0550 8:4878 9:4178 9:33
5654 9:0569 8:4873 9:4329 9:34
5765 9:0782 8:4867 9:4480 9:34
5883 9:0761 8:50105 9:4483 9:36
5961 9:0865 8:5161 9:4627 9:38
6078 9:1067 8:5180 9:4661 9:39
6182 9:1043 8:5385 9:4869 9:40
6259 9:1185 8:5382 9:5282 9:40
6380 9:11105 8:5469 9:5452 9:41
6410 9:1580 8:5587 9:5487 9:41
6571 9:1587 8:5886 9:5575 9:44
6664 9:1664 9:02108 9:5695 9:44
67105 9:1683 9:0691 9:5985 9:47
6846 9:1886 9:07106 9:5986 9:52
6987 9:1875 9:0864 10:0264 9:55
7067 9:22106 9:1075 10:0281 9:58
71108 9:23108 9:1245 10:04106 9:58
7286 9:2530 9:1695 10:0584 10:01
73106 9:2581 9:1681 10:0991 10:02
7419 9:26107 9:18109 10:09107 10:04
7585 9:2670 9:1984 10:10108 10:05
7684 9:2890 9:1993 10:1590 10:07
7770 9:37109 9:2352 10:1893 10:10
7890 9:4195 9:2670 10:2070 10:13
7995 9:41112 9:2790 10:2397 10:13
8093 9:4393 9:34107 10:23112 10:15
8175 9:5291 9:45112 10:2576 10:27
8276 9:5497 9:4997 10:30111 10:36
8391 9:57110 9:5276 10:43110 10:42
84110 10:01111 9:53111 10:46104 11:39
8589 10:0978 9:5730 11:1099 11:45
86111 10:1076 10:00110 11:17103 12:02
8797 10:11104 10:40104 11:4467 12:15
88107 10:1299 10:4599 11:50100 12:23
89104 10:51103 10:53103 12:03109 12:26
9099 11:04100 11:25100 12:26102 12:28
91103 11:08102 11:29101 12:47101 12:37
9241 11:19101 11:36102 12:55 
93100 11:3038 13:0043 15:00 
94102 11:4873 13:00  
95101 11:5484 13:00  
9672 13:00   
9774 13:00   
9881 13:00   
99109 13:00   
100112 13:00   

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 23:16 BST

Download PDF documents 

Championships:- C=EMAMC, K=ANCC, M=ANECCC. L=Larkspeed.
F=Female. B=Beverley & DMC. E=East Yorkshire.