Posn Stage 1
Lightwater1
Stage 2
Boltby1
Stage 3
Wass1
Stage 4
Waterloo1
Stage 5
Roppa
Stage 6
RiccalDale
Stage 7
Wass2
Stage 8
Waterloo2
Stage 9
Boltby2
Stage 10
Lightwater2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 12:56 44 3:051 4:44 1 4:5020 2:101 4:27 3 12:38
21 13:26 9 3:268 4:44 15 5:069 3:163 4:30 7 13:13
38 13:41 1 3:2915 4:47 29 5:061 3:177 4:34 1 13:14
47 13:42 5 3:379 4:51 7 5:0715 3:1815 4:34 4 13:18
52 13:43 29 3:3729 4:53 9 5:083 3:268 4:36 15 13:38
63 13:45 45 3:454 4:56 8 5:137 3:269 4:37 2 13:39
715 13:54 15 3:4732 4:56 4 5:1429 3:314 4:41 8 13:45
829 13:54 3 3:485 4:58 19 5:1614 3:3228 4:42 9 13:51
99 14:01 7 3:4814 5:03 5 5:184 3:3456 4:45 14 13:56
1020 14:08 13 3:4919 5:04 24 5:1819 3:3419 4:47 5 14:04
1124 14:08 19 3:507 5:05 25 5:2213 3:3614 4:49 17 14:05
1214 14:09 14 3:5224 5:05 11 5:2439 3:4029 4:51 25 14:06
1316 14:14 55 3:523 5:07 56 5:2556 3:405 4:55 29 14:06
1434 14:18 50 3:5321 5:07 14 5:278 3:4225 4:55 18 14:12
1536 14:19 56 3:5539 5:07 55 5:2818 3:422 4:56 19 14:15
1632 14:20 36 3:5736 5:12 2 5:2910 3:4410 4:56 16 14:24
1739 14:20 42 3:5711 5:13 21 5:2975 3:4439 4:56 13 14:26
1817 14:22 4 3:5825 5:13 22 5:3127 3:4511 4:57 39 14:48
1955 14:22 24 3:5813 5:14 32 5:3136 3:4513 4:58 65 14:48
2045 14:24 25 3:5934 5:14 16 5:3450 3:4655 4:58 38 14:57
2119 14:29 32 3:5956 5:14 3 5:3511 3:4718 4:59 11 14:58
2226 14:35 34 3:5928 5:15 13 5:3628 3:4738 5:01 10 15:05
2321 14:37 17 4:0110 5:18 36 5:3830 3:4765 5:03 28 15:06
2411 14:40 75 4:0155 5:18 39 5:3825 3:4934 5:05 50 15:06
2512 14:41 41 4:0227 5:21 34 5:392 3:5027 5:06 54 15:08
2610 14:42 8 4:0330 5:21 42 5:4021 3:5021 5:07 34 15:15
2718 14:47 10 4:0638 5:24 10 5:4217 3:5122 5:09 35 15:23
2828 14:48 38 4:0750 5:25 27 5:4265 3:5236 5:09 75 15:27
2931 14:49 39 4:0716 5:27 18 5:4438 3:5416 5:10 51 15:35
3022 14:50 54 4:0741 5:28 38 5:4474 3:5530 5:11 20 15:37
3138 14:58 28 4:0922 5:29 65 5:4451 3:5717 5:13 24 15:37
3241 15:00 30 4:0942 5:30 28 5:4633 4:0220 5:16 31 15:50
3327 15:01 11 4:1018 5:31 17 5:4737 4:0350 5:16 33 15:53
3413 15:06 23 4:1020 5:34 35 5:4846 4:0351 5:17 70 15:55
3523 15:06 70 4:1275 5:34 50 5:5170 4:0575 5:19 21 16:00
3625 15:06 74 4:1426 5:36 37 5:5235 4:0741 5:22 22 16:00
3765 15:07 12 4:1548 5:37 41 5:525 4:0935 5:25 26 16:00
3830 15:08 16 4:1535 5:38 33 5:5416 4:1037 5:26 27 16:00
3967 15:13 22 4:1617 5:40 20 5:5761 4:1133 5:30 30 16:00
4048 15:16 40 4:1631 5:41 75 5:5744 4:1270 5:32 36 16:00
4146 15:17 48 4:1665 5:42 26 5:5955 4:1531 5:34 37 16:00
4254 15:19 65 4:1646 5:43 30 6:0026 4:1758 5:38 40 16:00
4353 15:20 18 4:1751 5:43 31 6:0331 4:1754 5:40 41 16:00
4450 15:22 35 4:1758 5:43 46 6:1058 4:1846 5:44 44 16:00
4537 15:24 64 4:172 5:44 54 6:1071 4:1961 5:44 46 16:00
4640 15:24 31 4:1864 5:44 64 6:1476 4:1964 5:44 53 16:00
4764 15:35 37 4:1833 5:54 70 6:2154 4:2071 5:44 56 16:00
4875 15:40 51 4:2261 5:58 71 6:2378 4:2276 5:45 58 16:00
4961 15:46 21 4:2437 5:59 76 6:2764 4:2544 5:49 61 16:00
5058 15:47 77 4:2571 6:04 61 6:2840 4:2674 5:55 64 16:00
5133 15:49 26 4:2778 6:05 74 6:3153 4:3678 6:07 67 16:00
525 16:00 46 4:2774 6:12 78 6:3668 4:3740 6:21 74 16:00
5335 16:00 53 4:2776 6:12 48 6:3867 4:4767 6:25 76 16:00
5442 16:00 61 4:2768 6:14 68 6:4557 5:0053 6:38 78 16:00
5544 16:00 58 4:2854 6:16 44 6:4922 6:0057 6:45  
5651 16:00 27 4:2940 6:28 40 6:5024 6:0024 7:00  
5752 16:00 71 4:3744 6:33 51 6:5134 6:0026 7:00  
5856 16:00 2 4:4767 6:41 57 6:5341 6:00   
5957 16:00 68 4:4757 6:47 58 6:55    
6062 16:00 52 4:4953 6:55 67 6:58    
6168 16:00 76 4:5270 7:00 53 7:09    
6270 16:00 57 5:07       
6371 16:00 33 5:36       
6474 16:00 67 5:45       
6576 16:00 20 6:00       
6677 16:00 78 6:00       
6778 16:00         

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 23:16 BST

Download PDF documents 

R indicates Ripon MSC Crew. M indicates Mixed Crew.