Posn Stage 1
Lightwater1
Stage 2
Boltby1
CarTimeCarTime
14 12:564 12
21 13:261 13
38 13:418 13
47 13:427 13
52 13:432 13
63 13:453 13
715 13:5415 13
829 13:5429 13
99 14:019 14
1020 14:0820 14
1124 14:0824 14
1214 14:0914 14
1316 14:1416 14
1434 14:1834 14
1536 14:1936 14
1632 14:2032 14
1739 14:2039 14
1817 14:2217 14
1955 14:2255 14
2045 14:2445 14
2119 14:2919 14
2226 14:3526 14
2321 14:3721 14
2411 14:4011 14
2512 14:4112 14
2610 14:4210 14
2718 14:4718 14
2828 14:4828 14
2931 14:4931 14
3022 14:5022 14
3138 14:5838 14
3241 15:0041 15
3327 15:0127 15
3413 15:0613 15
3523 15:0623 15
3625 15:0625 15
3765 15:0765 15
3830 15:0830 15
3967 15:1367 15
4048 15:1648 15
4146 15:1746 15
4254 15:1954 15
4353 15:2053 15
4450 15:2250 15
4537 15:2437 15
4640 15:2440 15
4764 15:3564 15
4875 15:4075 15
4961 15:4661 15
5058 15:4758 15
5133 15:4933 15
525 16:005 16
5335 16:0035 16
5451 16:0051 16
5552 16:0052 16
5657 16:0057 16
5762 16:0068 16
5868 16:0070 16
5970 16:0071 16
6071 16:0074 16
6174 16:0076 16
6276 16:0077 16
6377 16:00 

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 23:16 BST

Download PDF documents 

R indicates Ripon MSC Crew. M indicates Mixed Crew.