Posn Stage 1Stage 2Stage 3Stage 4
CarTimeCarTimeCarTimeCarTime
13 5:441 5:221 3:011 2:58
213 5:4513 5:233 3:063 2:58
31 5:502 5:296 3:0813 3:00
46 5:543 5:3113 3:082 3:03
561 5:5417 5:332 3:0915 3:04
62 5:566 5:3415 3:0961 3:04
717 5:5661 5:3461 3:096 3:06
872 5:5935 5:404 3:119 3:08
925 6:008 5:418 3:1112 3:08
1031 6:009 5:419 3:118 3:09
117 6:0212 5:4112 3:1325 3:10
1212 6:037 5:437 3:1431 3:11
1335 6:0472 5:4310 3:144 3:12
148 6:0515 5:4425 3:147 3:12
1523 6:0716 5:4616 3:1510 3:12
1611 6:0825 5:4631 3:1572 3:12
179 6:1010 5:4963 3:1529 3:13
1820 6:1020 5:5035 3:1716 3:15
1933 6:1019 5:5172 3:1711 3:17
2016 6:1121 5:5111 3:1933 3:17
2121 6:1148 5:5120 3:2039 3:17
2270 6:1150 5:5148 3:2070 3:17
2315 6:1263 5:5221 3:2220 3:18
2430 6:1570 5:5370 3:2248 3:18
2510 6:1730 5:5624 3:2435 3:19
2629 6:1833 5:5618 3:2551 3:20
2739 6:1851 5:5633 3:2563 3:20
2851 6:1873 5:5651 3:2619 3:21
295 6:1929 5:5773 3:2624 3:21
3019 6:1924 5:5839 3:2738 3:21
3124 6:1939 5:5838 3:2818 3:24
3250 6:2136 5:5929 3:2973 3:24
3322 6:2231 6:0236 3:2921 3:25
3426 6:2265 6:0550 3:2965 3:25
3542 6:2242 6:0765 3:2930 3:26
3648 6:2234 6:0826 3:3069 3:26
3758 6:2258 6:0830 3:3126 3:27
3827 6:2443 6:1034 3:3236 3:27
3965 6:2466 6:1142 3:3334 3:28
4036 6:2532 6:1332 3:3442 3:28
4134 6:2618 6:1764 3:3552 3:28
4218 6:2727 6:1727 3:3743 3:30
4369 6:3238 6:1758 3:3750 3:30
4459 6:3352 6:1741 3:3841 3:32
4538 6:3447 6:1943 3:3858 3:32
4643 6:3459 6:1952 3:3864 3:33
4764 6:3649 6:2259 3:3866 3:33
4873 6:3869 6:2253 3:3932 3:34
4966 6:4153 6:2766 3:3927 3:35
5052 6:4244 6:2849 3:4059 3:36
5132 6:4811 6:2945 3:4253 3:38
5244 6:4845 6:2968 3:4447 3:41
5347 6:5168 6:3169 3:4568 3:42
5468 6:5126 6:3844 3:4644 3:43
5553 6:5454 6:4354 3:4845 3:45
5654 6:5467 6:5147 3:4957 3:46
5756 7:0160 6:5757 3:5254 3:49
5841 7:0841 7:3267 3:5767 3:53
5967 7:1257 7:3460 4:2260 3:58
6057 7:1337 7:5237 4:3337 4:01
6160 7:134 7:5817 6:1449 4:01
6249 7:1564 8:0719 6:1417 4:24
6337 7:1756 8:44  
6445 7:3023 9:31  
654 9:48   
6628 9:48   
6763 9:48   

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 23:16 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.
D=ANCC Driver. C=ANCC Co-Driver.