Posn Stage 1Stage 2
CarTimeCarTime
13 5:441 5:22
213 5:4513 5:23
31 5:502 5:29
46 5:543 5:31
561 5:5417 5:33
62 5:566 5:34
717 5:5661 5:34
872 5:5935 5:40
925 6:008 5:41
1031 6:009 5:41
117 6:0212 5:41
1212 6:037 5:43
1335 6:0472 5:43
148 6:0515 5:44
1523 6:0716 5:46
1611 6:0825 5:46
179 6:1010 5:49
1820 6:1020 5:50
1933 6:1019 5:51
2016 6:1121 5:51
2121 6:1148 5:51
2270 6:1150 5:51
2315 6:1263 5:52
2430 6:1570 5:53
2510 6:1730 5:56
2629 6:1833 5:56
2739 6:1851 5:56
2851 6:1873 5:56
295 6:1929 5:57
3019 6:1924 5:58
3124 6:1939 5:58
3250 6:2136 5:59
3322 6:2231 6:02
3426 6:2265 6:05
3542 6:2242 6:07
3648 6:2234 6:08
3758 6:2258 6:08
3827 6:2443 6:10
3965 6:2466 6:11
4036 6:2532 6:13
4134 6:2618 6:17
4218 6:2727 6:17
4369 6:3238 6:17
4459 6:3352 6:17
4538 6:3447 6:19
4643 6:3459 6:19
4764 6:3649 6:22
4873 6:3869 6:22
4966 6:4153 6:27
5052 6:4244 6:28
5132 6:4811 6:29
5244 6:4845 6:29
5347 6:5168 6:31
5468 6:5126 6:38
5553 6:5454 6:43
5654 6:5467 6:51
5756 7:0160 6:57
5841 7:0841 7:32
5967 7:1257 7:34
6057 7:1337 7:52
6160 7:134 7:58
6249 7:1564 8:07
6337 7:1756 8:44
6445 7:3023 9:31
654 9:48 
6628 9:48 
6763 9:48 

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 23:16 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.
D=ANCC Driver. C=ANCC Co-Driver.