Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7Stage 8
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 5:441 5:221 3:011 2:583 4:141 4:101 5:243 5:22
213 5:4513 5:233 3:063 2:581 4:193 4:103 5:251 5:26
31 5:502 5:296 3:0813 3:0015 4:2015 4:172 5:3215 5:32
46 5:543 5:3113 3:082 3:0313 4:227 4:1913 5:322 5:34
561 5:5417 5:332 3:0915 3:0461 4:2413 4:197 5:3513 5:35
62 5:566 5:3415 3:0961 3:042 4:292 4:228 5:388 5:39
717 5:5661 5:3461 3:096 3:069 4:298 4:259 5:417 5:42
872 5:5935 5:404 3:119 3:087 4:3063 4:2661 5:4761 5:44
925 6:008 5:418 3:1112 3:0817 4:3417 4:2816 5:4810 5:48
1031 6:009 5:419 3:118 3:098 4:3525 4:2810 5:4916 5:48
117 6:0212 5:4112 3:1325 3:1063 4:3531 4:2811 5:5012 5:50
1212 6:037 5:437 3:1431 3:114 4:3612 4:2931 5:5131 5:50
1335 6:0472 5:4310 3:144 3:1216 4:3616 4:3112 5:5211 5:52
148 6:0515 5:4425 3:147 3:1225 4:3610 4:324 5:5317 5:52
1523 6:0716 5:4616 3:1510 3:1231 4:3661 4:3263 5:544 5:53
1611 6:0825 5:4631 3:1572 3:1212 4:3711 4:3372 5:5470 5:53
179 6:1010 5:4963 3:1529 3:1310 4:3850 4:3325 5:5763 5:55
1820 6:1020 5:5035 3:1716 3:1520 4:3872 4:3351 5:5819 5:56
1933 6:1019 5:5172 3:1711 3:1772 4:394 4:3470 5:5950 6:00
2016 6:1121 5:5111 3:1933 3:1711 4:4129 4:3550 6:0251 6:05
2121 6:1148 5:5120 3:2039 3:1719 4:469 4:3619 6:0439 6:06
2270 6:1150 5:5148 3:2070 3:1750 4:4621 4:3715 6:0618 6:07
2315 6:1263 5:5221 3:2220 3:1824 4:4770 4:3833 6:0773 6:07
2430 6:1570 5:5370 3:2248 3:1833 4:4819 4:3918 6:0848 6:08
2510 6:1730 5:5624 3:2435 3:1951 4:4833 4:3930 6:0838 6:11
2629 6:1833 5:5618 3:2551 3:2070 4:4851 4:3939 6:0830 6:12
2739 6:1851 5:5633 3:2563 3:2048 4:4924 4:4121 6:0924 6:14
2851 6:1873 5:5651 3:2619 3:2121 4:5048 4:4238 6:0969 6:16
295 6:1929 5:5773 3:2624 3:2118 4:5239 4:4441 6:1241 6:17
3019 6:1924 5:5839 3:2738 3:2129 4:5318 4:4536 6:1466 6:17
3124 6:1939 5:5838 3:2818 3:2430 4:5330 4:4558 6:1652 6:18
3250 6:2136 5:5929 3:2973 3:2473 4:5758 4:4852 6:1759 6:23
3322 6:2231 6:0236 3:2921 3:2539 4:5873 4:4873 6:1827 6:24
3426 6:2265 6:0550 3:2965 3:2536 4:5938 4:5042 6:2026 6:25
3542 6:2242 6:0765 3:2930 3:2658 4:5941 4:5269 6:2143 6:27
3648 6:2234 6:0826 3:3069 3:2632 5:0152 4:5266 6:2321 6:29
3758 6:2258 6:0830 3:3126 3:2742 5:0136 4:5326 6:2832 6:30
3827 6:2443 6:1034 3:3236 3:2766 5:0143 4:5359 6:2836 6:31
3965 6:2466 6:1142 3:3334 3:2843 5:0366 4:5432 6:2949 6:31
4036 6:2532 6:1332 3:3442 3:2834 5:0432 4:5544 6:2953 6:33
4134 6:2618 6:1764 3:3552 3:2865 5:0442 4:5527 6:3133 6:34
4218 6:2727 6:1727 3:3743 3:3052 5:0865 4:5924 6:3268 6:34
4369 6:3238 6:1758 3:3750 3:3041 5:0926 5:0147 6:3644 6:35
4459 6:3352 6:1741 3:3841 3:3259 5:0927 5:0349 6:3734 6:40
4538 6:3447 6:1943 3:3858 3:3227 5:1053 5:0364 6:3745 6:41
4643 6:3459 6:1952 3:3864 3:3326 5:1259 5:0368 6:3964 6:42
4764 6:3649 6:2259 3:3866 3:3338 5:1245 5:0645 6:4142 6:44
4873 6:3869 6:2253 3:3932 3:3449 5:1347 5:0667 6:5147 6:45
4966 6:4153 6:2766 3:3927 3:3564 5:1464 5:0757 6:5457 6:49
5052 6:4244 6:2849 3:4059 3:3653 5:1568 5:0937 6:5637 6:50
5132 6:4811 6:2945 3:4253 3:3847 5:1744 5:1154 7:0358 6:55
5244 6:4845 6:2968 3:4447 3:4145 5:1849 5:1153 7:0567 6:56
5347 6:5168 6:3169 3:4568 3:4268 5:1954 5:1648 9:0454 7:05
5468 6:5126 6:3844 3:4644 3:4344 5:2157 5:1917 9:48 
5553 6:5454 6:4354 3:4845 3:4537 5:3060 5:2034 9:48 
5654 6:5467 6:5147 3:4957 3:4657 5:3037 5:2543 9:48 
5756 7:0160 6:5757 3:5254 3:4954 5:3267 5:33  
5841 7:0841 7:3267 3:5767 3:5367 5:3234 9:00  
5967 7:1257 7:3460 4:2260 3:5860 5:3369 9:00  
6057 7:1337 7:5237 4:3337 4:016 9:00   
6160 7:134 7:5817 6:1449 4:0169 9:00   
6249 7:1564 8:0719 6:1417 4:24    
6337 7:1756 8:44      
6445 7:3023 9:31      
654 9:48       
6628 9:48       
6763 9:48       

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 23:16 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.
D=ANCC Driver. C=ANCC Co-Driver.