Posn Stage 1
GrizeSouth1
Stage 2
GrizeNorth1
Stage 3
Dunnerdale1
Stage 4
Dunnerdale2
Stage 5
GrizeSouth2
CarTimeCarTimeCarTimeCarTimeCarTime
13 10:363 20:543 23:313 26:063 36:33
22 10:521 21:281 24:071 26:461 37:32
31 10:532 21:422 24:282 27:122 37:56
44 11:294 22:254 25:184 28:0711 39:39
59 11:3011 22:309 25:239 28:114 39:44
618 11:339 22:3211 25:2411 28:149 39:46
711 11:3518 22:486 25:536 28:416 40:07
86 11:416 22:5816 25:5916 28:4816 40:24
912 11:4416 23:0412 26:0612 28:5712 40:32
1016 11:4412 23:1219 26:1219 29:0510 40:44
1110 11:4519 23:1510 26:2010 29:1119 40:45
1219 11:4510 23:2318 26:2421 29:1321 40:53
1341 11:5421 23:3121 26:2518 29:3118 40:57
1424 11:5852 23:4317 26:4017 29:3217 41:23
1521 12:0317 23:4552 26:4152 29:3935 41:40
1617 12:0441 23:4764 26:5264 29:5064 41:49
1752 12:0414 23:5414 26:5614 29:5314 41:50
187 12:0664 23:5535 27:0435 29:5752 42:00
1934 12:077 23:5841 27:057 30:0841 42:12
2014 12:0983 24:047 27:0627 30:097 42:20
2164 12:1127 24:0683 27:0939 30:1020 42:26
2283 12:1335 24:0727 27:1041 30:1624 42:30
2327 12:1539 24:1639 27:1483 30:1627 42:38
2440 12:1940 24:1620 27:2724 30:2223 42:51
2535 12:2122 24:2223 27:2920 30:2383 42:54
2623 12:2523 24:2524 27:2923 30:2925 42:57
2743 12:2525 24:2622 27:3181 30:3366 43:04
2839 12:2781 24:3081 27:3322 30:3522 43:10
2942 12:2820 24:3125 27:3525 30:3681 43:10
3066 12:2966 24:3266 27:3666 30:4151 43:24
3181 12:2943 24:3343 27:4157 30:4413 43:32
3222 12:3146 24:3360 27:4243 30:4560 43:32
3357 12:3224 24:3446 27:4360 30:4542 43:37
3425 12:3357 24:3457 27:4449 30:5046 43:46
3520 12:3460 24:3749 27:5146 30:5243 43:47
3651 12:3549 24:4742 27:5442 30:5659 44:00
3760 12:3542 24:4851 27:5951 30:5930 44:02
3846 12:3644 24:5167 28:0244 31:1167 44:14
3954 12:3867 24:5244 28:0330 31:1244 44:19
4050 12:3951 24:5330 28:0567 31:1231 44:25
4144 12:4030 24:5775 28:0659 31:2062 44:30
4230 12:4275 24:5859 28:1962 31:2532 44:31
4332 12:4272 25:0772 28:1913 31:2726 44:47
4467 12:4359 25:0962 28:2472 31:3455 45:14
4575 12:4637 25:2013 28:3031 31:3672 45:17
4637 12:4862 25:2031 28:3250 31:4765 45:19
4731 12:5038 25:2138 28:3232 31:4897 45:22
4872 12:5031 25:2332 28:3965 32:0479 45:29
4949 12:5113 25:2850 28:4097 32:0968 45:54
5059 12:5432 25:2870 28:4279 32:2256 45:57
5138 12:5550 25:2965 28:5255 32:2661 46:04
5296 12:5770 25:3297 28:5661 32:3299 46:05
5370 13:0265 25:3879 29:0368 32:3476 46:21
5413 13:0497 25:4191 29:0626 32:3674 46:36
5591 13:0691 25:4555 29:0880 32:4177 46:45
5679 13:0779 25:4768 29:1999 32:4387 47:25
5765 13:0855 25:4861 29:2256 32:45110 47:30
5873 13:0873 25:4999 29:27115 32:52126 47:49
5997 13:0968 26:0180 29:3077 32:53111 47:52
60115 13:0961 26:0726 29:3296 33:0095 48:22
6155 13:1099 26:0856 29:3474 33:0158 48:38
6262 13:1056 26:14115 29:3869 33:02102 48:40
6368 13:1780 26:1474 29:3976 33:0750 48:52
6480 13:1774 26:1577 29:3987 33:1878 49:19
6526 13:2077 26:2096 29:40110 33:3789 49:36
6669 13:22115 26:2069 29:42111 33:51106 49:57
6761 13:2326 26:2276 29:46126 34:00127 50:12
6899 13:2393 26:2293 29:48102 34:23114 50:14
6984 13:2496 26:2287 30:04107 34:26118 50:31
7074 13:2576 26:25110 30:17114 34:26105 50:51
7156 13:2669 26:27111 30:2895 34:2788 50:53
7293 13:27105 26:38126 30:3638 34:39113 51:00
7377 13:2887 26:45102 30:5278 35:05115 51:32
7476 13:29110 26:50114 31:01127 35:0686 51:44
75101 13:2994 26:5695 31:0558 35:0884 53:10
76110 13:30111 27:02107 31:05106 35:13104 54:34
7787 13:31126 27:04127 31:3289 35:19125 54:35
7858 13:34102 27:1678 31:39118 35:40120 55:20
79105 13:36114 27:31106 31:4694 35:44119 55:52
80100 13:41107 27:3489 31:4888 35:4882 56:50
81102 13:4195 27:3858 31:59113 36:04 
8294 13:49127 27:55118 32:0893 36:08 
83126 13:5089 28:0788 32:1690 36:29 
84111 13:5278 28:1194 32:20116 37:03 
85114 13:53106 28:15113 32:31105 37:12 
8695 14:03118 28:3190 33:06121 37:19 
87107 14:0388 28:42116 33:3086 38:08 
8898 14:0658 28:43121 33:31104 38:39 
89127 14:06113 28:50105 34:00120 38:57 
90124 14:17121 29:40104 34:53125 39:02 
91106 14:2190 29:4286 34:5584 39:13 
92118 14:28116 29:53120 34:57119 39:20 
9378 14:30117 30:12125 35:16124 40:12 
9489 14:30120 30:53119 35:3182 43:43 
95116 14:38104 30:5784 35:43  
9688 14:50119 31:28124 36:39  
97113 14:52125 31:3082 40:34  
9890 15:0086 31:38   
99125 15:0484 32:14   
100121 15:12124 33:07   
101117 15:4082 37:27   
102120 15:56    
103104 16:03    
104119 16:13    
10582 18:37    
10686 18:40    
107123 18:40    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 3rd December 2005 at 18:16 GMT

Download PDF documents 

2 = 2 wheel drive