15 | M | Steve Retchless/ Sasha Heriot | 12:11 | 2:09 9 | 0:40 9 | | 2:14 23 | 0:59 59 | 0:26 53 | | 18:39 | 8 | 19 |
16 | M | Myles Gleave / Hugh Gleave | 12:03 | 2:12 19 | 0:39 5 | | 2:07 7 | 0:40 15 | 0:24 37 | | 18:05 | 6 | 10 |
17 | M | Howard Price/ Baz Green | 12:10 | | | | | | | | No Brakes |
18 | M | Stephen Cotton/ Niall Frost | 6:31 | | | | | | | | Accident |
19 | M | Matt Flynn/ Rob bryn chicken Lynton | 10:59 | 2:09 10 | 0:39 6 | | 2:10 12 | 0:38 5 | 0:27 57 | | 17:02 | 1 | 3 |
20 | M | Louis Baines/ Su Baines | 12:20 | 2:20 35 | 0:38 2 | | 2:10 13 | 0:54 52 | 0:22 1 | | 18:44 | 9 | 21 |
21 | M | Kris Coombes/ Sam Colman | 12:27 | 2:38 57 | 0:40 10 | | 3:06 64 | 0:42 24 | 0:22 2 | | 19:55 | 16 | 41 |
22 | M | Dan Sedgwick/ Sam Ambler | 4F 27:23 | 2:17 29 | 0:46 45 | | 2:12 16 | 0:40 16 | 0:22 3 | | 4F 33:40 | 22 | 65 |
23 | M | David Ruddock/ Paula Brown | 13:10 | 2:21 38 | 0:44 38 | | 2:33 54 | 0:38 6 | 0:28 59 | | 19:54 | 15 | 40 |
24 | M | Kevin Savage/ Phillip Savage | 12:43 | 2:14 22 | 0:41 14 | | 2:13 20 | 0:38 7 | 0:22 4 | | 18:51 | 10 | 22 |
25 | M | Tony Shields/ Mark Casey | 8:18 | | | | | | | | Retired |
26 | M | John Gribbins/ Colin Blunt | 13:22 | 2:13 21 | 0:43 30 | | 2:13 21 | 0:44 33 | 0:27 58 | | 19:42 | 13 | 36 |
27 | M | Tom Spencer/ Sam Spencer | 11:46 | 2:09 11 | 0:46 46 | | 2:10 14 | 0:42 25 | 0:23 23 | | 17:56 | 5 | 8 |
28 | M | Mark Sheppard/ Zak Linham | 22:36 | 2:16 26 | 0:45 43 | | 2:16 32 | 0:39 13 | 0:30 63 | | 29:02 | 20 | 57 |
29 | M | James Taylor/ Ian Graham | 12:32 | 2:16 27 | 0:44 39 | | 2:12 17 | 0:48 45 | 0:29 61 | | 19:01 | 11 | 26 |
30 | M | Danny Cowell/ Phil Boyle | 12:08 | 1:58 1 | 0:42 23 | | 1:44 1 | 0:51 49 | 0:23 24 | | 17:46 | 4 | 7 |
31 | M | John Davies/ Nick Bloxham | 10:50 | 2:36 54 | 0:40 11 | | 2:02 4 | 0:37 2 | 0:22 5 | | 17:07 | 2 | 4 |
32 | M | Simon Jennings/ Peter Gibson | 12:08 | 2:28 45 | 0:40 12 | | 2:15 29 | 0:39 14 | 0:22 6 | | 18:32 | 7 | 14 |
33 | M | David Pedley/ Grace Pedley | 11:38 | 2:10 13 | 0:41 15 | | 2:17 33 | 0:38 8 | 0:22 7 | | 17:46 | 3 | 6 |
34 | M | Neil Paylor/ James Greenhough | 27:20 | 2:27 44 | 0:41 16 | | 2:08 10 | 0:50 47 | 0:33 65 | | 33:59 | 21 | 60 |
35 | M | Rob Yates/ Julian Russell | 13:14 | 2:11 17 | 0:51 59 | | 2:24 43 | 0:42 26 | 0:22 8 | | 19:44 | 14 | 37 |
36 | M | Mark Johnson/ Steven Butler | 14:05 | 2:35 51 | 0:52 62 | | 2:30 51 | 1:19 65 | 0:23 25 | | 21:44 | 19 | 50 |
37 | M | Sean Crowley/ Richard Williams | 11:19 | 2:08 7 | 0:38 3 | | 2:09 11 | 3:00 67 | 0:22 9 | | 19:36 | 12 | 35 |
38 | M | Barry Young / Cameron Young | 1:10 | | | | | | | | Retired |
39 | M | Rob Cotton/ Chris Williams | 13:15 | 2:39 58 | 0:41 17 | | 2:14 24 | 0:44 34 | 0:30 64 | | 20:03 | 17 | 43 |
40 | M | Pete Jagger/ Suzanne Barker | 13:50 | 2:32 50 | 0:54 63 | | 2:30 52 | 0:53 51 | 0:22 10 | | 21:01 | 18 | 47 |
41 | E | Mark Standen/ Tomos Williams | 11:52 | 2:18 32 | 0:43 31 | | 2:12 18 | 0:47 43 | 0:23 26 | | 18:15 | 5 | 13 |
42 | E | Ian Swallow/ James Swallow | 14:15 | 2:43 60 | 0:50 57 | | 2:41 60 | 0:58 58 | 0:23 27 | | 21:50 | 11 | 51 |
43 | E | Daniel Knight/ Morgan Knight | 12:14 | 2:18 33 | 0:42 24 | | 2:21 38 | 0:45 35 | 0:23 28 | | 18:43 | 7 | 20 |
44 | E | Liam Charlton / Luke Tait | 30:22 | 12:00 65 | 0:43 32 | | 2:14 25 | 0:41 21 | 0:42 67 | | 46:42 | 15 | 61 |
45 | E | Dafydd Jones/ Trystan Leyshon | 11:57 | 2:04 3 | 0:47 51 | | 2:21 39 | 0:40 17 | 0:22 11 | | 18:11 | 4 | 12 |
46 | E | Andrew Thompson/ Joshua Bailey | 17:12 | 2:50 63 | 0:56 64 | | 2:48 63 | 0:50 48 | 0:34 66 | | 25:10 | 12 | 55 |
47 | E | Paul Turton/ John Turton | 14:00 | 2:22 39 | 0:46 47 | | 2:10 15 | 0:56 55 | 0:25 45 | | 20:39 | 9 | 46 |
48 | E | Paul Redford/ Darren Roberts | 12:20 | 2:12 20 | 0:43 33 | | 2:14 26 | 0:38 9 | 0:25 46 | | 18:32 | 6 | 16 |
49 | E | Steve Mitchell / Ian Mitchell | 14:21 | | | | | 0:45 36 | 0:24 38 | 6F | 6F 15:30 | 17 | 66 |
Car 49 Penalty details:- |
1F for Missed Test 10S 1F for Missed Test 10F 1F for Missed Test 11S 1F for Missed Test 11F 1F for Missed Test 13S 1F for Missed Test 13F
|
50 | E | Ethan Davies/ Dan Johnson | 12:13 | 2:10 14 | 0:39 7 | | 2:07 8 | 0:37 3 | 0:22 12 | | 18:08 | 3 | 11 |
51 | E | Dominic McTear/ Young Ian Raynor | 12:05 | 2:31 47 | 0:43 34 | | 2:32 53 | 0:54 53 | 0:22 13 | | 19:07 | 8 | 29 |
52 | E | Josh Townley/ Nick Townley | 15:25 | 12:00 66 | 0:42 25 | | 3:32 65 | 0:49 46 | 0:23 29 | | 32:51 | 14 | 59 |
53 | E | Huw Morris/ Richard Crozier | 11:48 | 2:06 4 | 0:41 18 | | 2:04 5 | 0:42 27 | 0:25 47 | | 17:46 | 2 | 5 |
54 | S | Wyn Jones/ Iestyn Leyshon | 11:46 | 2:08 8 | 0:42 26 | | 2:28 48 | 1:09 63 | 0:23 30 | | 18:36 | 3 | 17 |
55 | E | David Wainwright/ YvonneWainwright | 12:47 | 2:17 30 | 0:44 40 | | 4:06 66 | 0:52 50 | 0:28 60 | | 21:14 | 10 | 48 |
56 | E | Jeremy Dale/ TBD | 24:36 | 2:36 55 | 0:51 60 | | 2:28 49 | 0:42 28 | 0:24 39 | | 31:37 | 13 | 58 |
57 | E | Peter Scott/ John Pinder | 12:52 | 2:20 36 | | | | | | | Retired |
58 | E | Neil Raven/ Claire Raven | 4F 12:07 | 2:35 52 | 0:41 19 | | 2:04 6 | 0:38 10 | 0:24 40 | | 4F 18:29 | 16 | 63 |
59 | E | Paul Morgan/ Sam stafford | 10:38 | 1:58 2 | 0:38 4 | | 2:15 30 | 0:38 11 | 0:22 14 | | 16:29 | 1 | 1 |
60 | S | Bob Hargreaves/ Lynsey Procter | 11:52 | 2:10 15 | 0:41 20 | | 2:15 31 | 0:41 22 | 0:23 31 | | 18:02 | 2 | 9 |
61 | S | Joe Mallinson/ Jason Metcalfe | 5:36 | | | | | | | | Retired |
62 | S | Dan Morris/ Geth Johnson | 11:04 | 2:07 5 | 0:39 8 | | 2:07 9 | 0:36 1 | 0:22 15 | | 16:55 | 1 | 2 |
63 | S | Ben Mitton/ Levi Nicholson | 12:14 | 2:11 18 | 0:46 48 | | 2:21 40 | 0:45 37 | 0:22 16 | | 18:39 | 4 | 18 |
64 | S | John Gornall/ Martin Gornall | 1:11 | | | | | | | | Retired |
65 | S | Andrew Hankey / Carwyn Roberts | 20:10 | | | | | | | | Disqualified - Driving Standards |
66 | S | Geoffrey Bateman/ Maggy Bateman | 12:49 | 2:25 41 | 0:50 58 | | 2:35 56 | 0:42 29 | 0:26 54 | | 19:47 | 7 | 39 |
67 | S | Paul Pendleton/ Chris Rydeheard | 14:58 | 2:31 48 | 0:47 52 | | 2:40 58 | 0:59 60 | 0:25 48 | | 22:20 | 8 | 53 |
68 | S | James Durkin/ Danny poole | 12:35 | 2:10 16 | 0:43 35 | | 2:41 61 | 0:40 18 | 0:26 55 | | 19:15 | 5 | 30 |
69 | S | Alec Harrison/ Tony Fox | 6:15 | | | | | | | | Retired |
70 | S | Charles Andrews/ Daniel Cookson | | | | | | | | | Non Starter |
71 | S | Anthony Harrison/ Simon Barnes | 12:53 | 2:17 31 | 0:51 61 | | 2:34 55 | 0:46 40 | 0:24 41 | | 19:45 | 6 | 38 |
72 | N | Russ Henstock/ Jack Fairclough | 12:32 | 2:26 42 | 0:46 49 | | 2:17 34 | 0:42 30 | 0:22 17 | | 19:05 | 5 | 27 |
73 | N | Andrew Sheard/ Tommy Pinnington | 12:52 | 2:37 56 | 0:41 21 | | 1:53 2 | 0:40 19 | 0:23 32 | | 19:06 | 6 | 28 |
74 | N | Tom Grice/ Jamie Edwards | 12:31 | 2:20 37 | 0:47 53 | | 1:53 3 | 0:38 12 | 0:23 33 | | 18:32 | 1 | 15 |
75 | N | Jack Adlard/ Joe Philpott | 12:53 | 2:48 62 | 0:42 27 | | 2:37 57 | 0:46 41 | 0:25 49 | | 20:11 | 12 | 44 |
76 | N | Glyn Bargate/ Dylan Bargate | 13:41 | 2:35 53 | 0:45 44 | | 2:20 35 | 0:45 38 | 0:23 34 | | 20:29 | 13 | 45 |
77 | N | Roger Burkill/ Adam Burkill | 15:31 | 2:24 40 | 0:46 50 | | 2:27 46 | 0:43 31 | 0:23 35 | | 22:14 | 15 | 52 |
78 | N | Kieron Chapman / Elis Elwyn Jones | 12:07 | 5:07 64 | | | | | | | Retired |
79 | N | Gareth Lloyd / Jonathan Cragg | 12:28 | 2:09 12 | 0:47 54 | | 2:28 50 | 0:41 23 | 0:22 18 | | 18:55 | 4 | 25 |
80 | N | Peter Messer/ Chris Hewlett | 15:45 | 2:47 61 | 0:47 55 | | 2:25 45 | 0:56 56 | 0:26 56 | | 23:06 | 16 | 54 |
81 | N | Matthew Hewlett / Callum Briggs | 12:36 | 2:07 6 | 0:42 28 | | 2:23 42 | 1:08 61 | 0:25 50 | | 19:21 | 8 | 32 |
82 | N | Jack Gribbins/ Mitch Gribbins | 13:10 | 2:14 23 | 0:43 36 | | 2:12 19 | 0:37 4 | 0:22 19 | | 19:18 | 7 | 31 |
83 | N | Mark Jones/ Corey Powell-Jones | 13:19 | 2:31 49 | 0:33 1 | | 2:21 41 | 0:54 54 | 0:24 42 | | 20:02 | 11 | 42 |
84 | N | Pete Clegg/ Sarah Clegg | 12:34 | 2:14 24 | 0:42 29 | | 2:14 27 | 0:47 44 | 0:22 20 | | 18:53 | 2 | 23 |
85 | N | Michaelpears/ Jon Shepard | 13:39 | 2:29 46 | | | 2:24 44 | 1:11 64 | 0:22 21 | 1F | 1F 20:05 | 18 | 62 |
Car 85 Penalty details:- |
1F for Missed Test 11F
|
86 | N | Kevin Easterbrook/ Alan Ison | 12:03 | 2:19 34 | 0:44 41 | | 2:27 47 | 1:25 66 | 0:25 51 | | 19:23 | 9 | 33 |
87 | N | Andrew Crawley/ Jess Crawley | 12:41 | 2:41 59 | 0:40 13 | | 2:20 36 | 0:46 42 | 0:22 22 | | 19:30 | 10 | 34 |
88 | N | Dave Sharp/ Alfie Sharp | 2F 23:35 | | 1:05 65 | | 2:44 62 | 0:56 57 | 0:29 62 | 2F | 4F 28:49 | 19 | 64 |
Car 88 Penalty details:- |
1F for Missed Test 10S 1F for Missed Test 10F
|
89 | N | Richard Craig/ Adam Griffin | 12:29 | 2:16 28 | 0:44 42 | | 2:20 37 | 0:40 20 | 0:24 43 | | 18:53 | 3 | 24 |
90 | N | Marc Mathison/ Oliver Mathison | 14:38 | 2:26 43 | 0:47 56 | | 2:40 59 | 0:45 39 | 0:25 52 | | 21:41 | 14 | 49 |
91 | N | Kevin Stones/ Chris Holden | 22:17 | 2:15 25 | 0:43 37 | | 2:13 22 | 1:08 62 | 0:24 44 | | 29:00 | 17 | 56 |