Posn Test 10
Dunnow 2
0.94 miles
Test 11
Tony's Place 2
0.23 miles
Test 12
Stubbs End 2
0.17 miles
Test 13
Giggleswick 2
0.61 miles
Test 14
Auction 3
0.16 miles
Test 15
Auction 4
0.18 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
130 1:5883 0:33 30 1:4462 0:3620 0:22
259 1:5820 0:38 73 1:5331 0:3721 0:22
345 2:0437 0:38 74 1:5350 0:3722 0:22
453 2:0659 0:38 31 2:0282 0:3724 0:22
562 2:0716 0:39 53 2:0419 0:3831 0:22
681 2:0719 0:39 58 2:0423 0:3832 0:22
737 2:0850 0:39 16 2:0724 0:3833 0:22
854 2:0862 0:39 50 2:0733 0:3835 0:22
915 2:0915 0:40 62 2:0748 0:3837 0:22
1019 2:0921 0:40 34 2:0858 0:3840 0:22
1127 2:0931 0:40 37 2:0959 0:3845 0:22
1279 2:0932 0:40 19 2:1074 0:3850 0:22
1333 2:1087 0:40 20 2:1028 0:3951 0:22
1450 2:1024 0:41 27 2:1032 0:3959 0:22
1560 2:1033 0:41 47 2:1016 0:4062 0:22
1668 2:1034 0:41 22 2:1222 0:4063 0:22
1735 2:1139 0:41 29 2:1245 0:4072 0:22
1863 2:1153 0:41 41 2:1268 0:4079 0:22
1916 2:1258 0:41 82 2:1273 0:4082 0:22
2048 2:1260 0:41 24 2:1389 0:4084 0:22
2126 2:1373 0:41 26 2:1344 0:4185 0:22
2224 2:1493 0:41 91 2:1360 0:4187 0:22
2382 2:1430 0:42 15 2:1479 0:4127 0:23
2484 2:1443 0:42 39 2:1421 0:4230 0:23
2591 2:1552 0:42 44 2:1427 0:4236 0:23
2628 2:1654 0:42 48 2:1435 0:4241 0:23
2729 2:1675 0:42 84 2:1453 0:4242 0:23
2889 2:1681 0:42 93 2:1456 0:4243 0:23
2922 2:1784 0:42 32 2:1566 0:4252 0:23
3055 2:1726 0:43 59 2:1572 0:4254 0:23
3171 2:1741 0:43 60 2:1577 0:4360 0:23
3241 2:1844 0:43 28 2:1693 0:4373 0:23
3343 2:1848 0:43 33 2:1726 0:4474 0:23
3486 2:1951 0:43 72 2:1739 0:4476 0:23
3520 2:2068 0:43 76 2:2043 0:4577 0:23
3657 2:2082 0:43 87 2:2049 0:4593 0:23
3774 2:2091 0:43 89 2:2063 0:4516 0:24
3823 2:2123 0:44 43 2:2176 0:4549 0:24
3947 2:2229 0:44 45 2:2190 0:4556 0:24
4077 2:2455 0:44 63 2:2171 0:4658 0:24
4166 2:2586 0:44 83 2:2175 0:4671 0:24
4272 2:2689 0:44 81 2:2387 0:4683 0:24
4390 2:2628 0:45 35 2:2441 0:4789 0:24
4434 2:2776 0:45 85 2:2484 0:4791 0:24
4532 2:2822 0:46 80 2:2529 0:4847 0:25
4685 2:2927 0:46 77 2:2752 0:4948 0:25
4751 2:3147 0:46 86 2:2734 0:5053 0:25
4867 2:3163 0:46 54 2:2846 0:5067 0:25
4983 2:3172 0:46 56 2:2830 0:5175 0:25
5040 2:3277 0:46 79 2:2855 0:5281 0:25
5136 2:3545 0:47 36 2:3040 0:5386 0:25
5258 2:3567 0:47 40 2:3020 0:5490 0:25
5376 2:3574 0:47 51 2:3251 0:5415 0:26
5431 2:3679 0:47 23 2:3383 0:5466 0:26
5556 2:3680 0:47 71 2:3447 0:5668 0:26
5673 2:3790 0:47 66 2:3580 0:5680 0:26
5721 2:3842 0:50 75 2:3788 0:5619 0:27
5839 2:3966 0:50 67 2:4042 0:5826 0:27
5987 2:4135 0:51 90 2:4015 0:5923 0:28
6042 2:4356 0:51 42 2:4167 0:5955 0:28
6180 2:4771 0:51 68 2:4181 1:0829 0:29
6275 2:4836 0:52 88 2:4491 1:0888 0:29
6346 2:5040 0:54 46 2:4854 1:0928 0:30
6478 5:0746 0:56 21 3:0685 1:1139 0:30
6544 12:0088 1:05 52 3:3236 1:1934 0:33
6652 12:00  55 4:0686 1:2546 0:34
67    37 3:0044 0:42

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 6th September 2020 at 18:10 BST

Download PDF documents