1 | 5 | Dave welch/ Steve McNulty | 9:43 | 7:09 | 5:41 | 5:37 | 5:35 | 5:32 | | 39:17 | 6 | 6 |
2 | 5 | Martin Farrar/ Andy Ward | 7:42 | 7:11 | 5:49 | 5:46 | 5:36 | | | Retired |
3 | 1 | David longfellow/ Mark Broadbent | 16:00 | 8:07 | 6:44 | 6:35 | 6:23 | 6:39 | | 50:28 | 8 | 41 |
4 | 5 | Martin Pavier/ Peter Kettle | 7:34 | 7:24 | 5:55 | 5:49 | | | | Transmission |
5 | 5 | Julian Hope/ Nick Thornton | 8:03 | 7:29 | 5:56 | 5:52 | 5:50 | 7:58 | | 41:08 | 11 | 15 |
6 | 5 | David Mcmullan/ Marc Melhuish | 7:25 | 7:10 | 5:44 | 5:36 | 5:35 | 5:37 | | 37:07 | 1 | 1 |
7 | 5 | Ross Daniels/ Paul Mankin | 7:36 | 7:16 | 5:54 | 5:50 | 5:46 | 5:47 | | 38:09 | 2 | 2 |
8 | 5 | Scott renshaw / Chris bullock | 7:37 | 7:26 | 5:52 | 5:55 | 5:47 | 5:45 | | 38:22 | 3 | 3 |
9 | 5 | Ian terrence Ross/ Dan Evans | 7:57 | 7:38 | | | | | 0:30 | Battery |
Car 9 Penalty details:- |
0:30 for Bale SS1
|
10 | 5 | Dave Hornbrook/ Bob Brown | 7:40 | 7:29 | 6:01 | 6:00 | 5:54 | 5:53 | | 38:57 | 5 | 5 |
11 | 5 | David wood / Val Thompson | 7:51 | 7:36 | 7:14 | 5:48 | 5:47 | 5:38 | | 39:54 | 9 | 9 |
12 | 5 | Craig Renshaw/ Steven renshaw | 8:01 | 7:35 | 5:59 | 6:02 | 5:57 | 5:58 | | 39:32 | 8 | 8 |
14 | 4 | Timo Kennish/ Dianne Tal | | | | | | | 0:30 | Retired |
Car 14 Penalty details:- |
0:30 for Bale SS1
|
15 | 3 | Chris Skill/ Simon Jone | | | | | | | | Non Starter |
16 | 3 | Baz Jordan/ Arwel Jenkins | 7:58 | 7:39 | 6:12 | 6:04 | 15:00 | | | Retired |
17 | 3 | Nick Dobson/ Jonathan Turnbull | 7:56 | 7:45 | 6:26 | 30:00 | 6:03 | 6:01 | | 1:04:11 | 12 | 45 |
18 | 4 | Philip Rowland/ Philip Woodcock | | | | | | | | Non Starter |
19 | 4 | Roger Titley/ Huw Evans | 9:00 | 8:16 | 6:30 | 6:22 | | | | Lost a wheel |
20 | 4 | Simon Belcher/ Andy Tyler | 8:08 | 7:46 | 6:21 | 6:15 | 6:16 | 7:52 | | 42:38 | 2 | 23 |
21 | 3 | Paul Rees/ Emma Morrison | 8:00 | 7:39 | 6:07 | 6:03 | 6:06 | 5:50 | 0:30 | 40:15 | 1 | 10 |
Car 21 Penalty details:- |
0:30 for Bale SS5
|
22 | 5 | Nigel Wetton / Louise Wetton | 8:07 | 7:46 | 6:05 | 6:00 | 15:00 | 6:02 | | 49:00 | 13 | 37 |
23 | 3 | Dave Baines / Kev Hutchinson | 8:32 | 8:03 | 6:31 | 15:00 | 6:14 | 15:00 | | 59:20 | 11 | 44 |
24 | 1 | Michael Pickles/ Beverley Warren | 8:19 | 7:51 | 6:24 | 6:20 | 6:15 | 6:13 | | 41:22 | 1 | 17 |
25 | 3 | Paul Street/ Ian Jones | | | | | | | | Non Starter |
26 | 4 | Peter Outram/ Jemma Outram | 8:10 | 16:00 | 6:26 | 6:23 | 6:16 | 6:16 | | 49:31 | 3 | 38 |
27 | 3 | Antony Allery/ Simon Dockray | | | | | | | | Non Starter |
28 | 4 | Stuart Anderson/ Kenny Owen | 8:40 | 7:57 | 13:17 | 6:35 | 6:32 | 6:30 | | 49:31 | 4 | 39 |
29 | 2 | David Duff/ Richard Hill | 8:18 | 7:55 | 6:24 | 6:18 | 6:07 | 6:09 | | 41:11 | 1 | 16 |
30 | 3 | Lee Ashberry / Adam Gardner | 8:09 | 7:41 | 6:12 | 6:11 | 6:00 | 6:05 | | 40:18 | 2 | 11 |
31 | 2 | Matt wood / Dan Petrie | 16:00 | 7:46 | 6:07 | 6:06 | 5:55 | 5:56 | | 47:50 | 7 | 36 |
32 | 4 | Stuart Tomlinson/ Nick Taylor | 8:15 | 16:00 | 30:00 | 6:25 | 6:09 | 6:08 | | 1:12:57 | 5 | 46 |
33 | 5 | Jonathan Lightbody/ Matt Sample | 7:41 | 7:31 | 6:00 | 5:57 | 5:57 | 5:49 | | 38:55 | 4 | 4 |
34 | 2 | Gawaine Clark/ Lois Clark | 8:50 | 8:12 | 6:38 | 6:35 | 6:29 | 6:29 | | 43:13 | 4 | 26 |
35 | 3 | Rob Brook/ Cat Lund | 8:27 | 7:54 | 6:20 | 6:12 | 6:07 | 5:59 | | 40:59 | 4 | 14 |
36 | 4 | Clive Hitchman/ Jeremy Griffiths | 8:32 | 8:11 | 6:29 | 6:22 | 6:16 | 6:11 | | 42:01 | 1 | 18 |
37 | 5 | Pete Barnett/ Jim O'Kelleher | 8:08 | 7:43 | 6:20 | 6:14 | 6:03 | 6:05 | | 40:33 | 10 | 13 |
38 | 1 | Paddy homan/ Tom homan | 8:26 | 8:12 | 6:31 | 6:22 | 6:16 | 6:15 | | 42:02 | 2 | 19 |
39 | 5 | Steve Pawson/ Graham Wride | 7:59 | 7:29 | 6:44 | 5:53 | 5:44 | 5:41 | | 39:30 | 7 | 7 |
40 | 1 | Matt Bown/ Richard Jordan | 8:10 | 7:50 | | | | | | Retired |
41 | 2 | Alan Jackson/ Ian Faulkner | 8:24 | 8:07 | 6:44 | 6:33 | 6:19 | 6:21 | | 42:28 | 2 | 22 |
42 | 5 | Dean Hickling/ Geoff Moss | 8:20 | 7:58 | 6:44 | 6:26 | 6:23 | 6:17 | | 42:08 | 12 | 21 |
43 | 4 | Steve Loomes/ Gemma Webster | 9:20 | 9:12 | 6:44 | 7:29 | | | | Retired |
44 | 1 | Kevin Hullah/ Chris Harding | 9:13 | 8:50 | 6:44 | 7:03 | 7:06 | 6:54 | | 45:50 | 5 | 33 |
45 | 3 | James garner/ Johnothan millington | 8:09 | 8:00 | 6:44 | 6:27 | 6:32 | 6:16 | | 42:08 | 5 | 20 |
46 | 3 | Dave Leadbetter/ Cath Woodman | 8:39 | 8:29 | 6:44 | 6:50 | 6:53 | 6:46 | | 44:21 | 8 | 29 |
47 | 2 | John Petrie/ Helena Mayall | 8:20 | 8:04 | 6:44 | 6:34 | 6:34 | 6:32 | | 42:48 | 3 | 25 |
48 | 2 | John Savage/ Paul Rhodes | 9:03 | 8:44 | 6:44 | 7:02 | 6:54 | | | Retired |
49 | 3 | Craig Stevens/ Stephen Moyses | 7:59 | 7:46 | 6:44 | 6:05 | 5:59 | 5:53 | | 40:26 | 3 | 12 |
50 | 1 | David Smalley/ William Brown | 8:32 | 8:09 | 6:44 | 6:26 | 6:18 | 6:30 | | 42:39 | 3 | 24 |
51 | 3 | Stephen Shephard/ Jessica Shephard | 8:49 | 8:25 | 6:44 | 6:58 | 6:44 | 6:36 | | 44:16 | 6 | 27 |
52 | 2 | Des moody/ lee sellars | 9:05 | 8:44 | 6:44 | 7:08 | 7:06 | 6:59 | | 45:46 | 6 | 32 |
53 | 1 | Lucy Pitch/ Samantha Pitch | 9:06 | 8:42 | 6:44 | 7:00 | 6:48 | 6:43 | | 45:03 | 4 | 30 |
54 | 1 | Ian Bass/ Lacey Brown | 9:27 | 8:58 | 6:44 | 7:14 | 7:08 | 7:01 | | 46:32 | 6 | 34 |
55 | 3 | Edward Welham/ Peter Offord | 8:57 | 8:32 | 6:44 | 6:57 | 6:42 | 6:28 | | 44:20 | 7 | 28 |
56 | 3 | David Large/ David Ottoway | 16:00 | 8:47 | 6:44 | 7:02 | 6:53 | 6:53 | | 52:19 | 10 | 42 |
57 | 2 | Mr Jason W Simms/ Jake Simms | 9:03 | 8:42 | 6:44 | 7:10 | 7:00 | 6:54 | | 45:33 | 5 | 31 |
58 | 3 | Louise Allen/ Lee Allen | 10:18 | 9:37 | 6:44 | 7:47 | 7:37 | 7:25 | 0:10 | 49:38 | 9 | 40 |
Car 58 Penalty details:- |
0:10 for 1:00 late at ATC 1
|
59 | 1 | Stephen Walshaw/ Harry Walshaw | 9:39 | 9:24 | 6:44 | 7:27 | 7:14 | 7:12 | | 47:40 | 7 | 35 |
60 | 3 | James Easson/ Jack Hall | 9:17 | | | | | | 0:30 | Retired |
Car 60 Penalty details:- |
0:30 for Chicane SS1
|
61 | 2 | Jason Phillips / Zoe Phillips | 10:47 | 10:16 | 6:44 | 8:56 | 8:36 | 8:36 | | 53:55 | 8 | 43 |