1 | 5 | Dave welch/ Steve McNulty | 9:43 | 7:09 | 5:41 | 5:37 | | 28:10 | 12 | 14 |
2 | 5 | Martin Farrar/ Andy Ward | 7:42 | 7:11 | 5:49 | 5:46 | | 26:28 | 2 | 2 |
3 | 1 | David longfellow/ Mark Broadbent | 16:00 | 8:07 | 6:44 | 6:35 | | 37:26 | 8 | 48 |
4 | 5 | Martin Pavier/ Peter Kettle | 7:34 | 7:24 | 5:55 | 5:49 | | 26:42 | 4 | 4 |
5 | 5 | Julian Hope/ Nick Thornton | 8:03 | 7:29 | 5:56 | 5:52 | | 27:20 | 8 | 8 |
6 | 5 | David Mcmullan/ Marc Melhuish | 7:25 | 7:10 | 5:44 | 5:36 | | 25:55 | 1 | 1 |
7 | 5 | Ross Daniels/ Paul Mankin | 7:36 | 7:16 | 5:54 | 5:50 | | 26:36 | 3 | 3 |
8 | 5 | Scott renshaw / Chris bullock | 7:37 | 7:26 | 5:52 | 5:55 | | 26:50 | 5 | 5 |
9 | 5 | Ian terrence Ross/ Dan Evans | 7:57 | 7:38 | | | 0:30 | Battery |
Car 9 Penalty details:- |
0:30 for Bale SS1
|
10 | 5 | Dave Hornbrook/ Bob Brown | 7:40 | 7:29 | 6:01 | 6:00 | | 27:10 | 7 | 7 |
11 | 5 | David wood / Val Thompson | 7:51 | 7:36 | 7:14 | 5:48 | | 28:29 | 14 | 17 |
12 | 5 | Craig Renshaw/ Steven renshaw | 8:01 | 7:35 | 5:59 | 6:02 | | 27:37 | 9 | 9 |
14 | 4 | Timo Kennish/ Dianne Tal | | | | | 0:30 | Retired |
Car 14 Penalty details:- |
0:30 for Bale SS1
|
15 | 3 | Chris Skill/ Simon Jone | | | | | | Non Starter |
16 | 3 | Baz Jordan/ Arwel Jenkins | 7:58 | 7:39 | 6:12 | 6:04 | | 27:53 | 2 | 11 |
17 | 3 | Nick Dobson/ Jonathan Turnbull | 7:56 | 7:45 | 6:26 | 30:00 | | 52:07 | 13 | 51 |
18 | 4 | Philip Rowland/ Philip Woodcock | | | | | | Non Starter |
19 | 4 | Roger Titley/ Huw Evans | 9:00 | 8:16 | 6:30 | 6:22 | | 30:08 | 3 | 30 |
20 | 4 | Simon Belcher/ Andy Tyler | 8:08 | 7:46 | 6:21 | 6:15 | | 28:30 | 1 | 18 |
21 | 3 | Paul Rees/ Emma Morrison | 8:00 | 7:39 | 6:07 | 6:03 | | 27:49 | 1 | 10 |
22 | 5 | Nigel Wetton / Louise Wetton | 8:07 | 7:46 | 6:05 | 6:00 | | 27:58 | 10 | 12 |
23 | 3 | Dave Baines / Kev Hutchinson | 8:32 | 8:03 | 6:31 | 15:00 | | 38:06 | 11 | 49 |
24 | 1 | Michael Pickles/ Beverley Warren | 8:19 | 7:51 | 6:24 | 6:20 | | 28:54 | 1 | 21 |
25 | 3 | Paul Street/ Ian Jones | | | | | | Non Starter |
26 | 4 | Peter Outram/ Jemma Outram | 8:10 | 16:00 | 6:26 | 6:23 | | 36:59 | 6 | 47 |
27 | 3 | Antony Allery/ Simon Dockray | | | | | | Non Starter |
28 | 4 | Stuart Anderson/ Kenny Owen | 8:40 | 7:57 | 13:17 | 6:35 | | 36:29 | 5 | 45 |
29 | 2 | David Duff/ Richard Hill | 8:18 | 7:55 | 6:24 | 6:18 | | 28:55 | 1 | 22 |
30 | 3 | Lee Ashberry / Adam Gardner | 8:09 | 7:41 | 6:12 | 6:11 | | 28:13 | 3 | 15 |
31 | 2 | Matt wood / Dan Petrie | 16:00 | 7:46 | 6:07 | 6:06 | | 35:59 | 8 | 44 |
32 | 4 | Stuart Tomlinson/ Nick Taylor | 8:15 | 16:00 | 30:00 | 6:25 | | 1:00:40 | 7 | 52 |
33 | 5 | Jonathan Lightbody/ Matt Sample | 7:41 | 7:31 | 6:00 | 5:57 | | 27:09 | 6 | 6 |
34 | 2 | Gawaine Clark/ Lois Clark | 8:50 | 8:12 | 6:38 | 6:35 | | 30:15 | 4 | 31 |
35 | 3 | Rob Brook/ Cat Lund | 8:27 | 7:54 | 6:20 | 6:12 | | 28:53 | 5 | 20 |
36 | 4 | Clive Hitchman/ Jeremy Griffiths | 8:32 | 8:11 | 6:29 | 6:22 | | 29:34 | 2 | 26 |
37 | 5 | Pete Barnett/ Jim O'Kelleher | 8:08 | 7:43 | 6:20 | 6:14 | | 28:25 | 13 | 16 |
38 | 1 | Paddy homan/ Tom homan | 8:26 | 8:12 | 6:31 | 6:22 | | 29:31 | 2 | 25 |
39 | 5 | Steve Pawson/ Graham Wride | 7:59 | 7:29 | 6:44 | 5:53 | | 28:05 | 11 | 13 |
40 | 1 | Matt Bown/ Richard Jordan | 8:10 | 7:50 | | | | Retired |
41 | 2 | Alan Jackson/ Ian Faulkner | 8:24 | 8:07 | 6:44 | 6:33 | | 29:48 | 3 | 28 |
42 | 5 | Dean Hickling/ Geoff Moss | 8:20 | 7:58 | 6:44 | 6:26 | | 29:28 | 15 | 24 |
43 | 4 | Steve Loomes/ Gemma Webster | 9:20 | 9:12 | 6:44 | 7:29 | | 32:45 | 4 | 41 |
44 | 1 | Kevin Hullah/ Chris Harding | 9:13 | 8:50 | 6:44 | 7:03 | | 31:50 | 5 | 39 |
45 | 3 | James garner/ Johnothan millington | 8:09 | 8:00 | 6:44 | 6:27 | | 29:20 | 6 | 23 |
46 | 3 | Dave Leadbetter/ Cath Woodman | 8:39 | 8:29 | 6:44 | 6:50 | | 30:42 | 7 | 32 |
47 | 2 | John Petrie/ Helena Mayall | 8:20 | 8:04 | 6:44 | 6:34 | | 29:42 | 2 | 27 |
48 | 2 | John Savage/ Paul Rhodes | 9:03 | 8:44 | 6:44 | 7:02 | | 31:33 | 5 | 36 |
49 | 3 | Craig Stevens/ Stephen Moyses | 7:59 | 7:46 | 6:44 | 6:05 | | 28:34 | 4 | 19 |
50 | 1 | David Smalley/ William Brown | 8:32 | 8:09 | 6:44 | 6:26 | | 29:51 | 3 | 29 |
51 | 3 | Stephen Shephard/ Jessica Shephard | 8:49 | 8:25 | 6:44 | 6:58 | | 30:56 | 8 | 33 |
52 | 2 | Des moody/ lee sellars | 9:05 | 8:44 | 6:44 | 7:08 | | 31:41 | 7 | 38 |
53 | 1 | Lucy Pitch/ Samantha Pitch | 9:06 | 8:42 | 6:44 | 7:00 | | 31:32 | 4 | 35 |
54 | 1 | Ian Bass/ Lacey Brown | 9:27 | 8:58 | 6:44 | 7:14 | | 32:23 | 6 | 40 |
55 | 3 | Edward Welham/ Peter Offord | 8:57 | 8:32 | 6:44 | 6:57 | | 31:10 | 9 | 34 |
56 | 3 | David Large/ David Ottoway | 16:00 | 8:47 | 6:44 | 7:02 | | 38:33 | 12 | 50 |
57 | 2 | Mr Jason W Simms/ Jake Simms | 9:03 | 8:42 | 6:44 | 7:10 | | 31:39 | 6 | 37 |
58 | 3 | Louise Allen/ Lee Allen | 10:18 | 9:37 | 6:44 | 7:47 | 0:10 | 34:36 | 10 | 43 |
Car 58 Penalty details:- |
0:10 for 1:00 late at ATC 1
|
59 | 1 | Stephen Walshaw/ Harry Walshaw | 9:39 | 9:24 | 6:44 | 7:27 | | 33:14 | 7 | 42 |
60 | 3 | James Easson/ Jack Hall | 9:17 | | | | 0:30 | Retired |
Car 60 Penalty details:- |
0:30 for Chicane SS1
|
61 | 2 | Jason Phillips / Zoe Phillips | 10:47 | 10:16 | 6:44 | 8:56 | | 36:43 | 9 | 46 |