1 | 5 | Dave welch/ Steve McNulty | 9:43 | 7:09 | 5:41 | | 22:33 | 13 | 19 |
2 | 5 | Martin Farrar/ Andy Ward | 7:42 | 7:11 | 5:49 | | 20:42 | 2 | 2 |
3 | 1 | David longfellow/ Mark Broadbent | 16:00 | 8:07 | 6:44 | | 30:51 | 8 | 50 |
4 | 5 | Martin Pavier/ Peter Kettle | 7:34 | 7:24 | 5:55 | | 20:53 | 4 | 4 |
5 | 5 | Julian Hope/ Nick Thornton | 8:03 | 7:29 | 5:56 | | 21:28 | 8 | 8 |
6 | 5 | David Mcmullan/ Marc Melhuish | 7:25 | 7:10 | 5:44 | | 20:19 | 1 | 1 |
7 | 5 | Ross Daniels/ Paul Mankin | 7:36 | 7:16 | 5:54 | | 20:46 | 3 | 3 |
8 | 5 | Scott renshaw / Chris bullock | 7:37 | 7:26 | 5:52 | | 20:55 | 5 | 5 |
9 | 5 | Ian terrence Ross/ Dan Evans | 7:57 | 7:38 | | 0:30 | Battery |
Car 9 Penalty details:- |
0:30 for Bale SS1
|
10 | 5 | Dave Hornbrook/ Bob Brown | 7:40 | 7:29 | 6:01 | | 21:10 | 6 | 6 |
11 | 5 | David wood / Val Thompson | 7:51 | 7:36 | 7:14 | | 22:41 | 14 | 22 |
12 | 5 | Craig Renshaw/ Steven renshaw | 8:01 | 7:35 | 5:59 | | 21:35 | 9 | 9 |
14 | 4 | Timo Kennish/ Dianne Tal | | | | 0:30 | Retired |
Car 14 Penalty details:- |
0:30 for Bale SS1
|
15 | 3 | Chris Skill/ Simon Jone | | | | | Non Starter |
16 | 3 | Baz Jordan/ Arwel Jenkins | 7:58 | 7:39 | 6:12 | | 21:49 | 2 | 11 |
17 | 3 | Nick Dobson/ Jonathan Turnbull | 7:56 | 7:45 | 6:26 | | 22:07 | 4 | 14 |
18 | 4 | Philip Rowland/ Philip Woodcock | | | | | Non Starter |
19 | 4 | Roger Titley/ Huw Evans | 9:00 | 8:16 | 6:30 | | 23:46 | 3 | 33 |
20 | 4 | Simon Belcher/ Andy Tyler | 8:08 | 7:46 | 6:21 | | 22:15 | 1 | 17 |
21 | 3 | Paul Rees/ Emma Morrison | 8:00 | 7:39 | 6:07 | | 21:46 | 1 | 10 |
22 | 5 | Nigel Wetton / Louise Wetton | 8:07 | 7:46 | 6:05 | | 21:58 | 10 | 12 |
23 | 3 | Dave Baines / Kev Hutchinson | 8:32 | 8:03 | 6:31 | | 23:06 | 8 | 26 |
24 | 1 | Michael Pickles/ Beverley Warren | 8:19 | 7:51 | 6:24 | | 22:34 | 1 | 20 |
25 | 3 | Paul Street/ Ian Jones | | | | | Non Starter |
26 | 4 | Peter Outram/ Jemma Outram | 8:10 | 16:00 | 6:26 | | 30:36 | 6 | 49 |
27 | 3 | Antony Allery/ Simon Dockray | | | | | Non Starter |
28 | 4 | Stuart Anderson/ Kenny Owen | 8:40 | 7:57 | 13:17 | | 29:54 | 5 | 48 |
29 | 2 | David Duff/ Richard Hill | 8:18 | 7:55 | 6:24 | | 22:37 | 1 | 21 |
30 | 3 | Lee Ashberry / Adam Gardner | 8:09 | 7:41 | 6:12 | | 22:02 | 3 | 13 |
31 | 2 | Matt wood / Dan Petrie | 16:00 | 7:46 | 6:07 | | 29:53 | 9 | 47 |
32 | 4 | Stuart Tomlinson/ Nick Taylor | 8:15 | 16:00 | 30:00 | | 54:15 | 7 | 52 |
33 | 5 | Jonathan Lightbody/ Matt Sample | 7:41 | 7:31 | 6:00 | | 21:12 | 7 | 7 |
34 | 2 | Gawaine Clark/ Lois Clark | 8:50 | 8:12 | 6:38 | | 23:40 | 4 | 32 |
35 | 3 | Rob Brook/ Cat Lund | 8:27 | 7:54 | 6:20 | | 22:41 | 6 | 23 |
36 | 4 | Clive Hitchman/ Jeremy Griffiths | 8:32 | 8:11 | 6:29 | | 23:12 | 2 | 29 |
37 | 5 | Pete Barnett/ Jim O'Kelleher | 8:08 | 7:43 | 6:20 | | 22:11 | 11 | 15 |
38 | 1 | Paddy homan/ Tom homan | 8:26 | 8:12 | 6:31 | | 23:09 | 2 | 28 |
39 | 5 | Steve Pawson/ Graham Wride | 7:59 | 7:29 | 6:44 | | 22:12 | 12 | 16 |
40 | 1 | Matt Bown/ Richard Jordan | 8:10 | 7:50 | | | Retired |
41 | 2 | Alan Jackson/ Ian Faulkner | 8:24 | 8:07 | 6:44 | | 23:15 | 3 | 30 |
42 | 5 | Dean Hickling/ Geoff Moss | 8:20 | 7:58 | 6:44 | | 23:02 | 15 | 25 |
43 | 4 | Steve Loomes/ Gemma Webster | 9:20 | 9:12 | 6:44 | | 25:16 | 4 | 43 |
44 | 1 | Kevin Hullah/ Chris Harding | 9:13 | 8:50 | 6:44 | | 24:47 | 5 | 41 |
45 | 3 | James garner/ Johnothan millington | 8:09 | 8:00 | 6:44 | | 22:53 | 7 | 24 |
46 | 3 | Dave Leadbetter/ Cath Woodman | 8:39 | 8:29 | 6:44 | | 23:52 | 9 | 34 |
47 | 2 | John Petrie/ Helena Mayall | 8:20 | 8:04 | 6:44 | | 23:08 | 2 | 27 |
48 | 2 | John Savage/ Paul Rhodes | 9:03 | 8:44 | 6:44 | | 24:31 | 6 | 38 |
49 | 3 | Craig Stevens/ Stephen Moyses | 7:59 | 7:46 | 6:44 | | 22:29 | 5 | 18 |
50 | 1 | David Smalley/ William Brown | 8:32 | 8:09 | 6:44 | | 23:25 | 3 | 31 |
51 | 3 | Stephen Shephard/ Jessica Shephard | 8:49 | 8:25 | 6:44 | | 23:58 | 10 | 35 |
52 | 2 | Des moody/ lee sellars | 9:05 | 8:44 | 6:44 | | 24:33 | 7 | 40 |
53 | 1 | Lucy Pitch/ Samantha Pitch | 9:06 | 8:42 | 6:44 | | 24:32 | 4 | 39 |
54 | 1 | Ian Bass/ Lacey Brown | 9:27 | 8:58 | 6:44 | | 25:09 | 6 | 42 |
55 | 3 | Edward Welham/ Peter Offord | 8:57 | 8:32 | 6:44 | | 24:13 | 11 | 36 |
56 | 3 | David Large/ David Ottoway | 16:00 | 8:47 | 6:44 | | 31:31 | 13 | 51 |
57 | 2 | Mr Jason W Simms/ Jake Simms | 9:03 | 8:42 | 6:44 | | 24:29 | 5 | 37 |
58 | 3 | Louise Allen/ Lee Allen | 10:18 | 9:37 | 6:44 | 0:10 | 26:49 | 12 | 45 |
Car 58 Penalty details:- |
0:10 for 1:00 late at ATC 1
|
59 | 1 | Stephen Walshaw/ Harry Walshaw | 9:39 | 9:24 | 6:44 | | 25:47 | 7 | 44 |
60 | 3 | James Easson/ Jack Hall | 9:17 | | | 0:30 | Retired |
Car 60 Penalty details:- |
0:30 for Chicane SS1
|
61 | 2 | Jason Phillips / Zoe Phillips | 10:47 | 10:16 | 6:44 | | 27:47 | 8 | 46 |